Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, all ages § | |||||||
---|---|---|---|---|---|---|---|---|
Confirmed | Probable | |||||||
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 62 | 176 | 1,851 | 6,790 | 3 | 6 | 34 | 106 |
New England | 2 | 18 | 71 | 413 | - | 1 | - | 3 |
Connecticut | - | 4 | - | 107 | - | 0 | - | 1 |
Maine | 2 | 9 | 28 | 51 | - | 0 | - | - |
Massachusetts | - | 5 | 25 | 164 | - | 1 | - | - |
New Hampshire | - | 3 | 10 | 47 | - | 0 | - | 2 |
Rhode Island | - | 6 | 6 | 25 | - | 0 | - | - |
Vermont | - | 1 | 2 | 19 | - | 1 | - | - |
Middle Atlantic | 18 | 33 | 284 | 910 | 3 | 3 | 18 | 34 |
New Jersey | 2 | 12 | 58 | 279 | 2 | 3 | 15 | 22 |
New York (excluding New York City) | 10 | 19 | 110 | 243 | 1 | 1 | 3 | 8 |
New York City | 6 | 14 | 116 | 315 | - | 0 | - | 1 |
Pennsylvania | - | 4 | - | 73 | - | 1 | - | 3 |
East North Central | 1 | 32 | 351 | 1,283 | - | 2 | 5 | 28 |
Illinois | N | NC | N | N | N | NC | N | N |
Indiana | - | 13 | 65 | 243 | - | 1 | - | - |
Michigan | - | 11 | 69 | 319 | - | 1 | - | 1 |
Ohio | - | 18 | 158 | 535 | - | 1 | 5 | 27 |
Wisconsin | 1 | 8 | 59 | 186 | - | 0 | - | - |
West North Central | 1 | 9 | 37 | 379 | - | 2 | 1 | 6 |
Iowa | N | NC | N | N | N | NC | N | N |
Kansas | - | 0 | - | - | - | 0 | - | - |
Minnesota | - | 1 | - | - | - | 0 | - | - |
Missouri | - | 7 | 12 | 245 | - | 1 | - | 5 |
Nebraska | 1 | 4 | 17 | 68 | - | 1 | 1 | 1 |
North Dakota | - | 3 | 8 | 35 | - | 1 | - | - |
South Dakota | - | 1 | - | 31 | - | 0 | - | - |
South Atlantic | 28 | 35 | 404 | 1,135 | - | 1 | 4 | 13 |
Delaware | - | 3 | 15 | 40 | - | 0 | - | - |
District of Columbia | - | 2 | - | 37 | - | 0 | - | - |
Florida | 16 | 24 | 171 | 364 | - | 1 | 3 | 7 |
Georgia | 12 | 13 | 137 | 298 | - | 0 | - | - |
Maryland | - | 7 | 58 | 193 | - | 1 | 1 | - |
North Carolina | N | NC | N | N | N | NC | N | N |
South Carolina | - | 1 | - | 76 | - | 0 | - | 3 |
Virginia | - | 1 | 3 | 7 | - | 0 | - | - |
West Virginia | - | 8 | 20 | 120 | - | 0 | - | 3 |
East South Central | 4 | 22 | 246 | 737 | - | 1 | 2 | 4 |
Alabama | 1 | 8 | 69 | 172 | - | 0 | - | - |
Kentucky | - | 4 | 27 | 161 | - | 1 | 2 | 2 |
Mississippi | 3 | 5 | 42 | 111 | - | 0 | - | - |
Tennessee | - | 15 | 108 | 293 | - | 0 | - | 2 |
West South Central | - | 32 | 127 | 778 | - | 3 | 1 | 10 |
Arkansas | - | 10 | 35 | 127 | - | 1 | - | 1 |
Louisiana | - | 13 | 63 | 165 | - | 3 | - | - |
Oklahoma | N | NC | N | N | N | NC | N | N |
Texas | - | 23 | 29 | 486 | - | 1 | 1 | 9 |
Mountain | 8 | 41 | 287 | 1,056 | - | 1 | 3 | 3 |
Arizona | 7 | 21 | 188 | 381 | - | 1 | 2 | 1 |
Colorado | - | 12 | - | 220 | - | 0 | - | - |
Idaho | N | NC | N | N | N | NC | N | N |
Montana | - | 3 | 15 | 48 | - | 0 | - | 2 |
Nevada | 1 | 8 | 44 | 169 | - | 1 | - | - |
New Mexico | - | 6 | - | 126 | - | 0 | - | - |
Utah | - | 5 | 30 | 96 | - | 1 | 1 | - |
Wyoming | - | 3 | 10 | 16 | - | 0 | - | - |
Pacific | - | 10 | 44 | 99 | - | 1 | - | 5 |
Alaska | - | 10 | 37 | 72 | - | 1 | - | 5 |
California | N | NC | N | N | N | NC | N | N |
Hawaii | - | 2 | 7 | 27 | - | 0 | - | - |
Oregon | N | NC | N | N | N | NC | N | N |
Washington | N | NC | N | N | N | NC | N | N |
U.S. Territories | - | 0 | - | - | - | 0 | - | - |
American Samoa | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
Total | 62 | 176 | 1,851 | 6,790 | 3 | 6 | 34 | 106 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]