Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Hepatitis B, perinatal infection | Hepatitis C, acute § | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confirmed | Probable | |||||||||||
| Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
| U.S. Residents, excluding U.S. Territories | - | 3 | 5 | 4 | 12 | 209 | 1,087 | 1,838 | 9 | 40 | 329 | 508 |
| New England | - | 1 | - | - | 1 | 9 | 48 | 68 | 1 | 5 | 22 | 13 |
| Connecticut | - | 0 | - | - | - | 1 | 1 | 6 | - | 0 | - | - |
| Maine | - | 0 | - | - | 1 | 9 | 46 | 57 | 1 | 4 | 19 | 7 |
| Massachusetts | - | 1 | - | - | - | 0 | - | 2 | - | 0 | - | - |
| New Hampshire | - | 0 | - | - | - | 1 | 1 | 3 | - | 2 | 3 | 6 |
| Rhode Island | U | NC | U | U | U | NC | U | U | U | NC | U | U |
| Vermont | - | 0 | - | - | - | 1 | - | - | - | 0 | - | - |
| Middle Atlantic | - | 3 | 3 | 2 | 1 | 180 | 204 | 142 | 1 | 8 | 7 | 17 |
| New Jersey | - | 0 | - | - | - | 4 | 3 | 40 | - | 1 | - | 2 |
| New York (excluding New York City) | - | 0 | - | 1 | - | 23 | 11 | 46 | - | 8 | 4 | 9 |
| New York City | - | 0 | - | - | - | 180 | 180 | 2 | - | 0 | - | - |
| Pennsylvania | - | 3 | 3 | 1 | 1 | 7 | 10 | 54 | 1 | 1 | 3 | 6 |
| East North Central | - | 1 | - | 1 | 1 | 30 | 96 | 328 | - | 5 | 28 | 53 |
| Illinois | - | 0 | - | - | - | 4 | 10 | 40 | - | 2 | 5 | 7 |
| Indiana | - | 1 | - | - | - | 20 | 20 | 99 | - | 4 | 2 | 7 |
| Michigan | - | 0 | - | - | 1 | 5 | 29 | 51 | - | 2 | 7 | 8 |
| Ohio | - | 0 | - | 1 | - | 7 | 22 | 98 | - | 3 | 14 | 28 |
| Wisconsin | - | 1 | - | - | - | 5 | 15 | 40 | - | 1 | - | 3 |
| West North Central | - | 0 | - | - | - | 5 | 24 | 40 | - | 2 | - | 4 |
| Iowa | - | 0 | - | - | - | 2 | 7 | 5 | - | 0 | - | - |
| Kansas | - | 0 | - | - | - | 1 | - | 3 | - | 1 | - | 1 |
| Minnesota | - | 0 | - | - | - | 3 | 10 | 19 | - | 1 | - | 1 |
| Missouri | - | 0 | - | - | - | 2 | - | 10 | - | 0 | - | - |
| Nebraska | - | 0 | - | - | - | 1 | - | - | - | 1 | - | 1 |
| North Dakota | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| South Dakota | - | 0 | - | - | - | 2 | 7 | 3 | - | 1 | - | 1 |
| South Atlantic | - | 1 | - | 1 | - | 116 | 414 | 910 | - | 26 | 115 | 282 |
| Delaware | - | 0 | - | - | - | 3 | 4 | 19 | - | 1 | - | - |
| District of Columbia | U | NC | U | U | - | 0 | - | - | - | 0 | - | - |
| Florida | - | 0 | - | - | - | 113 | 378 | 706 | - | 23 | 106 | 198 |
| Georgia | - | 1 | - | - | - | 5 | 14 | 48 | - | 4 | 2 | 24 |
| Maryland | - | 0 | - | 1 | - | 3 | 6 | 21 | - | 2 | 2 | 3 |
| North Carolina | - | 0 | - | - | - | 3 | 4 | 41 | - | 2 | 1 | 11 |
| South Carolina | - | 0 | - | - | - | 2 | 1 | 1 | - | 1 | - | 1 |
| Virginia | - | 0 | - | - | - | 1 | 2 | 20 | - | 2 | 3 | 11 |
| West Virginia | - | 0 | - | - | - | 7 | 5 | 54 | - | 2 | 1 | 34 |
| East South Central | - | 0 | - | - | 3 | 19 | 108 | 135 | 3 | 9 | 90 | 77 |
| Alabama | - | 0 | - | - | - | 1 | - | 3 | - | 1 | 1 | 1 |
| Kentucky | - | 0 | - | - | 2 | 15 | 71 | 52 | 2 | 6 | 49 | 46 |
| Mississippi | - | 0 | - | - | - | 2 | 1 | 26 | - | 3 | 15 | 8 |
| Tennessee | - | 0 | - | - | 1 | 6 | 36 | 54 | 1 | 4 | 25 | 22 |
| West South Central | - | 1 | - | - | 3 | 44 | 110 | 70 | - | 14 | 14 | 22 |
| Arkansas | - | 0 | - | - | - | 6 | 9 | 14 | - | 8 | 11 | 13 |
| Louisiana | - | 1 | - | - | 3 | 42 | 97 | 47 | - | 1 | - | 2 |
| Oklahoma | - | 0 | - | - | - | 7 | - | 3 | - | 9 | 1 | 2 |
| Texas | - | 1 | - | - | - | 3 | 4 | 6 | - | 3 | 2 | 5 |
| Mountain | - | 0 | - | - | 3 | 5 | 48 | 51 | 2 | 4 | 40 | 22 |
| Arizona | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Colorado | - | 0 | - | - | - | 1 | 1 | 1 | - | 0 | - | - |
| Idaho | - | 0 | - | - | - | 1 | - | 1 | - | 1 | - | - |
| Montana | - | 0 | - | - | - | 3 | 12 | 6 | - | 1 | 1 | 1 |
| Nevada | - | 0 | - | - | - | 1 | - | 6 | - | 1 | - | 2 |
| New Mexico | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | - |
| Utah | - | 0 | - | - | 3 | 5 | 34 | 36 | 2 | 4 | 39 | 19 |
| Wyoming | - | 0 | - | - | - | 1 | 1 | - | - | 0 | - | - |
| Pacific | - | 1 | 2 | - | - | 6 | 35 | 94 | 2 | 3 | 13 | 18 |
| Alaska | - | 0 | - | - | - | 0 | - | 2 | - | 0 | - | - |
| California | - | 1 | 1 | - | - | 3 | 5 | 48 | - | 2 | 4 | 10 |
| Hawaii | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Oregon | - | 0 | - | - | - | 3 | 7 | 13 | 2 | 2 | 7 | 2 |
| Washington | - | 1 | 1 | - | - | 5 | 23 | 31 | - | 2 | 2 | 6 |
| U.S. Territories | - | 0 | - | - | - | 2 | - | - | - | 0 | - | - |
| American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 2 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Total | - | 3 | 5 | 4 | 12 | 209 | 1,087 | 1,838 | 9 | 40 | 329 | 508 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]