| Notice: For data on COVID-19 in the United States, please see https://www.cdc.gov/coronavirus/2019-ncov/cases-in-us.html |
Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Severe acute respiratory syndrome-associated coronavirus disease | Shiga toxin-producing Escherichia coli (STEC) | Shigellosis | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
| U.S. Residents, excluding U.S. Territories | - | 4 | - | - | 72 | 254 | 2,240 | 2,819 | 40 | 175 | 1,981 | 4,464 |
| New England | - | 2 | - | - | 1 | 11 | 69 | 94 | 1 | 10 | 80 | 109 |
| Connecticut | - | 0 | - | - | - | 5 | 15 | 21 | - | 5 | 20 | 26 |
| Maine | - | 0 | - | - | - | 3 | 8 | 2 | - | 2 | 4 | 2 |
| Massachusetts | - | 2 | - | - | - | 4 | 29 | 37 | 1 | 6 | 46 | 57 |
| New Hampshire | - | 0 | - | - | - | 2 | 7 | 8 | - | 2 | 1 | - |
| Rhode Island | - | 0 | - | - | 1 | 3 | 8 | 12 | - | 3 | 8 | 17 |
| Vermont | - | 0 | - | - | - | 4 | 2 | 14 | - | 1 | 1 | 7 |
| Middle Atlantic | - | 0 | - | - | 12 | 48 | 334 | 303 | 10 | 27 | 342 | 505 |
| New Jersey | - | 0 | - | - | - | 5 | 2 | 5 | 1 | 6 | 46 | 91 |
| New York (excluding New York City) | - | 0 | - | - | 9 | 21 | 154 | 92 | 4 | 6 | 49 | 72 |
| New York City | - | 0 | - | - | - | 22 | 88 | 127 | 5 | 19 | 204 | 254 |
| Pennsylvania | - | 0 | - | - | 3 | 14 | 90 | 79 | - | 9 | 43 | 88 |
| East North Central | - | 0 | - | - | 13 | 50 | 284 | 411 | 3 | 21 | 163 | 335 |
| Illinois | - | 0 | - | - | - | 14 | 69 | 128 | - | 10 | 57 | 119 |
| Indiana | - | 0 | - | - | - | 8 | 8 | 41 | - | 2 | 4 | 26 |
| Michigan | - | 0 | - | - | - | 9 | 1 | 50 | - | 4 | 4 | 66 |
| Ohio | - | 0 | - | - | 10 | 21 | 121 | 90 | 3 | 10 | 67 | 92 |
| Wisconsin | - | 0 | - | - | 3 | 13 | 85 | 102 | - | 4 | 31 | 32 |
| West North Central | - | 1 | - | - | 4 | 44 | 196 | 259 | 1 | 8 | 62 | 98 |
| Iowa | - | 0 | - | - | - | 23 | 86 | 81 | - | 4 | 26 | 35 |
| Kansas | - | 0 | - | - | - | 7 | 35 | 53 | - | 3 | 11 | 7 |
| Minnesota | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Missouri | - | 1 | - | - | - | 11 | 2 | 75 | - | 3 | 4 | 31 |
| Nebraska | - | 0 | - | - | 4 | 10 | 54 | 39 | 1 | 4 | 14 | 15 |
| North Dakota | - | 1 | - | - | - | 5 | 7 | 8 | - | 2 | - | 7 |
| South Dakota | - | 0 | - | - | - | 3 | 12 | 3 | - | 2 | 7 | 3 |
| South Atlantic | - | 0 | - | - | 3 | 38 | 373 | 474 | 4 | 29 | 259 | 692 |
| Delaware | - | 0 | - | - | - | 3 | 4 | 5 | - | 1 | 4 | 4 |
| District of Columbia | - | 0 | - | - | - | 2 | - | 3 | - | 3 | - | 19 |
| Florida | - | 0 | - | - | - | 18 | 125 | 206 | - | 16 | 140 | 272 |
| Georgia | - | 0 | - | - | - | 11 | 72 | 48 | - | 9 | - | 152 |
| Maryland | - | 0 | - | - | - | 6 | 35 | 35 | - | 6 | 19 | 51 |
| North Carolina | - | 0 | - | - | - | 12 | 41 | 73 | - | 7 | 37 | 105 |
| South Carolina | - | 0 | - | - | - | 5 | 13 | 20 | 1 | 4 | 10 | 25 |
| Virginia | - | 0 | - | - | 3 | 9 | 82 | 65 | 3 | 6 | 49 | 60 |
| West Virginia | - | 0 | - | - | - | 4 | 1 | 19 | - | 2 | - | 4 |
| East South Central | - | 0 | - | - | 9 | 21 | 127 | 136 | 1 | 10 | 40 | 415 |
| Alabama | - | 0 | - | - | 1 | 8 | 33 | 23 | 1 | 5 | 25 | 298 |
| Kentucky | - | 0 | - | - | - | 6 | 12 | 36 | - | 3 | 6 | 24 |
| Mississippi | - | 0 | - | - | - | 1 | - | 8 | - | 2 | - | 23 |
| Tennessee | - | 0 | - | - | 8 | 13 | 82 | 69 | - | 7 | 9 | 70 |
| West South Central | - | 0 | - | - | 11 | 60 | 235 | 237 | 5 | 33 | 178 | 1,178 |
| Arkansas | - | 0 | - | - | - | 8 | 37 | 16 | - | 5 | 5 | 17 |
| Louisiana | - | 0 | - | - | - | 7 | 7 | 27 | 4 | 5 | 31 | 116 |
| Oklahoma | - | 0 | - | - | - | 8 | 19 | 38 | - | 11 | 10 | 98 |
| Texas | - | 0 | - | - | 11 | 53 | 172 | 156 | 1 | 32 | 132 | 947 |
| Mountain | - | 3 | - | - | 7 | 35 | 295 | 334 | 3 | 23 | 184 | 296 |
| Arizona | - | 0 | - | - | 2 | 13 | 72 | 61 | - | 11 | 64 | 124 |
| Colorado | - | 3 | - | - | 3 | 14 | 95 | 79 | 3 | 17 | 53 | 68 |
| Idaho | - | 0 | - | - | - | 6 | 32 | 56 | - | 5 | 12 | 13 |
| Montana | - | 0 | - | - | - | 5 | 25 | 30 | - | 2 | - | 9 |
| Nevada | - | 0 | - | - | - | 5 | 12 | 17 | - | 4 | 25 | 29 |
| New Mexico | - | 0 | - | - | 1 | 3 | 4 | 10 | - | 3 | 14 | 34 |
| Utah | - | 0 | - | - | 1 | 8 | 38 | 68 | - | 3 | 15 | 19 |
| Wyoming | - | 0 | - | - | - | 6 | 17 | 13 | - | 1 | 1 | - |
| Pacific | - | 1 | - | - | 12 | 47 | 327 | 571 | 12 | 67 | 673 | 836 |
| Alaska | - | 0 | - | - | - | 1 | 5 | 5 | - | 1 | 2 | 1 |
| California | - | 0 | - | - | 8 | 38 | 258 | 448 | 12 | 55 | 481 | 696 |
| Hawaii | - | 0 | - | - | - | 1 | 1 | 3 | - | 2 | 12 | 20 |
| Oregon | - | 1 | - | - | 4 | 11 | 62 | 61 | - | 23 | 47 | 46 |
| Washington | - | 0 | - | - | - | 2 | 1 | 54 | - | 15 | 131 | 73 |
| U.S. Territories | - | 0 | - | - | - | 1 | 2 | 1 | - | 1 | 1 | - |
| American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | - | - | 1 | - | - |
| Puerto Rico | - | 0 | - | - | - | 1 | 2 | 1 | - | 1 | 1 | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 3 |
| Total | - | 4 | - | - | 72 | 254 | 2,242 | 2,820 | 40 | 175 | 1,982 | 4,467 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]