Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Invasive pneumococcal disease, age <5 years § | Legionellosis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confirmed | Probable | |||||||||||
| Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
| U.S. Residents, excluding U.S. Territories | 4 | 15 | 115 | 295 | 2 | 3 | 2 | 13 | 23 | 213 | 1,280 | 1,585 |
| New England | - | 1 | 2 | 15 | - | 0 | - | - | - | 20 | 38 | 63 |
| Connecticut | - | 1 | 1 | 4 | - | 0 | - | - | - | 5 | 4 | 19 |
| Maine | - | 0 | - | - | - | 0 | - | - | - | 2 | - | 2 |
| Massachusetts | - | 1 | 1 | 9 | - | 0 | - | - | - | 13 | 17 | 28 |
| New Hampshire | - | 1 | - | - | - | 0 | - | - | - | 5 | 5 | 8 |
| Rhode Island | - | 1 | - | 2 | - | 0 | - | - | - | 4 | 12 | 4 |
| Vermont | - | 0 | - | - | - | 0 | - | - | - | 2 | - | 2 |
| Middle Atlantic | - | 4 | 13 | 33 | - | 0 | - | - | 2 | 66 | 219 | 282 |
| New Jersey | - | 1 | 1 | 13 | - | 0 | - | - | - | 17 | 4 | 59 |
| New York (excluding New York City) | - | 3 | 5 | 7 | - | 0 | - | - | 2 | 24 | 71 | 90 |
| New York City | - | 3 | 7 | 10 | - | 0 | - | - | - | 24 | 67 | 56 |
| Pennsylvania | - | 1 | - | 3 | - | 0 | - | - | - | 21 | 77 | 77 |
| East North Central | - | 3 | 19 | 46 | - | 1 | - | 9 | 1 | 129 | 330 | 356 |
| Illinois | - | 0 | - | - | - | 0 | - | - | - | 26 | 62 | 82 |
| Indiana | - | 2 | 5 | 8 | - | 0 | - | - | - | 9 | 20 | 37 |
| Michigan | - | 2 | 2 | 12 | - | 1 | - | - | 1 | 24 | 53 | 63 |
| Ohio | - | 2 | 7 | 18 | - | 1 | - | 9 | - | 122 | 180 | 139 |
| Wisconsin | - | 2 | 5 | 8 | - | 0 | - | - | - | 23 | 15 | 35 |
| West North Central | - | 2 | 2 | 14 | - | 1 | - | 1 | 2 | 17 | 77 | 101 |
| Iowa | N | NC | N | N | N | NC | N | N | - | 3 | 12 | 15 |
| Kansas | - | 0 | - | - | - | 0 | - | - | - | 9 | 5 | 14 |
| Minnesota | - | 0 | - | - | - | 0 | - | - | - | 6 | 33 | 28 |
| Missouri | - | 2 | 1 | 12 | - | 1 | - | 1 | - | 12 | 17 | 34 |
| Nebraska | - | 1 | 1 | - | - | 0 | - | - | 2 | 2 | 9 | 7 |
| North Dakota | - | 0 | - | - | - | 0 | - | - | - | 1 | - | 3 |
| South Dakota | - | 0 | - | 2 | - | 0 | - | - | - | 1 | 1 | - |
| South Atlantic | 3 | 3 | 34 | 62 | 1 | 0 | 1 | 1 | - | 44 | 242 | 362 |
| Delaware | - | 0 | - | 3 | - | 0 | - | - | - | 3 | 4 | 4 |
| District of Columbia | - | 0 | - | 1 | - | 0 | - | - | - | 1 | - | 4 |
| Florida | 2 | 3 | 15 | 24 | 1 | 0 | 1 | 1 | - | 17 | 146 | 150 |
| Georgia | 1 | 2 | 14 | 12 | - | 0 | - | - | - | 8 | 27 | 49 |
| Maryland | - | 1 | 1 | 6 | - | 0 | - | - | - | 8 | 25 | 39 |
| North Carolina | N | NC | N | N | N | NC | N | N | - | 6 | 6 | 43 |
| South Carolina | - | 1 | - | 4 | - | 0 | - | - | - | 4 | 16 | 15 |
| Virginia | - | 1 | 4 | 6 | - | 0 | - | - | - | 12 | 17 | 45 |
| West Virginia | - | 0 | - | 6 | - | 0 | - | - | - | 4 | 1 | 13 |
| East South Central | - | 2 | 12 | 28 | - | 0 | - | - | - | 16 | 57 | 91 |
| Alabama | - | 2 | 7 | 11 | - | 0 | - | - | - | 5 | 26 | 15 |
| Kentucky | - | 1 | 2 | 3 | - | 0 | - | - | - | 8 | 22 | 17 |
| Mississippi | - | 2 | 2 | 6 | - | 0 | - | - | - | 2 | - | 14 |
| Tennessee | - | 1 | 1 | 8 | - | 0 | - | - | - | 9 | 9 | 45 |
| West South Central | - | 4 | 19 | 51 | - | 1 | - | 2 | 12 | 29 | 94 | 120 |
| Arkansas | - | 2 | 5 | 11 | - | 1 | - | - | - | 5 | 11 | 13 |
| Louisiana | - | 2 | 8 | 13 | - | 0 | - | - | 3 | 5 | 16 | 12 |
| Oklahoma | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Texas | - | 3 | 6 | 27 | - | 0 | - | 2 | 9 | 26 | 67 | 95 |
| Mountain | 1 | 3 | 13 | 41 | 1 | 1 | 1 | - | 5 | 11 | 92 | 104 |
| Arizona | - | 2 | 6 | 11 | - | 1 | - | - | 2 | 4 | 26 | 40 |
| Colorado | - | 1 | - | 11 | - | 0 | - | - | 2 | 4 | 32 | 24 |
| Idaho | - | 0 | - | - | - | 0 | - | - | - | 2 | 8 | 4 |
| Montana | - | 1 | - | 1 | - | 0 | - | - | - | 1 | 5 | 2 |
| Nevada | - | 1 | 2 | 3 | - | 1 | - | - | - | 2 | 7 | 17 |
| New Mexico | - | 1 | 2 | 6 | - | 0 | - | - | 1 | 1 | 4 | 5 |
| Utah | 1 | 1 | 3 | 9 | 1 | 1 | 1 | - | - | 3 | 8 | 10 |
| Wyoming | - | 0 | - | - | - | 0 | - | - | - | 1 | 2 | 2 |
| Pacific | - | 1 | 1 | 5 | - | 0 | - | - | 1 | 16 | 131 | 106 |
| Alaska | - | 1 | 1 | 2 | - | 0 | - | - | - | 0 | - | 1 |
| California | N | NC | N | N | N | NC | N | N | - | 12 | 78 | 44 |
| Hawaii | - | 0 | - | 3 | - | 0 | - | - | - | 2 | 6 | 8 |
| Oregon | N | NC | N | N | N | NC | N | N | 1 | 7 | 27 | 22 |
| Washington | N | NC | N | N | N | NC | N | N | - | 4 | 20 | 31 |
| U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 1 | - | - |
| American Samoa | N | NC | N | N | N | NC | N | N | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 1 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 1 | 1 | - |
| Total | 4 | 15 | 115 | 295 | 2 | 3 | 2 | 13 | 23 | 213 | 1,281 | 1,585 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]