Notice: For data on COVID-19 in the United States, please see https://www.cdc.gov/coronavirus/2019-ncov/cases-in-us.html |
Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Severe acute respiratory syndrome-associated coronavirus disease | Shiga toxin-producing Escherichia coli (STEC) | Shigellosis | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | - | 4 | - | - | 91 | 255 | 2,635 | 3,147 | 86 | 176 | 2,296 | 4,691 |
New England | - | 2 | - | - | 1 | 11 | 76 | 101 | 2 | 10 | 90 | 112 |
Connecticut | - | 0 | - | - | - | 5 | 15 | 23 | - | 5 | 20 | 27 |
Maine | - | 0 | - | - | - | 3 | 8 | 3 | - | 2 | 4 | 2 |
Massachusetts | - | 2 | - | - | 1 | 4 | 34 | 38 | 2 | 6 | 53 | 59 |
New Hampshire | - | 0 | - | - | - | 2 | 8 | 9 | - | 2 | 1 | - |
Rhode Island | - | 0 | - | - | - | 3 | 9 | 13 | - | 3 | 11 | 17 |
Vermont | - | 0 | - | - | - | 4 | 2 | 15 | - | 1 | 1 | 7 |
Middle Atlantic | - | 0 | - | - | 19 | 48 | 381 | 320 | 25 | 26 | 390 | 532 |
New Jersey | - | 0 | - | - | - | 5 | 2 | 6 | - | 6 | 51 | 97 |
New York (excluding New York City) | - | 0 | - | - | 13 | 21 | 175 | 97 | 5 | 6 | 59 | 78 |
New York City | - | 0 | - | - | - | 22 | 98 | 134 | 19 | 19 | 236 | 266 |
Pennsylvania | - | 0 | - | - | 6 | 14 | 106 | 83 | 1 | 10 | 44 | 91 |
East North Central | - | 0 | - | - | 3 | 50 | 325 | 466 | - | 21 | 174 | 352 |
Illinois | - | 0 | - | - | - | 14 | 81 | 146 | - | 10 | 64 | 125 |
Indiana | - | 0 | - | - | - | 8 | 8 | 48 | - | 2 | 4 | 26 |
Michigan | - | 0 | - | - | - | 9 | 1 | 58 | - | 4 | 4 | 70 |
Ohio | - | 0 | - | - | - | 21 | 129 | 103 | - | 10 | 71 | 98 |
Wisconsin | - | 0 | - | - | 3 | 13 | 106 | 111 | - | 4 | 31 | 33 |
West North Central | - | 1 | - | - | 7 | 44 | 252 | 308 | 2 | 8 | 70 | 103 |
Iowa | - | 0 | - | - | 1 | 23 | 118 | 99 | - | 4 | 27 | 36 |
Kansas | - | 0 | - | - | - | 7 | 47 | 62 | - | 3 | 14 | 9 |
Minnesota | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Missouri | - | 1 | - | - | - | 11 | 2 | 86 | - | 3 | 4 | 32 |
Nebraska | - | 0 | - | - | 6 | 10 | 62 | 47 | 2 | 4 | 17 | 16 |
North Dakota | - | 1 | - | - | - | 5 | 11 | 11 | - | 2 | 1 | 7 |
South Dakota | - | 0 | - | - | - | 3 | 12 | 3 | - | 2 | 7 | 3 |
South Atlantic | - | 0 | - | - | 8 | 38 | 430 | 528 | 6 | 29 | 291 | 724 |
Delaware | - | 0 | - | - | - | 3 | 4 | 5 | - | 1 | 5 | 5 |
District of Columbia | - | 0 | - | - | - | 2 | - | 3 | - | 3 | - | 21 |
Florida | - | 0 | - | - | 1 | 18 | 149 | 219 | 2 | 16 | 163 | 278 |
Georgia | - | 0 | - | - | - | 11 | 85 | 55 | - | 9 | - | 159 |
Maryland | - | 0 | - | - | - | 6 | 35 | 40 | - | 6 | 21 | 53 |
North Carolina | - | 0 | - | - | - | 12 | 41 | 85 | - | 7 | 37 | 110 |
South Carolina | - | 0 | - | - | 1 | 5 | 22 | 23 | - | 4 | 10 | 27 |
Virginia | - | 0 | - | - | 6 | 9 | 93 | 76 | 4 | 6 | 55 | 66 |
West Virginia | - | 0 | - | - | - | 4 | 1 | 22 | - | 2 | - | 5 |
East South Central | - | 0 | - | - | 4 | 21 | 143 | 148 | 1 | 10 | 41 | 421 |
Alabama | - | 0 | - | - | 2 | 8 | 37 | 24 | 1 | 5 | 26 | 299 |
Kentucky | - | 0 | - | - | - | 6 | 12 | 37 | - | 3 | 6 | 24 |
Mississippi | - | 0 | - | - | - | 1 | - | 8 | - | 2 | - | 23 |
Tennessee | - | 0 | - | - | 2 | 13 | 94 | 79 | - | 7 | 9 | 75 |
West South Central | - | 0 | - | - | 13 | 60 | 271 | 268 | 11 | 33 | 216 | 1,222 |
Arkansas | - | 0 | - | - | 2 | 8 | 42 | 20 | - | 5 | 5 | 18 |
Louisiana | - | 0 | - | - | - | 7 | 7 | 30 | - | 5 | 32 | 125 |
Oklahoma | - | 0 | - | - | 11 | 8 | 37 | 49 | 1 | 11 | 11 | 100 |
Texas | - | 0 | - | - | - | 53 | 185 | 169 | 10 | 32 | 168 | 979 |
Mountain | - | 3 | - | - | 21 | 35 | 356 | 371 | 13 | 23 | 210 | 321 |
Arizona | - | 0 | - | - | 6 | 13 | 90 | 64 | 6 | 11 | 71 | 134 |
Colorado | - | 3 | - | - | 14 | 14 | 124 | 94 | 6 | 17 | 64 | 78 |
Idaho | - | 0 | - | - | - | 6 | 32 | 62 | - | 5 | 12 | 13 |
Montana | - | 0 | - | - | - | 5 | 25 | 34 | - | 2 | - | 9 |
Nevada | - | 0 | - | - | - | 5 | 14 | 17 | - | 4 | 26 | 33 |
New Mexico | - | 0 | - | - | - | 3 | 5 | 10 | 1 | 3 | 17 | 34 |
Utah | - | 0 | - | - | 1 | 8 | 47 | 75 | - | 3 | 18 | 20 |
Wyoming | - | 0 | - | - | - | 6 | 19 | 15 | - | 1 | 2 | - |
Pacific | - | 1 | - | - | 15 | 49 | 401 | 637 | 26 | 67 | 814 | 904 |
Alaska | - | 0 | - | - | - | 1 | 5 | 5 | - | 1 | 3 | 1 |
California | - | 0 | - | - | 12 | 40 | 321 | 509 | 21 | 56 | 605 | 758 |
Hawaii | - | 0 | - | - | - | 1 | 2 | 3 | - | 3 | 11 | 22 |
Oregon | - | 1 | - | - | 3 | 11 | 70 | 66 | 2 | 23 | 52 | 49 |
Washington | - | 0 | - | - | - | 2 | 3 | 54 | 3 | 15 | 143 | 74 |
U.S. Territories | - | 0 | - | - | - | 1 | 2 | 1 | - | 2 | 5 | 4 |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 1 | 4 | 4 |
Puerto Rico | - | 0 | - | - | - | 1 | 2 | 1 | - | 1 | 1 | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 3 |
Total | - | 4 | - | - | 91 | 255 | 2,637 | 3,148 | 86 | 176 | 2,301 | 4,698 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]