Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Vibriosis (any species of the family Vibrionaceae, other than toxigenic Vibrio cholerae O1 or O139) | |||||||
---|---|---|---|---|---|---|---|---|
Confirmed | Probable | |||||||
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 10 | 58 | 176 | 212 | 13 | 33 | 199 | 236 |
New England | - | 10 | 12 | 10 | 1 | 3 | 16 | 14 |
Connecticut | - | 6 | 2 | 4 | - | 2 | 7 | 5 |
Maine | - | 2 | 1 | 1 | - | 0 | - | 2 |
Massachusetts | - | 5 | 9 | 4 | 1 | 2 | 8 | 4 |
New Hampshire | - | 3 | - | - | - | 1 | 1 | - |
Rhode Island | - | 1 | - | 1 | - | 1 | - | 3 |
Vermont | - | 0 | - | - | - | 0 | - | - |
Middle Atlantic | 1 | 7 | 17 | 15 | 2 | 8 | 19 | 40 |
New Jersey | - | 1 | - | 1 | - | 1 | - | 5 |
New York (excluding New York City) | 1 | 5 | 10 | 6 | 1 | 4 | 14 | 9 |
New York City | - | 4 | 3 | 7 | - | 6 | 1 | 15 |
Pennsylvania | - | 3 | 4 | 1 | 1 | 3 | 4 | 11 |
East North Central | - | 5 | 9 | 14 | - | 5 | 29 | 29 |
Illinois | - | 1 | 3 | 3 | - | 2 | 5 | 7 |
Indiana | - | 2 | - | 2 | - | 2 | 2 | 3 |
Michigan | - | 2 | - | 3 | - | 1 | - | 5 |
Ohio | - | 2 | 6 | 5 | - | 5 | 22 | 9 |
Wisconsin | - | 1 | - | 1 | - | 1 | - | 5 |
West North Central | - | 2 | - | 4 | - | 2 | 11 | 6 |
Iowa | N | NC | N | N | N | NC | N | N |
Kansas | - | 1 | - | 1 | - | 1 | 1 | - |
Minnesota | - | 0 | - | - | - | 0 | - | - |
Missouri | - | 1 | - | 3 | - | 1 | 1 | - |
Nebraska | - | 2 | - | - | - | 2 | 8 | 6 |
North Dakota | - | 1 | - | - | - | 0 | - | - |
South Dakota | - | 0 | - | - | - | 1 | 1 | - |
South Atlantic | 3 | 16 | 74 | 80 | 3 | 13 | 44 | 48 |
Delaware | 1 | 3 | 3 | 1 | - | 2 | 3 | 1 |
District of Columbia | - | 1 | - | - | - | 1 | - | 1 |
Florida | - | 9 | 51 | 54 | - | 3 | 16 | 12 |
Georgia | - | 3 | 1 | 5 | - | 1 | 1 | 8 |
Maryland | 1 | 8 | 10 | 5 | 1 | 3 | 8 | 12 |
North Carolina | - | 3 | 1 | 7 | - | 3 | 5 | 3 |
South Carolina | - | 3 | 3 | 6 | - | 1 | 3 | 5 |
Virginia | 1 | 5 | 5 | 1 | 2 | 4 | 8 | 2 |
West Virginia | - | 1 | - | 1 | - | 3 | - | 4 |
East South Central | 1 | 7 | 11 | 14 | - | 4 | 15 | 15 |
Alabama | 1 | 4 | 7 | 3 | - | 2 | 2 | 7 |
Kentucky | - | 2 | 1 | 2 | - | 2 | 5 | 3 |
Mississippi | - | 2 | - | 6 | - | 0 | - | 3 |
Tennessee | - | 2 | 3 | 3 | - | 2 | 8 | 2 |
West South Central | 4 | 8 | 21 | 24 | 1 | 4 | 30 | 42 |
Arkansas | - | 1 | - | 1 | - | 0 | - | 1 |
Louisiana | 3 | 4 | 12 | 14 | 1 | 2 | 8 | 19 |
Oklahoma | - | 2 | - | - | - | 0 | - | - |
Texas | 1 | 7 | 9 | 9 | - | 4 | 22 | 22 |
Mountain | - | 4 | 8 | 7 | 3 | 4 | 16 | 16 |
Arizona | - | 4 | 1 | 5 | 2 | 3 | 9 | 1 |
Colorado | - | 2 | 2 | 2 | 1 | 2 | 5 | 8 |
Idaho | N | NC | N | N | N | NC | N | N |
Montana | - | 1 | - | - | - | 0 | - | 1 |
Nevada | - | 1 | - | - | - | 0 | - | 3 |
New Mexico | - | 1 | 1 | - | - | 1 | - | 1 |
Utah | - | 2 | 4 | - | - | 2 | 2 | 2 |
Wyoming | - | 1 | - | - | - | 1 | - | - |
Pacific | 1 | 21 | 24 | 44 | 3 | 10 | 19 | 26 |
Alaska | - | 1 | 1 | - | - | 1 | 1 | - |
California | 1 | 8 | 7 | 27 | 1 | 7 | 7 | 17 |
Hawaii | - | 2 | 8 | 10 | - | 0 | - | 3 |
Oregon | - | 6 | 2 | 2 | 1 | 1 | 2 | 2 |
Washington | - | 11 | 6 | 5 | 1 | 6 | 9 | 4 |
U.S. Territories | - | 0 | - | 1 | - | 0 | - | - |
American Samoa | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | 1 | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
Total | 10 | 58 | 176 | 213 | 13 | 33 | 199 | 236 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]