Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, all ages § | |||||||
---|---|---|---|---|---|---|---|---|
Confirmed | Probable | |||||||
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 66 | 180 | 2,974 | 7,337 | - | 7 | 56 | 117 |
New England | 3 | 18 | 135 | 455 | - | 1 | - | 4 |
Connecticut | - | 5 | 24 | 116 | - | 0 | - | 1 |
Maine | 1 | 9 | 34 | 57 | - | 0 | - | - |
Massachusetts | 2 | 5 | 52 | 179 | - | 1 | - | - |
New Hampshire | - | 3 | 14 | 51 | - | 0 | - | 2 |
Rhode Island | - | 3 | 9 | 31 | - | 0 | - | - |
Vermont | - | 1 | 2 | 21 | - | 1 | - | 1 |
Middle Atlantic | 15 | 33 | 358 | 1,005 | - | 6 | 25 | 36 |
New Jersey | 3 | 11 | 68 | 290 | - | 3 | 15 | 24 |
New York (excluding New York City) | 6 | 19 | 149 | 294 | - | 1 | 3 | 8 |
New York City | 6 | 14 | 141 | 342 | - | 6 | 7 | 1 |
Pennsylvania | - | 4 | - | 79 | - | 1 | - | 3 |
East North Central | - | 33 | 565 | 1,383 | - | 2 | 9 | 31 |
Illinois | N | NC | N | N | N | NC | N | N |
Indiana | - | 14 | 129 | 264 | - | 1 | - | - |
Michigan | - | 10 | 103 | 347 | - | 1 | 2 | 1 |
Ohio | - | 19 | 248 | 573 | - | 1 | 7 | 30 |
Wisconsin | - | 8 | 85 | 199 | - | 0 | - | - |
West North Central | 2 | 10 | 53 | 402 | - | 1 | - | 7 |
Iowa | N | NC | N | N | N | NC | N | N |
Kansas | - | 0 | - | - | - | 0 | - | - |
Minnesota | - | 1 | - | - | - | 0 | - | - |
Missouri | - | 7 | 12 | 263 | - | 1 | - | 5 |
Nebraska | 1 | 4 | 26 | 71 | - | 0 | - | 2 |
North Dakota | 1 | 3 | 15 | 37 | - | 1 | - | - |
South Dakota | - | 1 | - | 31 | - | 0 | - | - |
South Atlantic | 16 | 37 | 613 | 1,210 | - | 2 | 8 | 13 |
Delaware | - | 3 | 20 | 41 | - | 0 | - | - |
District of Columbia | - | 2 | 8 | 40 | - | 0 | - | - |
Florida | 11 | 24 | 251 | 388 | - | 2 | 5 | 7 |
Georgia | 4 | 16 | 188 | 316 | - | 0 | - | - |
Maryland | 1 | 7 | 84 | 212 | - | 1 | 2 | - |
North Carolina | N | NC | N | N | N | NC | N | N |
South Carolina | - | 6 | 7 | 77 | - | 1 | 1 | 3 |
Virginia | - | 1 | 6 | 7 | - | 0 | - | - |
West Virginia | - | 8 | 49 | 129 | - | 0 | - | 3 |
East South Central | 1 | 27 | 368 | 788 | - | 1 | 2 | 4 |
Alabama | - | 10 | 103 | 181 | - | 0 | - | - |
Kentucky | - | 4 | 43 | 169 | - | 1 | 2 | 2 |
Mississippi | 1 | 6 | 59 | 122 | - | 0 | - | - |
Tennessee | - | 15 | 163 | 316 | - | 0 | - | 2 |
West South Central | 12 | 38 | 303 | 827 | - | 3 | 7 | 14 |
Arkansas | 2 | 10 | 53 | 137 | - | 1 | - | 1 |
Louisiana | - | 13 | 115 | 178 | - | 1 | - | 3 |
Oklahoma | N | NC | N | N | N | NC | N | N |
Texas | 10 | 29 | 135 | 512 | - | 3 | 7 | 10 |
Mountain | 17 | 45 | 516 | 1,152 | - | 2 | 5 | 3 |
Arizona | 13 | 37 | 292 | 430 | - | 2 | 2 | 1 |
Colorado | - | 12 | - | 226 | - | 0 | - | - |
Idaho | N | NC | N | N | N | NC | N | N |
Montana | - | 3 | 25 | 53 | - | 0 | - | 2 |
Nevada | - | 8 | 59 | 180 | - | 0 | - | - |
New Mexico | 4 | 7 | 71 | 138 | - | 0 | - | - |
Utah | - | 9 | 58 | 108 | - | 1 | 3 | - |
Wyoming | - | 3 | 11 | 17 | - | 0 | - | - |
Pacific | - | 10 | 63 | 115 | - | 1 | - | 5 |
Alaska | - | 10 | 53 | 85 | - | 1 | - | 5 |
California | N | NC | N | N | N | NC | N | N |
Hawaii | - | 2 | 10 | 30 | - | 0 | - | - |
Oregon | N | NC | N | N | N | NC | N | N |
Washington | N | NC | N | N | N | NC | N | N |
U.S. Territories | - | 0 | - | - | - | 0 | - | - |
American Samoa | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
Total | 66 | 180 | 2,974 | 7,337 | - | 7 | 56 | 117 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]