Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Pertussis | Plague | Poliomyelitis, paralytic | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
| U.S. Residents, excluding U.S. Territories | 11 | 50 | 461 | 5,050 | - | 2 | - | 1 | - | 0 | - | - |
| New England | - | 1 | 3 | 93 | - | 0 | - | - | - | 0 | - | - |
| Connecticut | - | 0 | - | 4 | - | 0 | - | - | - | 0 | - | - |
| Maine | - | 1 | 1 | 29 | - | 0 | - | - | - | 0 | - | - |
| Massachusetts | - | 1 | 1 | 43 | - | 0 | - | - | - | 0 | - | - |
| New Hampshire | - | 1 | 1 | 4 | - | 0 | - | - | - | 0 | - | - |
| Rhode Island | - | 0 | - | 2 | - | 0 | - | - | - | 0 | - | - |
| Vermont | - | 1 | - | 11 | - | 0 | - | - | - | 0 | - | - |
| Middle Atlantic | 1 | 6 | 53 | 666 | - | 0 | - | - | - | 0 | - | - |
| New Jersey | - | 2 | 4 | 124 | - | 0 | - | - | - | 0 | - | - |
| New York (excluding New York City) | 1 | 5 | 10 | 122 | - | 0 | - | - | - | 0 | - | - |
| New York City | - | 3 | 12 | 47 | - | 0 | - | - | - | 0 | - | - |
| Pennsylvania | - | 5 | 27 | 373 | - | 0 | - | - | - | 0 | - | - |
| East North Central | 1 | 10 | 53 | 1,031 | - | 0 | - | - | - | 0 | - | - |
| Illinois | - | 3 | 5 | 340 | - | 0 | - | - | - | 0 | - | - |
| Indiana | - | 2 | 8 | 43 | - | 0 | - | - | - | 0 | - | - |
| Michigan | 1 | 3 | 9 | 95 | - | 0 | - | - | - | 0 | - | - |
| Ohio | - | 9 | 31 | 431 | - | 0 | - | - | - | 0 | - | - |
| Wisconsin | - | 1 | - | 122 | - | 0 | - | - | - | 0 | - | - |
| West North Central | - | 4 | 25 | 261 | - | 0 | - | - | - | 0 | - | - |
| Iowa | - | 1 | 2 | 21 | - | 0 | - | - | - | 0 | - | - |
| Kansas | - | 1 | - | 19 | - | 0 | - | - | - | 0 | - | - |
| Minnesota | - | 3 | 7 | 46 | - | 0 | - | - | - | 0 | - | - |
| Missouri | - | 2 | - | 110 | - | 0 | - | - | - | 0 | - | - |
| Nebraska | - | 2 | 6 | 47 | - | 0 | - | - | - | 0 | - | - |
| North Dakota | - | 4 | 10 | 16 | - | 0 | - | - | - | 0 | - | - |
| South Dakota | - | 1 | - | 2 | - | 0 | - | - | - | 0 | - | - |
| South Atlantic | - | 11 | 70 | 670 | - | 1 | - | - | - | 0 | - | - |
| Delaware | - | 2 | 3 | 15 | - | 0 | - | - | - | 0 | - | - |
| District of Columbia | - | 1 | 1 | 9 | - | 0 | - | - | - | 0 | - | - |
| Florida | - | 3 | 27 | 199 | - | 0 | - | - | - | 0 | - | - |
| Georgia | - | 3 | 11 | 150 | - | 0 | - | - | - | 0 | - | - |
| Maryland | - | 1 | 5 | 24 | - | 1 | - | - | - | 0 | - | - |
| North Carolina | - | 4 | 6 | 160 | - | 0 | - | - | - | 0 | - | - |
| South Carolina | - | 1 | 1 | 11 | - | 0 | - | - | - | 0 | - | - |
| Virginia | - | 6 | 16 | 76 | - | 0 | - | - | - | 0 | - | - |
| West Virginia | - | 1 | - | 26 | - | 0 | - | - | - | 0 | - | - |
| East South Central | 1 | 5 | 43 | 267 | - | 0 | - | - | - | 0 | - | - |
| Alabama | - | 3 | 11 | 134 | - | 0 | - | - | - | 0 | - | - |
| Kentucky | - | 3 | 11 | 49 | - | 0 | - | - | - | 0 | - | - |
| Mississippi | - | 1 | 6 | 8 | - | 0 | - | - | - | 0 | - | - |
| Tennessee | 1 | 4 | 15 | 76 | - | 0 | - | - | - | 0 | - | - |
| West South Central | 1 | 13 | 64 | 300 | - | 0 | - | - | - | 0 | - | - |
| Arkansas | - | 2 | 1 | 33 | - | 0 | - | - | - | 0 | - | - |
| Louisiana | - | 2 | 7 | 26 | - | 0 | - | - | - | 0 | - | - |
| Oklahoma | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Texas | 1 | 13 | 56 | 241 | - | 0 | - | - | - | 0 | - | - |
| Mountain | 5 | 12 | 112 | 812 | - | 2 | - | 1 | - | 0 | - | - |
| Arizona | 5 | 8 | 75 | 297 | - | 1 | - | - | - | 0 | - | - |
| Colorado | - | 7 | - | 168 | - | 1 | - | - | - | 0 | - | - |
| Idaho | - | 1 | 1 | 137 | - | 0 | - | 1 | - | 0 | - | - |
| Montana | - | 0 | - | 40 | - | 0 | - | - | - | 0 | - | - |
| Nevada | - | 1 | 4 | 15 | - | 0 | - | - | - | 0 | - | - |
| New Mexico | - | 2 | 7 | 50 | - | 1 | - | - | - | 0 | - | - |
| Utah | - | 5 | 25 | 94 | - | 0 | - | - | - | 0 | - | - |
| Wyoming | - | 0 | - | 11 | - | 0 | - | - | - | 0 | - | - |
| Pacific | 2 | 7 | 38 | 950 | - | 1 | - | - | - | 0 | - | - |
| Alaska | - | 1 | - | 12 | - | 0 | - | - | - | 0 | - | - |
| California | 2 | 5 | 29 | 579 | - | 1 | - | - | - | 0 | - | - |
| Hawaii | - | 1 | 1 | 14 | - | 0 | - | - | - | 0 | - | - |
| Oregon | - | 4 | 2 | 119 | - | 0 | - | - | - | 0 | - | - |
| Washington | - | 3 | 6 | 226 | - | 0 | - | - | - | 0 | - | - |
| U.S. Territories | - | 1 | - | 4 | - | 0 | - | - | - | 0 | - | - |
| American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 1 | - | 4 | - | 0 | - | - | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Total | 11 | 50 | 461 | 5,054 | - | 2 | - | 1 | - | 0 | - | - |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]