Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cryptosporidiosis | Cyclosporiasis | ||||||
---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 85 | 217 | 2,173 | 3,153 | 43 | 155 | 185 | 676 |
New England | 1 | 20 | 100 | 107 | 2 | 5 | 8 | 11 |
Connecticut | - | 4 | 12 | 9 | - | 2 | - | 2 |
Maine | - | 5 | 24 | 18 | - | 0 | - | - |
Massachusetts | 1 | 6 | 43 | 46 | 2 | 3 | 7 | 8 |
New Hampshire | - | 3 | 11 | 14 | - | 2 | - | 1 |
Rhode Island | - | 2 | 9 | 8 | - | 1 | 1 | - |
Vermont | - | 11 | 1 | 12 | - | 0 | - | - |
Middle Atlantic | 11 | 48 | 336 | 381 | 7 | 37 | 34 | 33 |
New Jersey | 1 | 6 | 32 | 52 | - | 22 | - | 19 |
New York (excluding New York City) | 8 | 31 | 127 | 116 | 7 | 5 | 15 | 5 |
New York City | 1 | 9 | 83 | 79 | - | 17 | 19 | 9 |
Pennsylvania | 1 | 13 | 94 | 134 | N | NC | N | N |
East North Central | 24 | 63 | 323 | 590 | 8 | 23 | 39 | 299 |
Illinois | - | 12 | 69 | 101 | 4 | 17 | 8 | 244 |
Indiana | - | 6 | 5 | 51 | - | 2 | - | - |
Michigan | - | 14 | 5 | 97 | - | 4 | - | 2 |
Ohio | 21 | 12 | 127 | 177 | - | 14 | 13 | 6 |
Wisconsin | 3 | 26 | 117 | 164 | 4 | 9 | 18 | 47 |
West North Central | 7 | 32 | 256 | 402 | 1 | 77 | 8 | 277 |
Iowa | 4 | 18 | 108 | 167 | - | 12 | 6 | 222 |
Kansas | - | 5 | 29 | 33 | - | 8 | - | 10 |
Minnesota | - | 0 | - | - | - | 0 | - | - |
Missouri | - | 13 | 6 | 89 | - | 37 | 1 | 23 |
Nebraska | 3 | 5 | 40 | 54 | 1 | 29 | 1 | 10 |
North Dakota | - | 2 | 12 | 12 | N | NC | N | N |
South Dakota | - | 13 | 61 | 47 | - | 2 | - | 12 |
South Atlantic | 15 | 32 | 374 | 520 | 6 | 36 | 24 | 28 |
Delaware | - | 3 | 7 | 4 | - | 1 | - | - |
District of Columbia | - | 1 | - | 7 | - | 0 | - | - |
Florida | - | 14 | 126 | 133 | - | 21 | 6 | 12 |
Georgia | 2 | 8 | 77 | 94 | 3 | 8 | 4 | - |
Maryland | 1 | 5 | 22 | 36 | 2 | 3 | 4 | 4 |
North Carolina | - | 11 | 37 | 83 | - | 6 | 1 | 6 |
South Carolina | - | 4 | 25 | 42 | - | 3 | 1 | 1 |
Virginia | 12 | 8 | 80 | 96 | 1 | 12 | 8 | 3 |
West Virginia | - | 4 | - | 25 | - | 1 | - | 2 |
East South Central | 2 | 20 | 138 | 260 | 1 | 16 | 5 | 2 |
Alabama | 2 | 8 | 40 | 67 | - | 2 | - | - |
Kentucky | - | 11 | 38 | 90 | 1 | 4 | 4 | - |
Mississippi | - | 1 | - | 14 | N | NC | N | N |
Tennessee | - | 8 | 60 | 89 | - | 11 | 1 | 2 |
West South Central | 6 | 35 | 173 | 277 | 7 | 63 | 22 | 9 |
Arkansas | - | 6 | 23 | 21 | - | 3 | - | - |
Louisiana | 1 | 8 | 35 | 46 | - | 16 | 1 | 2 |
Oklahoma | 5 | 5 | 37 | 41 | N | NC | N | N |
Texas | - | 27 | 78 | 169 | 7 | 54 | 21 | 7 |
Mountain | 9 | 16 | 233 | 293 | 8 | 9 | 33 | 15 |
Arizona | 2 | 5 | 41 | 46 | 2 | 1 | 3 | - |
Colorado | 3 | 7 | 67 | 72 | 6 | 6 | 20 | 9 |
Idaho | - | 5 | 22 | 41 | N | NC | N | N |
Montana | 3 | 5 | 30 | 30 | - | 1 | 2 | - |
Nevada | - | 2 | 6 | 12 | N | NC | N | N |
New Mexico | - | 2 | 8 | 20 | - | 1 | - | 2 |
Utah | 1 | 10 | 55 | 65 | - | 3 | 8 | 4 |
Wyoming | - | 2 | 4 | 7 | - | 1 | - | - |
Pacific | 10 | 21 | 240 | 323 | 3 | 3 | 12 | 2 |
Alaska | 1 | 1 | 1 | 5 | - | 1 | - | - |
California | 8 | 14 | 121 | 211 | 3 | 3 | 9 | 2 |
Hawaii | - | 1 | 1 | 2 | - | 0 | - | - |
Oregon | 1 | 6 | 62 | 42 | - | 1 | 3 | - |
Washington | - | 11 | 55 | 63 | - | 0 | - | - |
U.S. Territories | - | 1 | - | 2 | - | 0 | - | - |
American Samoa | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 1 | - | 2 | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | 2 | - | 0 | - | - |
Total | 85 | 217 | 2,173 | 3,157 | 43 | 155 | 185 | 676 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]