Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Vibriosis (any species of the family Vibrionaceae, other than toxigenic Vibrio cholerae O1 or O139) | |||||||
---|---|---|---|---|---|---|---|---|
Confirmed | Probable | |||||||
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 11 | 57 | 226 | 244 | 8 | 33 | 234 | 260 |
New England | - | 10 | 13 | 14 | 2 | 3 | 20 | 16 |
Connecticut | - | 6 | 2 | 5 | - | 2 | 7 | 5 |
Maine | - | 2 | 1 | 1 | - | 0 | - | 2 |
Massachusetts | - | 5 | 10 | 6 | 2 | 2 | 12 | 6 |
New Hampshire | - | 3 | - | 1 | - | 1 | 1 | - |
Rhode Island | - | 1 | - | 1 | - | 1 | - | 3 |
Vermont | - | 0 | - | - | - | 0 | - | - |
Middle Atlantic | 2 | 7 | 23 | 19 | 1 | 8 | 25 | 45 |
New Jersey | - | 1 | - | 1 | - | 1 | - | 5 |
New York (excluding New York City) | 2 | 5 | 12 | 7 | 1 | 4 | 15 | 13 |
New York City | - | 4 | 4 | 9 | - | 6 | 5 | 16 |
Pennsylvania | - | 3 | 7 | 2 | - | 3 | 5 | 11 |
East North Central | - | 5 | 10 | 18 | - | 5 | 33 | 33 |
Illinois | - | 1 | 3 | 3 | - | 2 | 7 | 7 |
Indiana | - | 2 | - | 2 | - | 2 | 2 | 4 |
Michigan | - | 2 | - | 4 | - | 1 | - | 6 |
Ohio | - | 2 | 7 | 7 | - | 5 | 24 | 10 |
Wisconsin | - | 1 | - | 2 | - | 1 | - | 6 |
West North Central | - | 2 | 2 | 4 | 1 | 2 | 14 | 7 |
Iowa | N | NC | N | N | N | NC | N | N |
Kansas | - | 1 | - | 1 | - | 1 | 1 | - |
Minnesota | - | 0 | - | - | - | 0 | - | - |
Missouri | - | 1 | - | 3 | - | 1 | 1 | - |
Nebraska | - | 2 | 1 | - | 1 | 2 | 11 | 7 |
North Dakota | - | 1 | 1 | - | - | 0 | - | - |
South Dakota | - | 0 | - | - | - | 1 | 1 | - |
South Atlantic | 2 | 16 | 95 | 90 | 1 | 13 | 50 | 53 |
Delaware | - | 3 | 3 | 1 | - | 2 | 5 | 1 |
District of Columbia | - | 1 | - | - | - | 1 | - | 1 |
Florida | - | 11 | 65 | 58 | - | 3 | 16 | 12 |
Georgia | - | 3 | 2 | 6 | - | 1 | 1 | 10 |
Maryland | 1 | 8 | 10 | 5 | - | 3 | 12 | 13 |
North Carolina | - | 3 | 1 | 9 | - | 3 | 5 | 3 |
South Carolina | - | 3 | 3 | 7 | - | 1 | 3 | 6 |
Virginia | 1 | 5 | 11 | 3 | 1 | 4 | 8 | 2 |
West Virginia | - | 1 | - | 1 | - | 3 | - | 5 |
East South Central | 1 | 7 | 13 | 17 | - | 4 | 15 | 16 |
Alabama | 1 | 4 | 9 | 4 | - | 2 | 2 | 7 |
Kentucky | - | 2 | 1 | 2 | - | 2 | 5 | 3 |
Mississippi | - | 2 | - | 8 | - | 0 | - | 3 |
Tennessee | - | 2 | 3 | 3 | - | 2 | 8 | 3 |
West South Central | 2 | 8 | 26 | 27 | 1 | 4 | 32 | 45 |
Arkansas | - | 1 | - | 1 | 1 | 0 | 1 | 1 |
Louisiana | - | 4 | 12 | 15 | - | 2 | 8 | 20 |
Oklahoma | 1 | 1 | 1 | 2 | - | 0 | - | - |
Texas | 1 | 7 | 13 | 9 | - | 4 | 23 | 24 |
Mountain | - | 4 | 10 | 8 | 1 | 4 | 22 | 15 |
Arizona | - | 4 | 1 | 5 | 1 | 3 | 10 | 1 |
Colorado | - | 2 | 3 | 2 | - | 2 | 8 | 8 |
Idaho | N | NC | N | N | N | NC | N | N |
Montana | - | 1 | - | - | - | 0 | - | 1 |
Nevada | - | 1 | - | - | - | 0 | - | 3 |
New Mexico | - | 1 | 1 | - | - | 1 | - | 1 |
Utah | - | 2 | 5 | 1 | - | 2 | 4 | 1 |
Wyoming | - | 1 | - | - | - | 1 | - | - |
Pacific | 4 | 21 | 34 | 47 | 1 | 9 | 23 | 30 |
Alaska | - | 1 | 1 | - | - | 1 | 1 | - |
California | - | 9 | 8 | 29 | - | 6 | 7 | 18 |
Hawaii | - | 2 | 9 | 11 | - | 0 | - | 3 |
Oregon | 1 | 6 | 5 | 2 | 1 | 1 | 3 | 3 |
Washington | 3 | 11 | 11 | 5 | - | 6 | 12 | 6 |
U.S. Territories | - | 0 | - | 1 | - | 0 | - | - |
American Samoa | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | 1 | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
Total | 11 | 57 | 226 | 245 | 8 | 33 | 234 | 260 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]