Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea | Haemophilus influenzae, invasive disease | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All ages, all serotypes | Age <5 years | |||||||||||
Serotype b | ||||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 4,458 | 15,426 | 293,389 | 282,708 | 15 | 46 | 793 | 1,983 | - | 1 | 6 | 4 |
New England | - | 388 | 4,758 | 5,153 | 1 | 4 | 30 | 95 | - | 0 | - | - |
Connecticut | - | 116 | 58 | 1,245 | - | 1 | 1 | 21 | - | 0 | - | - |
Maine | - | 21 | 180 | 217 | - | 1 | 3 | 4 | - | 0 | - | - |
Massachusetts | - | 206 | 3,517 | 3,130 | - | 3 | 18 | 44 | - | 0 | - | - |
New Hampshire | - | 22 | 243 | 192 | - | 1 | 2 | 12 | - | 0 | - | - |
Rhode Island | - | 125 | 734 | 330 | 1 | 1 | 4 | 8 | - | 0 | - | - |
Vermont | - | 8 | 26 | 39 | - | 2 | 2 | 6 | - | 0 | - | - |
Middle Atlantic | 413 | 2,137 | 29,146 | 25,451 | 1 | 10 | 106 | 276 | - | 1 | - | - |
New Jersey | 96 | 256 | 4,071 | 4,261 | - | 2 | 1 | 49 | - | 0 | - | - |
New York (excluding New York City) | - | 1,413 | 7,180 | 6,268 | - | 5 | 26 | 71 | - | 1 | - | - |
New York City | - | 611 | 8,754 | 10,625 | - | 4 | 20 | 50 | - | 0 | - | - |
Pennsylvania | 317 | 433 | 9,141 | 4,297 | 1 | 7 | 59 | 106 | - | 0 | - | - |
East North Central | 348 | 2,760 | 43,403 | 43,480 | - | 13 | 156 | 350 | - | 1 | 5 | 1 |
Illinois | 12 | 765 | 8,372 | 12,775 | - | 5 | 28 | 72 | - | 1 | - | - |
Indiana | 119 | 368 | 7,151 | 5,421 | - | 4 | 28 | 52 | - | 1 | 2 | - |
Michigan | 44 | 661 | 9,314 | 8,320 | - | 4 | 28 | 62 | - | 1 | - | - |
Ohio | - | 779 | 13,407 | 12,653 | - | 7 | 51 | 111 | - | 1 | 2 | - |
Wisconsin | 173 | 274 | 5,159 | 4,311 | - | 5 | 21 | 53 | - | 1 | 1 | 1 |
West North Central | 92 | 1,061 | 15,242 | 19,658 | 1 | 3 | 15 | 95 | - | 0 | - | - |
Iowa | 20 | 197 | 3,224 | 2,751 | - | 1 | 2 | 1 | - | 0 | - | - |
Kansas | 15 | 135 | 1,796 | 2,299 | - | 1 | - | 13 | - | 0 | - | - |
Minnesota | 57 | 357 | 5,713 | 4,394 | - | 1 | 1 | - | - | 0 | - | - |
Missouri | - | 444 | 1,496 | 7,192 | - | 2 | 3 | 57 | - | 0 | - | - |
Nebraska | - | 108 | 1,617 | 1,457 | 1 | 1 | 6 | 19 | - | 0 | - | - |
North Dakota | - | 50 | 657 | 575 | - | 2 | 3 | 2 | - | 0 | - | - |
South Dakota | - | 63 | 739 | 990 | - | 1 | - | 3 | - | 0 | - | - |
South Atlantic | 1,230 | 3,654 | 68,177 | 62,818 | 7 | 13 | 206 | 455 | - | 1 | 1 | 1 |
Delaware | - | 91 | 840 | 619 | - | 1 | 1 | 4 | - | 0 | - | - |
District of Columbia | 13 | 117 | 1,939 | 1,705 | - | 1 | - | 4 | - | 0 | - | - |
Florida | 652 | 1,052 | 22,692 | 17,364 | 5 | 8 | 91 | 160 | - | 1 | 1 | - |
Georgia | 216 | 528 | 10,364 | 10,669 | - | 6 | 46 | 73 | - | 0 | - | 1 |
Maryland | - | 296 | 5,576 | 5,322 | 2 | 6 | 20 | 47 | - | 0 | - | - |
North Carolina | 3 | 670 | 10,592 | 12,419 | - | 6 | 21 | 85 | - | 0 | - | - |
South Carolina | 330 | 514 | 8,497 | 7,097 | - | 2 | 5 | 12 | - | 0 | - | - |
Virginia | - | 804 | 6,871 | 6,772 | - | 3 | 16 | 50 | - | 0 | - | - |
West Virginia | 16 | 55 | 806 | 851 | - | 1 | 6 | 20 | - | 0 | - | - |
East South Central | 347 | 1,438 | 24,173 | 22,379 | 1 | 8 | 65 | 164 | - | 1 | - | 1 |
Alabama | 330 | 432 | 8,221 | 6,030 | 1 | 5 | 30 | 43 | - | 1 | - | - |
Kentucky | 17 | 796 | 3,878 | 2,814 | - | 2 | 5 | 33 | - | 0 | - | 1 |
Mississippi | - | 347 | 3,518 | 6,087 | - | 2 | 13 | 23 | - | 0 | - | - |
Tennessee | - | 582 | 8,556 | 7,448 | - | 3 | 17 | 65 | - | 0 | - | - |
West South Central | 241 | 2,129 | 35,865 | 36,284 | 4 | 15 | 139 | 273 | - | 0 | - | 1 |
Arkansas | 53 | 210 | 2,688 | 3,366 | 1 | 3 | 17 | 34 | - | 0 | - | - |
Louisiana | 164 | 386 | 8,134 | 6,474 | - | 5 | 41 | 50 | - | 0 | - | 1 |
Oklahoma | 24 | 192 | 2,967 | 3,859 | 2 | 4 | 29 | 57 | - | 0 | - | - |
Texas | - | 1,441 | 22,076 | 22,585 | 1 | 13 | 52 | 132 | - | 0 | - | - |
Mountain | 416 | 1,165 | 21,309 | 21,836 | - | 7 | 57 | 196 | - | 1 | - | - |
Arizona | 126 | 402 | 8,569 | 7,479 | - | 4 | 21 | 74 | - | 0 | - | - |
Colorado | 212 | 283 | 5,052 | 4,078 | - | 3 | - | 39 | - | 0 | - | - |
Idaho | - | 51 | 590 | 658 | - | 1 | 7 | 11 | - | 0 | - | - |
Montana | 17 | 53 | 761 | 809 | - | 1 | 4 | 8 | - | 0 | - | - |
Nevada | 1 | 308 | 2,590 | 5,406 | - | 2 | 7 | 15 | - | 0 | - | - |
New Mexico | - | 137 | 1,934 | 1,927 | - | 2 | 5 | 21 | - | 1 | - | - |
Utah | 60 | 95 | 1,733 | 1,318 | - | 2 | 13 | 24 | - | 1 | - | - |
Wyoming | - | 15 | 80 | 161 | - | 0 | - | 4 | - | 0 | - | - |
Pacific | 1,371 | 2,503 | 51,316 | 45,649 | - | 6 | 19 | 79 | - | 0 | - | - |
Alaska | - | 54 | 870 | 989 | - | 2 | 5 | 8 | - | 0 | - | - |
California | 1,111 | 1,978 | 43,946 | 35,633 | - | 5 | 3 | 17 | - | 0 | - | - |
Hawaii | - | 37 | - | 720 | - | 1 | 3 | 11 | - | 0 | - | - |
Oregon | 143 | 234 | 3,081 | 2,806 | - | 2 | 8 | 40 | - | 0 | - | - |
Washington | 117 | 351 | 3,419 | 5,501 | - | 1 | - | 3 | - | 0 | - | - |
U.S. Territories | - | 15 | 1 | 167 | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 15 | 1 | 167 | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | N | NC | N | N | - | 0 | - | - |
Non-U.S. Residents | - | 10 | 29 | - | - | 0 | - | - | - | 0 | - | - |
Total | 4,458 | 15,430 | 293,419 | 282,875 | 15 | 46 | 793 | 1,983 | - | 1 | 6 | 4 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]