Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Ehrlichiosis and Anaplasmosis | Giardiasis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ehrlichia ewingii infection | Undetermined ehrlichiosis/anaplasmosis | |||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | - | 4 | 2 | 4 | - | 12 | 52 | 34 | 83 | 262 | 3,727 | 4,121 |
New England | - | 0 | - | - | - | 2 | 2 | 2 | 3 | 27 | 217 | 302 |
Connecticut | N | NC | N | N | N | NC | N | N | - | 8 | 30 | 57 |
Maine | - | 0 | - | - | - | 1 | - | 2 | 3 | 7 | 46 | 58 |
Massachusetts | - | 0 | - | - | - | 2 | 2 | - | - | 12 | 91 | 134 |
New Hampshire | - | 0 | - | - | - | 0 | - | - | - | 8 | 36 | 31 |
Rhode Island | - | 0 | - | - | - | 0 | - | - | - | 3 | 14 | 22 |
Vermont | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Middle Atlantic | - | 2 | - | 2 | - | 10 | 45 | 12 | 20 | 57 | 942 | 956 |
New Jersey | - | 1 | - | 2 | - | 0 | - | - | 1 | 7 | 105 | 107 |
New York (excluding New York City) | - | 2 | - | - | - | 5 | 2 | 1 | 9 | 39 | 302 | 323 |
New York City | - | 0 | - | - | - | 0 | - | - | 10 | 23 | 347 | 334 |
Pennsylvania | - | 0 | - | - | - | 10 | 43 | 11 | - | 17 | 188 | 192 |
East North Central | - | 1 | 1 | 1 | - | 1 | 3 | 9 | 4 | 65 | 458 | 504 |
Illinois | - | 0 | - | - | - | 0 | - | 1 | N | NC | N | N |
Indiana | - | 1 | - | 1 | - | 0 | - | - | - | 7 | - | 51 |
Michigan | - | 0 | - | - | - | 0 | - | - | 1 | 21 | 85 | 112 |
Ohio | - | 0 | - | - | - | 0 | - | - | - | 44 | 208 | 189 |
Wisconsin | - | 1 | 1 | - | - | 1 | 3 | 8 | 3 | 33 | 165 | 152 |
West North Central | - | 2 | - | - | - | 3 | - | 8 | 3 | 19 | 179 | 253 |
Iowa | - | 0 | - | - | - | 0 | - | - | - | 9 | 57 | 53 |
Kansas | - | 0 | - | - | - | 0 | - | - | - | 6 | 42 | 46 |
Minnesota | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Missouri | - | 2 | - | - | - | 3 | - | 8 | - | 8 | 3 | 72 |
Nebraska | - | 0 | - | - | - | 0 | - | - | 3 | 5 | 41 | 29 |
North Dakota | - | 0 | - | - | - | 0 | - | - | - | 3 | 14 | 28 |
South Dakota | - | 0 | - | - | - | 0 | - | - | - | 3 | 22 | 25 |
South Atlantic | - | 1 | 1 | 1 | - | 2 | 1 | 1 | 6 | 38 | 581 | 659 |
Delaware | - | 1 | - | - | - | 0 | - | - | - | 2 | 14 | 10 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | - | 1 | - | 20 |
Florida | - | 0 | - | 1 | - | 0 | - | - | - | 23 | 264 | 320 |
Georgia | - | 0 | - | - | - | 0 | - | - | - | 10 | 74 | 100 |
Maryland | - | 1 | 1 | - | - | 1 | 1 | - | 2 | 7 | 54 | 48 |
North Carolina | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
South Carolina | - | 0 | - | - | - | 2 | - | 1 | 3 | 6 | 58 | 55 |
Virginia | - | 1 | - | - | - | 0 | - | - | 1 | 11 | 116 | 75 |
West Virginia | - | 0 | - | - | - | 0 | - | - | - | 6 | 1 | 31 |
East South Central | - | 0 | - | - | - | 1 | - | - | 2 | 8 | 67 | 53 |
Alabama | - | 0 | - | - | - | 0 | - | - | 2 | 8 | 67 | 53 |
Kentucky | - | 0 | - | - | - | 1 | - | - | N | NC | N | N |
Mississippi | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Tennessee | - | 0 | - | - | - | 1 | - | - | N | NC | N | N |
West South Central | - | 1 | - | - | - | 0 | - | - | - | 27 | 121 | 106 |
Arkansas | - | 1 | - | - | - | 0 | - | - | - | 11 | 42 | 39 |
Louisiana | - | 0 | - | - | - | 0 | - | - | - | 16 | 79 | 67 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Texas | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Mountain | - | 0 | - | - | - | 0 | - | - | 19 | 30 | 396 | 385 |
Arizona | - | 0 | - | - | - | 0 | - | - | 1 | 8 | 41 | 51 |
Colorado | N | NC | N | N | N | NC | N | N | 11 | 11 | 166 | 124 |
Idaho | N | NC | N | N | N | NC | N | N | 5 | 8 | 58 | 51 |
Montana | - | 0 | - | - | - | 0 | - | - | - | 5 | 17 | 29 |
Nevada | - | 0 | - | - | - | 0 | - | - | - | 3 | 21 | 31 |
New Mexico | N | NC | N | N | N | NC | N | N | - | 4 | 8 | 23 |
Utah | - | 0 | - | - | - | 0 | - | - | 2 | 7 | 75 | 63 |
Wyoming | - | 0 | - | - | - | 0 | - | - | - | 3 | 10 | 13 |
Pacific | - | 0 | - | - | - | 1 | 1 | 2 | 26 | 52 | 766 | 903 |
Alaska | N | NC | N | N | N | NC | N | N | - | 10 | 13 | 13 |
California | - | 0 | - | - | - | 0 | - | 1 | 19 | 31 | 553 | 701 |
Hawaii | N | NC | N | N | N | NC | N | N | - | 2 | 10 | 14 |
Oregon | - | 0 | - | - | - | 1 | 1 | 1 | 7 | 18 | 131 | 91 |
Washington | - | 0 | - | - | - | 0 | - | - | - | 6 | 59 | 84 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 4 | 8 | 13 |
American Samoa | N | NC | N | N | N | NC | N | N | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | N | NC | N | N | N | NC | N | N | - | 0 | - | 1 |
Puerto Rico | N | NC | N | N | N | NC | N | N | - | 4 | 8 | 12 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 1 | 1 | 2 |
Total | - | 4 | 2 | 4 | - | 12 | 52 | 34 | 83 | 263 | 3,736 | 4,136 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]