Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Invasive pneumococcal disease, age <5 years § | Legionellosis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confirmed | Probable | |||||||||||
| Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
| U.S. Residents, excluding U.S. Territories | 6 | 15 | 157 | 311 | - | 3 | 5 | 13 | 60 | 220 | 2,181 | 2,179 |
| New England | - | 1 | 6 | 17 | - | 0 | - | - | 3 | 20 | 68 | 90 |
| Connecticut | - | 1 | 2 | 4 | - | 0 | - | - | - | 5 | 4 | 27 |
| Maine | - | 0 | - | - | - | 0 | - | - | - | 2 | 2 | 3 |
| Massachusetts | - | 1 | 4 | 10 | - | 0 | - | - | - | 13 | 28 | 38 |
| New Hampshire | - | 1 | - | - | - | 0 | - | - | - | 5 | 8 | 10 |
| Rhode Island | - | 0 | - | 3 | - | 0 | - | - | 3 | 7 | 26 | 10 |
| Vermont | - | 0 | - | - | - | 0 | - | - | - | 2 | - | 2 |
| Middle Atlantic | - | 4 | 18 | 35 | - | 1 | 1 | - | 21 | 69 | 361 | 395 |
| New Jersey | - | 1 | 2 | 14 | - | 0 | - | - | - | 17 | 22 | 78 |
| New York (excluding New York City) | - | 3 | 7 | 8 | - | 0 | - | - | 18 | 24 | 130 | 111 |
| New York City | - | 3 | 9 | 10 | - | 1 | 1 | - | 3 | 24 | 102 | 92 |
| Pennsylvania | - | 1 | - | 3 | - | 0 | - | - | - | 24 | 107 | 114 |
| East North Central | 1 | 3 | 30 | 48 | - | 1 | 1 | 9 | 9 | 130 | 612 | 525 |
| Illinois | - | 0 | - | - | - | 0 | - | - | - | 21 | 102 | 125 |
| Indiana | - | 2 | 5 | 8 | - | 0 | - | - | 4 | 11 | 54 | 50 |
| Michigan | - | 2 | 6 | 13 | - | 1 | - | - | 5 | 24 | 98 | 115 |
| Ohio | - | 2 | 10 | 19 | - | 1 | 1 | 9 | - | 122 | 333 | 181 |
| Wisconsin | 1 | 2 | 9 | 8 | - | 0 | - | - | - | 23 | 25 | 54 |
| West North Central | - | 2 | 2 | 16 | - | 1 | - | 1 | 6 | 16 | 113 | 152 |
| Iowa | N | NC | N | N | N | NC | N | N | - | 3 | 17 | 16 |
| Kansas | - | 0 | - | - | - | 0 | - | - | - | 3 | 10 | 29 |
| Minnesota | - | 0 | - | - | - | 0 | - | - | 6 | 6 | 51 | 34 |
| Missouri | - | 2 | 1 | 13 | - | 1 | - | 1 | - | 8 | 17 | 61 |
| Nebraska | - | 1 | 1 | 1 | - | 0 | - | - | - | 2 | 14 | 9 |
| North Dakota | - | 0 | - | - | - | 0 | - | - | - | 1 | 2 | 3 |
| South Dakota | - | 0 | - | 2 | - | 0 | - | - | - | 2 | 2 | - |
| South Atlantic | 4 | 5 | 47 | 63 | - | 1 | 2 | 1 | 6 | 45 | 456 | 473 |
| Delaware | - | 0 | - | 3 | - | 0 | - | - | - | 3 | 7 | 4 |
| District of Columbia | - | 0 | - | 1 | - | 0 | - | - | - | 1 | - | 4 |
| Florida | 2 | 5 | 25 | 26 | - | 1 | 1 | 1 | - | 17 | 213 | 172 |
| Georgia | 1 | 2 | 17 | 12 | - | 0 | - | - | - | 8 | 48 | 69 |
| Maryland | 1 | 1 | 2 | 4 | - | 0 | - | - | 3 | 8 | 58 | 56 |
| North Carolina | N | NC | N | N | N | NC | N | N | - | 7 | 41 | 59 |
| South Carolina | - | 0 | - | 5 | - | 1 | 1 | - | - | 4 | 23 | 22 |
| Virginia | - | 1 | 3 | 6 | - | 0 | - | - | 3 | 12 | 65 | 69 |
| West Virginia | - | 0 | - | 6 | - | 0 | - | - | - | 4 | 1 | 18 |
| East South Central | 1 | 2 | 17 | 30 | - | 0 | - | - | 2 | 11 | 104 | 139 |
| Alabama | - | 2 | 7 | 11 | - | 0 | - | - | 2 | 6 | 37 | 25 |
| Kentucky | - | 1 | 3 | 3 | - | 0 | - | - | - | 8 | 24 | 27 |
| Mississippi | 1 | 1 | 5 | 8 | - | 0 | - | - | - | 2 | - | 21 |
| Tennessee | - | 1 | 2 | 8 | - | 0 | - | - | - | 7 | 43 | 66 |
| West South Central | - | 4 | 21 | 53 | - | 1 | - | 2 | 9 | 51 | 170 | 139 |
| Arkansas | - | 2 | 5 | 11 | - | 1 | - | - | - | 5 | 19 | 16 |
| Louisiana | - | 2 | 8 | 13 | - | 0 | - | - | - | 5 | 20 | 16 |
| Oklahoma | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Texas | - | 2 | 8 | 29 | - | 0 | - | 2 | 9 | 48 | 131 | 107 |
| Mountain | - | 3 | 15 | 43 | - | 1 | 1 | - | 3 | 9 | 122 | 133 |
| Arizona | - | 2 | 7 | 12 | - | 1 | - | - | 1 | 4 | 38 | 49 |
| Colorado | - | 1 | - | 12 | - | 0 | - | - | 2 | 4 | 42 | 30 |
| Idaho | - | 0 | - | - | - | 0 | - | - | - | 2 | 8 | 8 |
| Montana | - | 1 | - | 1 | - | 0 | - | - | - | 1 | 6 | 3 |
| Nevada | - | 1 | 3 | 3 | - | 0 | - | - | - | 2 | 7 | 20 |
| New Mexico | - | 1 | 2 | 6 | - | 0 | - | - | - | 1 | 5 | 5 |
| Utah | - | 1 | 3 | 9 | - | 1 | 1 | - | - | 2 | 14 | 14 |
| Wyoming | - | 0 | - | - | - | 0 | - | - | - | 1 | 2 | 4 |
| Pacific | - | 1 | 1 | 6 | - | 0 | - | - | 1 | 17 | 175 | 133 |
| Alaska | - | 1 | 1 | 3 | - | 0 | - | - | - | 1 | 1 | 1 |
| California | N | NC | N | N | N | NC | N | N | - | 13 | 102 | 63 |
| Hawaii | - | 0 | - | 3 | - | 0 | - | - | - | 2 | 6 | 8 |
| Oregon | N | NC | N | N | N | NC | N | N | 1 | 7 | 36 | 26 |
| Washington | N | NC | N | N | N | NC | N | N | - | 4 | 30 | 35 |
| U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 2 | 6 | 1 |
| American Samoa | N | NC | N | N | N | NC | N | N | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 2 | 5 | 1 |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 1 | 1 | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 1 | 1 | - |
| Total | 6 | 15 | 157 | 311 | - | 3 | 5 | 13 | 60 | 220 | 2,188 | 2,180 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]