Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Tuberculosis | Tularemia | ||||||
---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 56 | 334 | 3,046 | 3,854 | - | 5 | 35 | 50 |
New England | 1 | 10 | 121 | 142 | - | 1 | - | 3 |
Connecticut | - | 4 | 23 | 35 | - | 0 | - | - |
Maine | 1 | 1 | 8 | 10 | - | 0 | - | - |
Massachusetts | - | 7 | 75 | 83 | - | 1 | - | 3 |
New Hampshire | - | 3 | 4 | 7 | - | 1 | - | - |
Rhode Island | - | 2 | 9 | 6 | - | 0 | - | - |
Vermont | - | 2 | 2 | 1 | - | 0 | - | - |
Middle Atlantic | 32 | 102 | 549 | 481 | - | 1 | 1 | 1 |
New Jersey | 11 | 86 | 92 | 73 | - | 1 | - | 1 |
New York (excluding New York City) | 1 | 12 | 75 | 83 | - | 1 | - | - |
New York City | 14 | 19 | 295 | 246 | - | 1 | 1 | - |
Pennsylvania | 6 | 10 | 87 | 79 | - | 0 | - | - |
East North Central | 1 | 66 | 241 | 295 | - | 2 | 6 | 3 |
Illinois | - | 35 | 117 | 100 | - | 1 | - | 2 |
Indiana | - | 21 | 76 | 54 | - | 1 | 3 | 1 |
Michigan | - | 9 | - | 50 | - | 1 | 1 | - |
Ohio | - | 48 | 17 | 71 | - | 0 | - | - |
Wisconsin | 1 | 4 | 31 | 20 | - | 1 | 2 | - |
West North Central | - | 24 | 120 | 175 | - | 2 | 13 | 21 |
Iowa | - | 2 | 2 | 27 | - | 1 | 1 | 1 |
Kansas | - | 7 | 22 | 18 | - | 2 | 7 | 7 |
Minnesota | - | 17 | 45 | 55 | - | 0 | - | - |
Missouri | - | 5 | 36 | 37 | - | 2 | 1 | 8 |
Nebraska | - | 3 | 2 | 20 | - | 1 | 3 | 3 |
North Dakota | - | 3 | 6 | 6 | - | 1 | 1 | 2 |
South Dakota | - | 2 | 7 | 12 | - | 0 | - | - |
South Atlantic | 10 | 51 | 387 | 663 | - | 1 | 1 | 1 |
Delaware | - | 2 | 6 | 7 | - | 1 | - | - |
District of Columbia | - | 2 | 1 | 10 | - | 0 | - | - |
Florida | - | 12 | - | 238 | - | 0 | - | - |
Georgia | - | 11 | 101 | 144 | - | 0 | - | - |
Maryland | 4 | 7 | 82 | 76 | - | 0 | - | - |
North Carolina | 2 | 21 | 71 | 83 | - | 1 | 1 | - |
South Carolina | 2 | 8 | 41 | 22 | - | 0 | - | - |
Virginia | 2 | 16 | 80 | 75 | - | 1 | - | 1 |
West Virginia | - | 2 | 5 | 8 | - | 0 | - | - |
East South Central | 2 | 12 | 119 | 162 | - | 2 | 8 | 1 |
Alabama | - | 7 | 40 | 32 | - | 1 | - | - |
Kentucky | 1 | 5 | 30 | 37 | - | 2 | 7 | 1 |
Mississippi | - | 2 | 4 | 25 | - | 0 | - | - |
Tennessee | 1 | 7 | 45 | 68 | - | 1 | 1 | - |
West South Central | - | 31 | 514 | 615 | - | 1 | 1 | 13 |
Arkansas | - | 4 | 40 | 36 | - | 1 | - | 12 |
Louisiana | - | 7 | 37 | 57 | - | 1 | - | - |
Oklahoma | - | 5 | 6 | 33 | - | 1 | 1 | 1 |
Texas | - | 25 | 431 | 489 | - | 0 | - | - |
Mountain | 1 | 15 | 135 | 184 | - | 2 | 5 | 4 |
Arizona | 1 | 6 | 56 | 87 | - | 0 | - | 1 |
Colorado | - | 7 | 26 | 28 | - | 1 | 2 | 1 |
Idaho | - | 0 | - | 8 | - | 1 | 2 | - |
Montana | - | 3 | 1 | - | - | 1 | 1 | 1 |
Nevada | - | 4 | 34 | 33 | - | 0 | - | - |
New Mexico | - | 3 | 15 | 14 | - | 1 | - | - |
Utah | - | 4 | 2 | 14 | - | 0 | - | - |
Wyoming | - | 1 | 1 | - | - | 1 | - | 1 |
Pacific | 9 | 68 | 860 | 1,137 | - | 3 | - | 3 |
Alaska | 1 | 4 | 28 | 39 | - | 0 | - | - |
California | 5 | 60 | 625 | 925 | - | 0 | - | 1 |
Hawaii | 1 | 5 | 55 | 55 | - | 0 | - | - |
Oregon | 1 | 4 | 44 | 34 | - | 1 | - | - |
Washington | 1 | 9 | 108 | 84 | - | 2 | - | 2 |
U.S. Territories | 1 | 7 | 38 | 76 | - | 0 | - | - |
American Samoa | - | 1 | - | 2 | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 3 | 1 | 17 | - | 0 | - | - |
Guam | - | 3 | 29 | 39 | - | 0 | - | - |
Puerto Rico | 1 | 4 | 8 | 14 | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | 4 | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
Total | 57 | 341 | 3,084 | 3,930 | - | 5 | 35 | 50 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]