Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Ehrlichiosis and Anaplasmosis | |||||||
---|---|---|---|---|---|---|---|---|
Anaplasma phagocytophilum infection | Ehrlichia chaffeensis infection | |||||||
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 204 | 366 | 2,891 | 2,053 | 16 | 54 | 399 | 648 |
New England | 39 | 136 | 1,112 | 1,089 | - | 6 | 9 | 33 |
Connecticut | - | 6 | - | 72 | - | 1 | - | 4 |
Maine | 35 | 60 | 426 | 238 | - | 1 | 2 | - |
Massachusetts | 4 | 80 | 518 | 492 | - | 3 | 2 | 15 |
New Hampshire | - | 16 | 128 | 83 | - | 1 | 1 | 2 |
Rhode Island | - | 22 | 39 | 23 | - | 4 | 4 | 7 |
Vermont | - | 1 | 1 | 181 | - | 0 | - | 5 |
Middle Atlantic | 162 | 228 | 1,676 | 680 | 6 | 10 | 67 | 69 |
New Jersey | - | 10 | 65 | 66 | - | 5 | 24 | 50 |
New York (excluding New York City) | 161 | 176 | 1,288 | 435 | 6 | 7 | 38 | 10 |
New York City | 1 | 11 | 38 | 60 | - | 2 | 4 | 9 |
Pennsylvania | - | 48 | 285 | 119 | - | 1 | 1 | - |
East North Central | - | 8 | 28 | 250 | 1 | 7 | 43 | 79 |
Illinois | - | 2 | 2 | 7 | - | 2 | 5 | 19 |
Indiana | - | 1 | 3 | - | 1 | 4 | 21 | 34 |
Michigan | - | 7 | 21 | 8 | - | 1 | 2 | 1 |
Ohio | - | 1 | 1 | 1 | - | 2 | 6 | 14 |
Wisconsin | - | 7 | 1 | 234 | - | 2 | 9 | 11 |
West North Central | - | 2 | 13 | 15 | - | 16 | 29 | 181 |
Iowa | - | 1 | 5 | 5 | - | 3 | 6 | - |
Kansas | - | 1 | 1 | - | - | 2 | 10 | 27 |
Minnesota | - | 0 | - | - | - | 0 | - | - |
Missouri | - | 2 | 3 | 3 | - | 13 | 10 | 150 |
Nebraska | - | 0 | - | - | - | 2 | 3 | 4 |
North Dakota | - | 2 | 4 | 7 | - | 0 | - | - |
South Dakota | - | 0 | - | - | - | 0 | - | - |
South Atlantic | 2 | 4 | 33 | 12 | 3 | 19 | 147 | 148 |
Delaware | - | 1 | 6 | 3 | 1 | 4 | 19 | 14 |
District of Columbia | - | 0 | - | - | - | 1 | - | - |
Florida | - | 2 | 7 | 1 | - | 2 | 14 | 4 |
Georgia | - | 1 | 1 | - | - | 2 | 6 | 7 |
Maryland | - | 4 | 11 | 1 | 1 | 9 | 35 | 22 |
North Carolina | - | 1 | 1 | 2 | - | 5 | 34 | 59 |
South Carolina | - | 0 | - | - | - | 0 | - | - |
Virginia | 2 | 2 | 7 | 4 | 1 | 7 | 39 | 42 |
West Virginia | - | 1 | - | 1 | - | 1 | - | - |
East South Central | - | 2 | 11 | 1 | 2 | 9 | 73 | 63 |
Alabama | - | 2 | 8 | 1 | 1 | 4 | 10 | 8 |
Kentucky | - | 1 | 2 | - | - | 4 | 3 | 36 |
Mississippi | - | 0 | - | - | - | 1 | 1 | - |
Tennessee | - | 2 | 1 | - | 1 | 8 | 59 | 19 |
West South Central | 1 | 2 | 8 | 1 | 4 | 11 | 30 | 75 |
Arkansas | - | 2 | 5 | 1 | 4 | 11 | 29 | 74 |
Louisiana | - | 0 | - | - | - | 0 | - | 1 |
Oklahoma | - | 0 | - | - | - | 0 | - | - |
Texas | 1 | 1 | 3 | - | - | 1 | 1 | - |
Mountain | - | 1 | 1 | - | - | 1 | 1 | - |
Arizona | - | 1 | 1 | - | - | 0 | - | - |
Colorado | N | NC | N | N | N | NC | N | N |
Idaho | N | NC | N | N | N | NC | N | N |
Montana | - | 0 | - | - | - | 1 | 1 | - |
Nevada | - | 0 | - | - | - | 0 | - | - |
New Mexico | N | NC | N | N | N | NC | N | N |
Utah | - | 0 | - | - | - | 0 | - | - |
Wyoming | - | 0 | - | - | - | 1 | - | - |
Pacific | - | 3 | 9 | 5 | - | 1 | - | - |
Alaska | N | NC | N | N | N | NC | N | N |
California | - | 3 | 8 | 4 | - | 0 | - | - |
Hawaii | N | NC | N | N | N | NC | N | N |
Oregon | - | 1 | 1 | - | - | 0 | - | - |
Washington | - | 0 | - | 1 | - | 1 | - | - |
U.S. Territories | - | 0 | - | - | - | 0 | - | - |
American Samoa | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | N | NC | N | N | N | NC | N | N |
Puerto Rico | N | NC | N | N | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
Total | 204 | 366 | 2,891 | 2,053 | 16 | 54 | 399 | 648 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]