Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Salmonella Paratyphi infection § | Salmonella Typhi infection ¶ | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) ** | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | - | 4 | 27 | 46 | 1 | 7 | 67 | 97 | 390 | 1,610 | 15,880 | 17,985 |
New England | - | 2 | 3 | 4 | - | 2 | 6 | 3 | 19 | 71 | 868 | 791 |
Connecticut | - | 1 | 1 | 3 | - | 2 | 4 | - | 1 | 17 | 188 | 191 |
Maine | - | 0 | - | - | - | 0 | - | - | 3 | 9 | 81 | 51 |
Massachusetts | - | 2 | 2 | 1 | - | 1 | 2 | 3 | 12 | 42 | 447 | 366 |
New Hampshire | - | 0 | - | - | - | 1 | - | - | - | 9 | 92 | 86 |
Rhode Island | - | 0 | - | - | - | 0 | - | - | 3 | 8 | 58 | 59 |
Vermont | - | 0 | - | - | - | 0 | - | - | - | 8 | 2 | 38 |
Middle Atlantic | - | 1 | 3 | 9 | - | 2 | 13 | 30 | 101 | 188 | 1,748 | 2,036 |
New Jersey | - | 0 | - | - | - | 1 | - | 5 | - | 59 | 2 | 458 |
New York (excluding New York City) | - | 0 | - | 3 | - | 2 | 3 | 3 | 46 | 51 | 621 | 521 |
New York City | - | 1 | 2 | 5 | - | 1 | 5 | 15 | 32 | 48 | 512 | 417 |
Pennsylvania | - | 1 | 1 | 1 | - | 2 | 5 | 7 | 23 | 59 | 613 | 640 |
East North Central | - | 2 | 3 | 12 | - | 1 | 3 | 7 | 9 | 165 | 1,600 | 2,533 |
Illinois | - | 2 | 2 | 8 | - | 1 | 1 | 3 | - | 51 | 477 | 712 |
Indiana | - | 0 | - | - | - | 0 | - | 1 | - | 25 | 70 | 360 |
Michigan | - | 0 | - | 3 | - | 1 | - | - | - | 33 | 24 | 483 |
Ohio | - | 1 | 1 | - | - | 1 | 2 | 3 | - | 48 | 579 | 576 |
Wisconsin | - | 0 | - | 1 | - | 1 | - | - | 9 | 34 | 450 | 402 |
West North Central | - | 1 | 2 | 3 | - | 1 | 1 | 2 | 10 | 88 | 917 | 1,128 |
Iowa | - | 1 | 1 | 3 | - | 0 | - | - | 1 | 28 | 352 | 316 |
Kansas | - | 0 | - | - | - | 0 | - | - | - | 25 | 115 | 250 |
Minnesota | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Missouri | - | 0 | - | - | - | 1 | - | 2 | - | 36 | 204 | 348 |
Nebraska | - | 1 | 1 | - | - | 1 | 1 | - | 9 | 16 | 153 | 142 |
North Dakota | - | 0 | - | - | - | 0 | - | - | - | 5 | 33 | 62 |
South Dakota | - | 0 | - | - | - | 0 | - | - | - | 6 | 60 | 10 |
South Atlantic | - | 1 | 3 | 5 | - | 2 | 11 | 16 | 110 | 841 | 4,909 | 5,578 |
Delaware | - | 0 | - | - | - | 1 | 1 | - | - | 10 | 71 | 9 |
District of Columbia | - | 0 | - | - | - | 1 | - | - | - | 3 | - | 15 |
Florida | - | 1 | 2 | 1 | - | 1 | 3 | 2 | - | 507 | 2,220 | 2,265 |
Georgia | - | 0 | - | - | - | 0 | - | - | 14 | 88 | 755 | 932 |
Maryland | - | 0 | - | 2 | - | 1 | 4 | 2 | 18 | 40 | 314 | 272 |
North Carolina | - | 0 | - | - | - | 0 | - | 4 | - | 116 | 446 | 958 |
South Carolina | - | 0 | - | - | - | 0 | - | 2 | 48 | 85 | 584 | 591 |
Virginia | - | 1 | 1 | 2 | - | 2 | 3 | 6 | 30 | 52 | 497 | 404 |
West Virginia | - | 0 | - | - | - | 0 | - | - | - | 10 | 22 | 132 |
East South Central | - | 1 | - | 2 | - | 1 | 2 | 2 | 19 | 95 | 1,122 | 1,098 |
Alabama | - | 1 | - | 1 | - | 1 | 1 | - | 14 | 44 | 346 | 336 |
Kentucky | - | 0 | - | - | - | 0 | - | 1 | 3 | 27 | 177 | 352 |
Mississippi | - | 0 | - | - | - | 0 | - | - | - | 21 | 203 | - |
Tennessee | - | 0 | - | 1 | - | 1 | 1 | 1 | 2 | 40 | 396 | 410 |
West South Central | - | 1 | 2 | 4 | 1 | 2 | 7 | 8 | 31 | 325 | 1,674 | 2,103 |
Arkansas | - | 1 | 1 | - | - | 1 | 1 | 1 | 16 | 23 | 191 | 212 |
Louisiana | - | 1 | 1 | 1 | - | 0 | - | - | - | 48 | 315 | 623 |
Oklahoma | - | 0 | - | - | - | 1 | 1 | 2 | 15 | 41 | 259 | 345 |
Texas | - | 1 | - | 3 | 1 | 2 | 5 | 5 | - | 279 | 909 | 923 |
Mountain | - | 2 | 4 | 5 | - | 2 | 8 | 5 | 53 | 82 | 1,215 | 1,355 |
Arizona | - | 0 | - | 2 | - | 1 | 4 | 3 | 11 | 28 | 364 | 319 |
Colorado | - | 0 | - | 1 | - | 1 | 1 | 2 | 29 | 30 | 398 | 329 |
Idaho | - | 1 | 3 | - | - | 0 | - | - | - | 11 | 56 | 113 |
Montana | - | 0 | - | - | - | 0 | - | - | - | 10 | 61 | 140 |
Nevada | - | 0 | - | 2 | - | 1 | 1 | - | 1 | 4 | 33 | 30 |
New Mexico | - | 0 | - | - | - | 1 | 2 | - | - | 15 | 103 | 128 |
Utah | - | 1 | 1 | - | - | 0 | - | - | 12 | 14 | 163 | 236 |
Wyoming | - | 0 | - | - | - | 0 | - | - | - | 9 | 37 | 60 |
Pacific | - | 2 | 7 | 2 | - | 3 | 16 | 24 | 38 | 116 | 1,827 | 1,363 |
Alaska | - | 1 | 1 | - | - | 0 | - | - | - | 5 | 10 | 33 |
California | - | 2 | 3 | - | - | 3 | 15 | 15 | 29 | 84 | 1,306 | 476 |
Hawaii | - | 1 | 2 | - | - | 1 | - | 1 | - | 7 | 39 | 74 |
Oregon | - | 0 | - | - | - | 0 | - | 1 | 2 | 13 | 157 | 324 |
Washington | - | 1 | 1 | 2 | - | 1 | 1 | 7 | 7 | 23 | 315 | 456 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 2 | 10 | 8 |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 2 | 8 | 3 |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 1 | 2 | 5 |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 1 | - | - |
Total | - | 4 | 27 | 46 | 1 | 7 | 67 | 97 | 390 | 1,610 | 15,890 | 17,993 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]