Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Arboviral diseases | Babesiosis | ||||||
---|---|---|---|---|---|---|---|---|
Western equine encephalitis virus disease | ||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | - | 0 | - | - | 91 | 147 | 1,178 | 1,033 |
New England | - | 0 | - | - | 17 | 74 | 574 | 645 |
Connecticut | - | 0 | - | - | - | 12 | 28 | 95 |
Maine | - | 0 | - | - | 14 | 16 | 110 | 16 |
Massachusetts | - | 0 | - | - | 2 | 52 | 327 | 422 |
New Hampshire | - | 0 | - | - | - | 8 | 48 | 19 |
Rhode Island | - | 0 | - | - | 1 | 25 | 61 | 80 |
Vermont | - | 0 | - | - | - | 1 | - | 13 |
Middle Atlantic | - | 0 | - | - | 72 | 84 | 536 | 346 |
New Jersey | - | 0 | - | - | 1 | 16 | 94 | 167 |
New York (excluding New York City) | - | 0 | - | - | 69 | 73 | 397 | 128 |
New York City | - | 0 | - | - | 2 | 10 | 45 | 51 |
Pennsylvania | - | 0 | - | - | N | NC | N | N |
East North Central | - | 0 | - | - | - | 10 | 50 | 34 |
Illinois | - | 0 | - | - | - | 1 | 3 | 2 |
Indiana | - | 0 | - | - | - | 0 | - | 1 |
Michigan | - | 0 | - | - | - | 0 | - | - |
Ohio | - | 0 | - | - | - | 1 | - | - |
Wisconsin | - | 0 | - | - | - | 9 | 47 | 31 |
West North Central | - | 0 | - | - | - | 0 | - | - |
Iowa | - | 0 | - | - | - | 0 | - | - |
Kansas | - | 0 | - | - | N | NC | N | N |
Minnesota | - | 0 | - | - | - | 0 | - | - |
Missouri | - | 0 | - | - | - | 0 | - | - |
Nebraska | - | 0 | - | - | - | 0 | - | - |
North Dakota | - | 0 | - | - | - | 0 | - | - |
South Dakota | - | 0 | - | - | - | 0 | - | - |
South Atlantic | - | 0 | - | - | 2 | 3 | 11 | 1 |
Delaware | - | 0 | - | - | - | 1 | 1 | 1 |
District of Columbia | - | 0 | - | - | - | 0 | - | - |
Florida | - | 0 | - | - | - | 0 | - | - |
Georgia | - | 0 | - | - | N | NC | N | N |
Maryland | - | 0 | - | - | 1 | 2 | 6 | - |
North Carolina | - | 0 | - | - | N | NC | N | N |
South Carolina | - | 0 | - | - | - | 0 | - | - |
Virginia | - | 0 | - | - | 1 | 2 | 4 | - |
West Virginia | - | 0 | - | - | - | 0 | - | - |
East South Central | - | 0 | - | - | - | 1 | 1 | 5 |
Alabama | - | 0 | - | - | - | 0 | - | 1 |
Kentucky | - | 0 | - | - | - | 1 | 1 | 3 |
Mississippi | - | 0 | - | - | N | NC | N | N |
Tennessee | - | 0 | - | - | - | 0 | - | 1 |
West South Central | - | 0 | - | - | - | 1 | - | - |
Arkansas | - | 0 | - | - | - | 0 | - | - |
Louisiana | - | 0 | - | - | - | 0 | - | - |
Oklahoma | - | 0 | - | - | N | NC | N | N |
Texas | - | 0 | - | - | - | 1 | - | - |
Mountain | - | 0 | - | - | - | 1 | 2 | 1 |
Arizona | - | 0 | - | - | - | 1 | 2 | - |
Colorado | - | 0 | - | - | N | NC | N | N |
Idaho | - | 0 | - | - | N | NC | N | N |
Montana | - | 0 | - | - | - | 0 | - | - |
Nevada | - | 0 | - | - | N | NC | N | N |
New Mexico | - | 0 | - | - | N | NC | N | N |
Utah | - | 0 | - | - | - | 0 | - | - |
Wyoming | - | 0 | - | - | - | 0 | - | 1 |
Pacific | - | 0 | - | - | - | 2 | 4 | 1 |
Alaska | - | 0 | - | - | N | NC | N | N |
California | - | 0 | - | - | - | 1 | 1 | - |
Hawaii | - | 0 | - | - | N | NC | N | N |
Oregon | - | 0 | - | - | - | 1 | 3 | 1 |
Washington | - | 0 | - | - | - | 0 | - | - |
U.S. Territories | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | U | NC | U | U |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
Total | - | 0 | - | - | 91 | 147 | 1,178 | 1,033 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]