Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Syphilis | |||||||
---|---|---|---|---|---|---|---|---|
Congenital | Primary and secondary | |||||||
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | - | 54 | 787 | 1,111 | 132 | 938 | 22,514 | 21,829 |
New England | - | 2 | 8 | 6 | 1 | 27 | 536 | 589 |
Connecticut | - | 1 | 2 | 1 | - | 10 | 1 | 134 |
Maine | - | 0 | - | - | - | 4 | 42 | 22 |
Massachusetts | - | 1 | 3 | 5 | 1 | 21 | 382 | 372 |
New Hampshire | - | 0 | - | - | - | 4 | 47 | 21 |
Rhode Island | - | 2 | 2 | - | - | 8 | 56 | 39 |
Vermont | - | 1 | 1 | - | - | 4 | 8 | 1 |
Middle Atlantic | - | 5 | 32 | 39 | 25 | 123 | 2,242 | 2,660 |
New Jersey | - | 2 | 17 | 14 | 1 | 27 | 122 | 407 |
New York (excluding New York City) | - | 2 | 7 | 19 | 19 | 41 | 690 | 402 |
New York City | - | 0 | - | - | - | 57 | 749 | 1,253 |
Pennsylvania | - | 2 | 8 | 6 | 5 | 32 | 681 | 598 |
East North Central | - | 5 | 39 | 47 | 1 | 121 | 2,466 | 2,090 |
Illinois | - | 2 | 5 | 16 | - | 44 | 603 | 778 |
Indiana | - | 1 | - | 4 | - | 19 | 358 | 253 |
Michigan | - | 3 | 15 | 12 | 1 | 26 | 465 | 431 |
Ohio | - | 3 | 19 | 13 | - | 40 | 752 | 478 |
Wisconsin | - | 1 | - | 2 | - | 17 | 288 | 150 |
West North Central | - | 3 | 27 | 32 | 1 | 57 | 1,056 | 947 |
Iowa | - | 1 | 3 | - | - | 12 | 113 | 82 |
Kansas | - | 1 | 4 | 7 | - | 8 | 50 | 79 |
Minnesota | - | 2 | 9 | 3 | - | 20 | 280 | 248 |
Missouri | - | 2 | - | 18 | - | 28 | 498 | 462 |
Nebraska | - | 1 | - | - | 1 | 7 | 81 | 54 |
North Dakota | - | 1 | 1 | 2 | - | 3 | 14 | 19 |
South Dakota | - | 2 | 10 | 2 | - | 5 | 20 | 3 |
South Atlantic | - | 10 | 123 | 179 | 14 | 232 | 5,217 | 4,760 |
Delaware | - | 0 | - | 1 | - | 6 | 43 | 57 |
District of Columbia | - | 1 | - | 2 | - | 9 | 116 | 134 |
Florida | - | 6 | 65 | 89 | 3 | 109 | 2,437 | 1,835 |
Georgia | - | 4 | 10 | 38 | 1 | 49 | 664 | 979 |
Maryland | - | 3 | 18 | 9 | 1 | 28 | 435 | 473 |
North Carolina | - | 3 | 16 | 17 | 2 | 42 | 809 | 755 |
South Carolina | - | 2 | 3 | 6 | - | 17 | 223 | 74 |
Virginia | - | 2 | 8 | 11 | 7 | 29 | 440 | 394 |
West Virginia | - | 1 | 3 | 6 | - | 7 | 50 | 59 |
East South Central | - | 8 | 48 | 52 | 6 | 74 | 1,142 | 1,342 |
Alabama | - | 3 | 18 | 10 | 5 | 19 | 337 | 291 |
Kentucky | - | 3 | 9 | 6 | 1 | 19 | 234 | 228 |
Mississippi | - | 3 | 5 | 21 | - | 23 | 204 | 427 |
Tennessee | - | 2 | 16 | 15 | - | 25 | 367 | 396 |
West South Central | - | 21 | 179 | 335 | - | 119 | 2,407 | 2,121 |
Arkansas | - | 2 | 15 | 12 | - | 25 | 462 | 232 |
Louisiana | - | 4 | 2 | 38 | - | 27 | 443 | 350 |
Oklahoma | - | 2 | 4 | 2 | - | 2 | 19 | 59 |
Texas | - | 18 | 158 | 283 | - | 79 | 1,483 | 1,480 |
Mountain | - | 12 | 99 | 125 | 7 | 112 | 2,069 | 1,946 |
Arizona | - | 9 | 59 | 60 | 1 | 42 | 821 | 782 |
Colorado | - | 2 | 8 | 12 | 6 | 24 | 338 | 344 |
Idaho | - | 1 | 2 | 1 | - | 7 | 50 | 29 |
Montana | - | 2 | 3 | 1 | - | 12 | 61 | 30 |
Nevada | - | 3 | 9 | 29 | - | 39 | 478 | 389 |
New Mexico | - | 3 | 17 | 21 | - | 17 | 271 | 290 |
Utah | - | 1 | 1 | 1 | - | 5 | 47 | 73 |
Wyoming | - | 0 | - | - | - | 1 | 3 | 9 |
Pacific | - | 18 | 232 | 296 | 77 | 257 | 5,379 | 5,374 |
Alaska | - | 1 | 1 | 3 | - | 9 | 105 | 94 |
California | - | 17 | 207 | 269 | 45 | 204 | 4,435 | 4,478 |
Hawaii | - | 1 | - | 10 | - | 1 | - | 3 |
Oregon | - | 2 | 13 | 10 | 16 | 27 | 503 | 325 |
Washington | - | 2 | 11 | 4 | 16 | 35 | 336 | 474 |
U.S. Territories | - | 1 | - | 3 | - | 9 | 96 | 157 |
American Samoa | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 1 | - | 3 | - | 9 | 96 | 157 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 1 | - | - |
Total | - | 54 | 787 | 1,114 | 132 | 944 | 22,610 | 21,986 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]