Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hansen's disease | Hantavirus infection, non-hantavirus pulmonary syndrome § | Hantavirus pulmonary syndrome ¶ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | - | 3 | 11 | 32 | - | 1 | 1 | 2 | - | 2 | 5 | 6 |
New England | - | 1 | - | 1 | - | 0 | - | - | - | 0 | - | - |
Connecticut | - | 0 | - | 1 | N | NC | N | N | N | NC | N | N |
Maine | N | NC | N | N | - | 0 | - | - | - | 0 | - | - |
Massachusetts | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
New Hampshire | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Rhode Island | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Vermont | N | NC | N | N | - | 0 | - | - | - | 0 | - | - |
Middle Atlantic | - | 1 | - | 4 | - | 0 | - | - | - | 1 | - | - |
New Jersey | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
New York (excluding New York City) | N | NC | N | N | - | 0 | - | - | - | 1 | - | - |
New York City | - | 1 | - | 2 | - | 0 | - | - | - | 0 | - | - |
Pennsylvania | - | 0 | - | 2 | - | 0 | - | - | - | 0 | - | - |
East North Central | - | 1 | - | 1 | - | 0 | - | - | - | 0 | - | - |
Illinois | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Indiana | - | 1 | - | 1 | - | 0 | - | - | - | 0 | - | - |
Michigan | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Ohio | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Wisconsin | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
West North Central | - | 1 | 1 | 2 | - | 1 | 1 | - | - | 1 | - | 1 |
Iowa | - | 0 | - | 1 | - | 0 | - | - | - | 0 | - | - |
Kansas | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 1 |
Minnesota | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Missouri | - | 1 | 1 | 1 | N | NC | N | N | - | 0 | - | - |
Nebraska | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
North Dakota | N | NC | N | N | - | 0 | - | - | - | 1 | - | - |
South Dakota | - | 0 | - | - | - | 1 | 1 | - | - | 1 | - | - |
South Atlantic | - | 2 | 5 | 14 | - | 0 | - | - | - | 0 | - | - |
Delaware | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
District of Columbia | - | 0 | - | - | N | NC | N | N | - | 0 | - | - |
Florida | - | 2 | 5 | 14 | - | 0 | - | - | - | 0 | - | - |
Georgia | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Maryland | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
North Carolina | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
South Carolina | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Virginia | - | 0 | - | - | N | NC | N | N | - | 0 | - | - |
West Virginia | N | NC | N | N | - | 0 | - | - | - | 0 | - | - |
East South Central | - | 1 | 2 | 2 | - | 0 | - | - | - | 1 | - | - |
Alabama | - | 0 | - | 1 | N | NC | N | N | - | 1 | - | - |
Kentucky | - | 1 | 1 | 1 | - | 0 | - | - | - | 0 | - | - |
Mississippi | - | 1 | 1 | - | - | 0 | - | - | - | 0 | - | - |
Tennessee | - | 1 | - | - | - | 0 | - | - | - | 0 | - | - |
West South Central | - | 1 | 3 | 5 | - | 0 | - | - | - | 0 | - | - |
Arkansas | - | 0 | - | - | N | NC | N | N | - | 0 | - | - |
Louisiana | - | 1 | 1 | 1 | - | 0 | - | - | - | 0 | - | - |
Oklahoma | N | NC | N | N | N | NC | N | N | - | 0 | - | - |
Texas | - | 1 | 2 | 4 | - | 0 | - | - | - | 0 | - | - |
Mountain | - | 0 | - | - | - | 1 | - | 1 | - | 2 | 5 | 3 |
Arizona | - | 0 | - | - | - | 1 | - | - | - | 1 | - | 2 |
Colorado | - | 0 | - | - | - | 0 | - | - | - | 2 | 2 | - |
Idaho | - | 0 | - | - | N | NC | N | N | - | 0 | - | - |
Montana | - | 0 | - | - | - | 0 | - | - | - | 1 | 1 | - |
Nevada | - | 0 | - | - | - | 0 | - | - | - | 1 | 1 | - |
New Mexico | - | 0 | - | - | - | 0 | - | - | - | 1 | 1 | - |
Utah | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 1 |
Wyoming | - | 0 | - | - | - | 1 | - | 1 | - | 0 | - | - |
Pacific | - | 1 | - | 3 | - | 1 | - | 1 | - | 0 | - | 2 |
Alaska | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
California | - | 1 | - | 3 | - | 1 | - | 1 | - | 0 | - | - |
Hawaii | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Oregon | N | NC | N | N | - | 0 | - | - | - | 0 | - | 2 |
Washington | N | NC | N | N | N | NC | N | N | - | 0 | - | - |
U.S. Territories | - | 0 | - | 1 | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | 1 | - | 0 | - | - | N | NC | N | N |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Total | - | 3 | 11 | 33 | - | 1 | 1 | 2 | - | 2 | 5 | 6 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]