Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Hemolytic uremic syndrome post-diarrheal | Hepatitis A, acute | Hepatitis B, acute | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
| U.S. Residents, excluding U.S. Territories | 8 | 13 | 167 | 128 | 16 | 228 | 3,114 | 5,749 | 6 | 92 | 956 | 1,179 |
| New England | - | 1 | 2 | 1 | - | 9 | 52 | 141 | - | 5 | 32 | 39 |
| Connecticut | - | 0 | - | - | - | 2 | 5 | 10 | - | 0 | - | - |
| Maine | - | 1 | 1 | - | - | 7 | 33 | 69 | - | 5 | 25 | 25 |
| Massachusetts | - | 1 | 1 | 1 | - | 2 | 5 | 31 | - | 1 | 6 | 13 |
| New Hampshire | - | 0 | - | - | - | 2 | 4 | 25 | - | 0 | - | - |
| Rhode Island | - | 0 | - | - | - | 1 | 1 | 2 | U | NC | U | U |
| Vermont | - | 0 | - | - | - | 2 | 4 | 4 | - | 1 | 1 | 1 |
| Middle Atlantic | - | 2 | 7 | 6 | - | 19 | 214 | 356 | 1 | 8 | 58 | 85 |
| New Jersey | - | 1 | - | - | - | 7 | 33 | 101 | - | 2 | - | 30 |
| New York (excluding New York City) | - | 1 | 6 | 3 | - | 15 | 82 | 136 | - | 4 | 5 | 14 |
| New York City | - | 1 | 1 | 1 | - | 6 | 54 | 29 | 1 | 8 | 27 | 11 |
| Pennsylvania | - | 1 | - | 2 | - | 6 | 45 | 90 | - | 4 | 26 | 30 |
| East North Central | 1 | 2 | 7 | 6 | - | 16 | 112 | 409 | - | 13 | 139 | 205 |
| Illinois | - | 2 | 2 | 1 | - | 5 | 50 | 62 | - | 2 | 8 | 22 |
| Indiana | - | 1 | - | 2 | - | 5 | 2 | 148 | - | 7 | 34 | 67 |
| Michigan | - | 1 | - | 3 | - | 3 | 12 | 12 | - | 3 | 22 | 27 |
| Ohio | - | 1 | 2 | - | - | 13 | 46 | 182 | - | 5 | 65 | 80 |
| Wisconsin | 1 | 1 | 3 | - | - | 2 | 2 | 5 | - | 2 | 10 | 9 |
| West North Central | 1 | 3 | 23 | 20 | - | 28 | 103 | 374 | - | 3 | 18 | 31 |
| Iowa | - | 2 | 8 | 1 | - | 1 | 3 | 5 | - | 2 | 10 | 12 |
| Kansas | - | 1 | 5 | 2 | - | 25 | - | 39 | - | 0 | - | 2 |
| Minnesota | - | 0 | - | - | - | 2 | 2 | 59 | - | 1 | 2 | 5 |
| Missouri | - | 1 | 3 | 12 | - | 8 | 94 | 264 | - | 2 | 5 | 12 |
| Nebraska | 1 | 2 | 3 | 1 | - | 1 | 3 | 2 | - | 0 | - | - |
| North Dakota | - | 1 | 1 | 2 | - | 1 | 1 | 1 | - | 0 | - | - |
| South Dakota | - | 2 | 3 | 2 | - | 0 | - | 4 | - | 1 | 1 | - |
| South Atlantic | 2 | 2 | 10 | 9 | 9 | 102 | 1,266 | 2,288 | 1 | 64 | 416 | 413 |
| Delaware | - | 0 | - | - | - | 2 | 3 | 28 | - | 2 | 4 | 4 |
| District of Columbia | - | 0 | - | - | - | 1 | - | 3 | U | NC | U | U |
| Florida | - | 1 | 3 | 2 | - | 23 | 162 | 733 | - | 56 | 242 | 141 |
| Georgia | - | 1 | - | 3 | 2 | 19 | 258 | 319 | - | 8 | 57 | 68 |
| Maryland | - | 1 | - | 2 | 2 | 23 | 50 | 118 | - | 3 | 13 | 24 |
| North Carolina | - | 1 | 1 | 1 | - | 35 | 432 | 188 | - | 5 | 32 | 76 |
| South Carolina | - | 1 | 1 | - | 5 | 36 | 289 | 688 | - | 4 | 28 | 37 |
| Virginia | 2 | 1 | 5 | 1 | - | 8 | 71 | 141 | 1 | 3 | 21 | 25 |
| West Virginia | - | 0 | - | - | - | 4 | 1 | 70 | - | 3 | 19 | 38 |
| East South Central | - | 3 | 13 | 16 | 4 | 42 | 560 | 968 | 2 | 11 | 162 | 220 |
| Alabama | - | 1 | 1 | 1 | 4 | 29 | 316 | 530 | - | 4 | 38 | 30 |
| Kentucky | - | 1 | 3 | 4 | - | 4 | 26 | 40 | - | 6 | 62 | 77 |
| Mississippi | - | 0 | - | - | - | 13 | 197 | 172 | 2 | 2 | 9 | 26 |
| Tennessee | - | 3 | 9 | 11 | - | 5 | 21 | 226 | - | 6 | 53 | 87 |
| West South Central | 1 | 2 | 8 | 6 | 2 | 50 | 711 | 636 | 2 | 14 | 42 | 82 |
| Arkansas | - | 1 | 3 | 4 | 2 | 32 | 349 | 148 | - | 4 | 19 | 32 |
| Louisiana | - | 1 | 1 | 2 | - | 42 | 145 | 395 | - | 3 | - | 24 |
| Oklahoma | - | 0 | - | - | - | 11 | 11 | 2 | 2 | 10 | 12 | 7 |
| Texas | 1 | 2 | 4 | - | - | 25 | 206 | 91 | - | 11 | 11 | 19 |
| Mountain | - | 3 | 13 | 12 | - | 3 | 33 | 140 | - | 4 | 25 | 34 |
| Arizona | - | 3 | 10 | 6 | - | 3 | 13 | 31 | - | 2 | 9 | 14 |
| Colorado | - | 0 | - | 1 | - | 2 | 9 | 62 | - | 1 | - | 2 |
| Idaho | - | 0 | - | - | - | 2 | 1 | 12 | - | 0 | - | - |
| Montana | - | 1 | - | - | - | 1 | - | 6 | - | 1 | 2 | 3 |
| Nevada | - | 0 | - | 1 | - | 2 | 1 | 14 | - | 3 | 6 | 7 |
| New Mexico | - | 0 | - | - | - | 1 | 4 | 5 | - | 0 | - | - |
| Utah | - | 1 | 3 | 4 | - | 1 | 4 | 9 | - | 2 | 8 | 7 |
| Wyoming | - | 0 | - | - | - | 2 | 1 | 1 | - | 0 | - | 1 |
| Pacific | 3 | 10 | 84 | 52 | 1 | 9 | 63 | 437 | - | 6 | 64 | 70 |
| Alaska | - | 0 | - | - | - | 1 | 1 | - | - | 1 | 2 | 4 |
| California | 3 | 10 | 83 | 50 | 1 | 5 | 38 | 175 | - | 4 | 27 | 35 |
| Hawaii | - | 0 | - | - | - | 1 | 3 | 5 | - | 1 | 1 | - |
| Oregon | - | 1 | 1 | 2 | - | 2 | 9 | 21 | - | 3 | 19 | 11 |
| Washington | N | NC | N | N | - | 5 | 12 | 236 | - | 3 | 15 | 20 |
| U.S. Territories | - | 0 | - | - | - | 0 | - | 11 | - | 4 | - | 2 |
| American Samoa | N | NC | N | N | - | 0 | - | - | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | N | NC | N | N | - | 0 | - | 10 | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | 1 | - | 4 | - | 2 |
| Non-U.S. Residents | - | 0 | - | - | - | 1 | 1 | 5 | - | 1 | 1 | 1 |
| Total | 8 | 13 | 167 | 128 | 16 | 228 | 3,115 | 5,765 | 6 | 92 | 957 | 1,182 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]