Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Invasive pneumococcal disease, all ages § | |||||||
|---|---|---|---|---|---|---|---|---|
| Confirmed | Probable | |||||||
| Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
| U.S. Residents, excluding U.S. Territories | 75 | 183 | 4,184 | 7,973 | 1 | 9 | 93 | 127 |
| New England | 1 | 19 | 166 | 481 | - | 1 | 1 | 4 |
| Connecticut | - | 5 | 40 | 122 | - | 0 | - | 1 |
| Maine | 1 | 10 | 40 | 60 | - | 0 | - | - |
| Massachusetts | - | 5 | 54 | 187 | - | 1 | - | - |
| New Hampshire | - | 3 | 19 | 56 | - | 1 | 1 | 2 |
| Rhode Island | - | 3 | 11 | 35 | - | 0 | - | - |
| Vermont | - | 1 | 2 | 21 | - | 1 | - | 1 |
| Middle Atlantic | 17 | 33 | 509 | 1,071 | - | 6 | 33 | 37 |
| New Jersey | - | 11 | 79 | 303 | - | 3 | 18 | 24 |
| New York (excluding New York City) | 8 | 19 | 192 | 331 | - | 3 | 7 | 8 |
| New York City | 6 | 14 | 179 | 357 | - | 6 | 7 | 1 |
| Pennsylvania | 3 | 6 | 59 | 80 | - | 1 | 1 | 4 |
| East North Central | 7 | 37 | 773 | 1,483 | - | 2 | 14 | 34 |
| Illinois | N | NC | N | N | N | NC | N | N |
| Indiana | 1 | 14 | 185 | 294 | - | 1 | - | 1 |
| Michigan | 2 | 12 | 150 | 369 | - | 1 | 4 | 1 |
| Ohio | - | 19 | 318 | 607 | - | 2 | 10 | 32 |
| Wisconsin | 4 | 7 | 120 | 213 | - | 0 | - | - |
| West North Central | 2 | 14 | 194 | 421 | - | 2 | 12 | 9 |
| Iowa | N | NC | N | N | N | NC | N | N |
| Kansas | - | 0 | - | - | - | 0 | - | - |
| Minnesota | - | 1 | - | - | - | 0 | - | - |
| Missouri | - | 10 | 125 | 277 | - | 2 | 7 | 5 |
| Nebraska | 2 | 4 | 39 | 77 | - | 0 | - | 2 |
| North Dakota | - | 3 | 15 | 34 | - | 0 | - | - |
| South Dakota | - | 2 | 15 | 33 | - | 2 | 5 | 2 |
| South Atlantic | 19 | 39 | 852 | 1,352 | - | 2 | 8 | 13 |
| Delaware | - | 4 | 32 | 47 | - | 0 | - | - |
| District of Columbia | - | 2 | 9 | 43 | - | 0 | - | - |
| Florida | 12 | 24 | 345 | 443 | - | 2 | 5 | 7 |
| Georgia | 4 | 16 | 234 | 349 | - | 0 | - | - |
| Maryland | 3 | 8 | 113 | 244 | - | 1 | 2 | - |
| North Carolina | N | NC | N | N | N | NC | N | N |
| South Carolina | - | 8 | 37 | 80 | - | 1 | 1 | 3 |
| Virginia | - | 1 | 8 | 7 | - | 0 | - | - |
| West Virginia | - | 13 | 74 | 139 | - | 0 | - | 3 |
| East South Central | 6 | 28 | 471 | 846 | - | 1 | 3 | 4 |
| Alabama | 1 | 13 | 141 | 194 | - | 0 | - | - |
| Kentucky | 3 | 5 | 64 | 176 | - | 1 | 3 | 2 |
| Mississippi | 2 | 7 | 75 | 132 | - | 0 | - | - |
| Tennessee | - | 15 | 191 | 344 | - | 0 | - | 2 |
| West South Central | 14 | 55 | 472 | 914 | 1 | 3 | 13 | 16 |
| Arkansas | 4 | 10 | 72 | 153 | - | 1 | - | 1 |
| Louisiana | - | 13 | 123 | 194 | - | 1 | - | 3 |
| Oklahoma | N | NC | N | N | N | NC | N | N |
| Texas | 10 | 46 | 277 | 567 | 1 | 3 | 13 | 12 |
| Mountain | 8 | 46 | 664 | 1,275 | - | 2 | 8 | 4 |
| Arizona | 6 | 38 | 381 | 476 | - | 1 | 3 | 1 |
| Colorado | - | 13 | - | 262 | - | 0 | - | 1 |
| Idaho | N | NC | N | N | N | NC | N | N |
| Montana | - | 4 | 33 | 59 | - | 0 | - | 2 |
| Nevada | - | 8 | 72 | 195 | - | 1 | 2 | - |
| New Mexico | 2 | 7 | 93 | 151 | - | 0 | - | - |
| Utah | - | 9 | 70 | 112 | - | 1 | 3 | - |
| Wyoming | - | 2 | 15 | 20 | - | 0 | - | - |
| Pacific | 1 | 10 | 83 | 130 | - | 1 | 1 | 6 |
| Alaska | 1 | 10 | 73 | 102 | - | 1 | 1 | 6 |
| California | N | NC | N | N | N | NC | N | N |
| Hawaii | - | 2 | 10 | 28 | - | 0 | - | - |
| Oregon | N | NC | N | N | N | NC | N | N |
| Washington | N | NC | N | N | N | NC | N | N |
| U.S. Territories | - | 0 | - | - | - | 0 | - | - |
| American Samoa | N | NC | N | N | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
| Total | 75 | 183 | 4,184 | 7,973 | 1 | 9 | 93 | 127 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]