Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Brucellosis | Campylobacteriosis | Candida auris, clinical § | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
| U.S. Residents, excluding U.S. Territories | - | 5 | 50 | 58 | 590 | 1,621 | 33,519 | 33,711 | - | 8 | 54 | 111 |
| New England | - | 1 | 2 | - | 40 | 106 | 1,964 | 1,525 | - | 0 | - | - |
| Connecticut | - | 0 | - | - | - | 27 | 386 | 317 | - | 0 | - | - |
| Maine | - | 0 | - | - | 4 | 11 | 173 | 104 | - | 0 | - | - |
| Massachusetts | - | 1 | 1 | - | 27 | 55 | 963 | 696 | - | 0 | - | - |
| New Hampshire | - | 0 | - | - | 6 | 24 | 267 | 162 | - | 0 | - | - |
| Rhode Island | - | 0 | - | - | 3 | 20 | 173 | 136 | - | 0 | - | - |
| Vermont | - | 1 | 1 | - | - | 10 | 2 | 110 | - | 0 | - | - |
| Middle Atlantic | - | 1 | 5 | 6 | 128 | 276 | 5,403 | 4,761 | - | 0 | - | - |
| New Jersey | - | 0 | - | - | - | 54 | 812 | 821 | - | 0 | - | - |
| New York (excluding New York City) | - | 1 | 1 | 2 | 43 | 84 | 1,454 | 1,224 | - | 0 | - | - |
| New York City | - | 1 | 3 | - | 44 | 77 | 1,530 | 1,196 | - | 0 | - | - |
| Pennsylvania | - | 1 | 1 | 4 | 41 | 103 | 1,607 | 1,520 | - | 0 | - | - |
| East North Central | - | 2 | 8 | 7 | 11 | 185 | 3,122 | 4,434 | - | 8 | 29 | 110 |
| Illinois | - | 1 | 1 | 1 | 1 | 55 | 1,025 | 1,189 | - | 8 | 25 | 109 |
| Indiana | - | 0 | - | - | - | 23 | 2 | 578 | - | 0 | - | - |
| Michigan | - | 2 | 2 | 3 | - | 28 | 44 | 757 | - | 0 | - | - |
| Ohio | - | 2 | 5 | 2 | - | 95 | 1,276 | 1,105 | - | 2 | 4 | 1 |
| Wisconsin | - | 0 | - | 1 | 10 | 57 | 775 | 805 | - | 0 | - | - |
| West North Central | - | 2 | 1 | 2 | 50 | 129 | 2,368 | 3,418 | - | 0 | - | - |
| Iowa | - | 1 | - | 1 | 33 | 46 | 864 | 826 | - | 0 | - | - |
| Kansas | - | 1 | - | - | 1 | 32 | 265 | 438 | - | 0 | - | - |
| Minnesota | - | 1 | - | - | - | 30 | - | 722 | - | 0 | - | - |
| Missouri | - | 0 | - | - | - | 32 | 503 | 670 | - | 0 | - | - |
| Nebraska | - | 1 | 1 | - | 16 | 26 | 433 | 392 | - | 0 | - | - |
| North Dakota | - | 0 | - | 1 | - | 8 | 112 | 115 | - | 0 | - | - |
| South Dakota | - | 0 | - | - | - | 14 | 191 | 255 | - | 0 | - | - |
| South Atlantic | - | 1 | 5 | 7 | 56 | 292 | 5,620 | 6,128 | - | 5 | 17 | 1 |
| Delaware | - | 0 | - | - | 3 | 12 | 116 | 91 | - | 0 | - | - |
| District of Columbia | - | 0 | - | - | - | 2 | 5 | 36 | - | 0 | - | - |
| Florida | - | 1 | 3 | 4 | - | 132 | 2,122 | 2,218 | - | 0 | - | - |
| Georgia | - | 0 | - | - | 6 | 40 | 705 | 737 | - | 0 | - | - |
| Maryland | - | 1 | - | - | 11 | 26 | 474 | 445 | - | 5 | 16 | 1 |
| North Carolina | - | 1 | 2 | 1 | - | 45 | 653 | 1,134 | - | 1 | 1 | - |
| South Carolina | - | 0 | - | - | 6 | 27 | 428 | 310 | - | 0 | - | - |
| Virginia | - | 0 | - | 2 | 30 | 54 | 1,088 | 911 | - | 0 | - | - |
| West Virginia | - | 0 | - | - | - | 16 | 29 | 246 | - | 0 | - | - |
| East South Central | - | 1 | - | 1 | 23 | 82 | 1,397 | 1,719 | - | 0 | - | - |
| Alabama | - | 1 | - | - | 8 | 39 | 497 | 423 | N | NC | N | N |
| Kentucky | - | 0 | - | - | 12 | 33 | 268 | 645 | - | 0 | - | - |
| Mississippi | - | 0 | - | - | - | 13 | 96 | 189 | - | 0 | - | - |
| Tennessee | - | 0 | - | 1 | 3 | 36 | 536 | 462 | - | 0 | - | - |
| West South Central | - | 2 | 10 | 14 | 58 | 455 | 3,490 | 2,830 | - | 3 | 8 | - |
| Arkansas | - | 1 | - | 1 | 10 | 31 | 355 | 364 | - | 0 | - | - |
| Louisiana | - | 1 | 1 | 3 | - | 22 | 267 | 393 | - | 0 | - | - |
| Oklahoma | - | 0 | - | - | - | 62 | 590 | 661 | - | 0 | - | - |
| Texas | - | 2 | 9 | 10 | 48 | 416 | 2,278 | 1,412 | - | 3 | 8 | - |
| Mountain | - | 1 | 4 | 8 | 73 | 140 | 2,781 | 2,613 | - | 0 | - | - |
| Arizona | - | 1 | 2 | 3 | 45 | 51 | 887 | 789 | - | 0 | - | - |
| Colorado | - | 0 | - | 1 | 23 | 50 | 640 | 521 | - | 0 | - | - |
| Idaho | - | 0 | - | 2 | - | 29 | 292 | 275 | - | 0 | - | - |
| Montana | - | 0 | - | - | - | 11 | 140 | 238 | - | 0 | - | - |
| Nevada | - | 1 | 1 | - | - | 10 | 166 | 106 | - | 0 | - | - |
| New Mexico | - | 1 | 1 | - | 5 | 15 | 216 | 284 | - | 0 | - | - |
| Utah | - | 0 | - | 1 | - | 22 | 312 | 291 | - | 0 | - | - |
| Wyoming | - | 0 | - | 1 | - | 13 | 128 | 109 | - | 0 | - | - |
| Pacific | - | 2 | 15 | 13 | 151 | 349 | 7,374 | 6,283 | - | 0 | - | - |
| Alaska | - | 0 | - | - | 3 | 6 | 54 | 85 | - | 0 | - | - |
| California | - | 2 | 13 | 12 | 108 | 245 | 5,105 | 4,373 | - | 0 | - | - |
| Hawaii | - | 1 | 1 | - | - | 22 | 311 | 227 | - | 0 | - | - |
| Oregon | - | 0 | - | - | 17 | 38 | 735 | 586 | - | 0 | - | - |
| Washington | - | 1 | 1 | 1 | 23 | 63 | 1,169 | 1,012 | - | 0 | - | - |
| U.S. Territories | - | 1 | 1 | 1 | - | 7 | 69 | 20 | - | 0 | - | - |
| American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 1 | 1 | - | - | 4 | 9 | - | - | 0 | - | - |
| Puerto Rico | - | 1 | - | 1 | - | 5 | 60 | 19 | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | 1 | 1 | 1 | 2 | - | 0 | - | - |
| Total | - | 5 | 51 | 59 | 591 | 1,625 | 33,589 | 33,733 | - | 8 | 54 | 111 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]