Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Vibriosis (any species of the family Vibrionaceae, other than toxigenic Vibrio cholerae O1 or O139) | |||||||
|---|---|---|---|---|---|---|---|---|
| Confirmed | Probable | |||||||
| Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
| U.S. Residents, excluding U.S. Territories | 18 | 74 | 712 | 641 | 10 | 42 | 505 | 442 |
| New England | 3 | 10 | 59 | 82 | - | 4 | 44 | 21 |
| Connecticut | - | 6 | 10 | 28 | - | 3 | 17 | 9 |
| Maine | - | 2 | 4 | 6 | - | 1 | 1 | 2 |
| Massachusetts | 3 | 7 | 43 | 38 | - | 3 | 23 | 6 |
| New Hampshire | - | 1 | - | 5 | - | 1 | 3 | - |
| Rhode Island | - | 1 | 2 | 5 | - | 1 | - | 4 |
| Vermont | - | 0 | - | - | - | 0 | - | - |
| Middle Atlantic | 7 | 7 | 69 | 54 | - | 8 | 63 | 72 |
| New Jersey | - | 1 | - | 3 | - | 1 | - | 5 |
| New York (excluding New York City) | 6 | 5 | 36 | 22 | - | 4 | 28 | 21 |
| New York City | - | 3 | 15 | 21 | - | 3 | 26 | 31 |
| Pennsylvania | 1 | 3 | 18 | 8 | - | 2 | 9 | 15 |
| East North Central | - | 3 | 29 | 37 | - | 6 | 55 | 53 |
| Illinois | - | 2 | 12 | 5 | - | 4 | 16 | 13 |
| Indiana | - | 2 | 3 | 6 | - | 2 | 5 | 6 |
| Michigan | - | 2 | - | 9 | - | 1 | - | 9 |
| Ohio | - | 2 | 14 | 11 | - | 5 | 34 | 18 |
| Wisconsin | - | 1 | - | 6 | - | 1 | - | 7 |
| West North Central | - | 2 | 13 | 16 | - | 2 | 25 | 30 |
| Iowa | N | NC | N | N | N | NC | N | N |
| Kansas | - | 0 | - | 2 | - | 2 | 4 | - |
| Minnesota | - | 2 | - | 8 | - | 1 | - | 17 |
| Missouri | - | 1 | 2 | 4 | - | 2 | 3 | 3 |
| Nebraska | - | 2 | 7 | 2 | - | 2 | 16 | 8 |
| North Dakota | - | 1 | 3 | - | - | 1 | 1 | 1 |
| South Dakota | - | 1 | 1 | - | - | 1 | 1 | 1 |
| South Atlantic | 5 | 18 | 209 | 197 | 2 | 10 | 89 | 92 |
| Delaware | - | 4 | 11 | 5 | - | 2 | 7 | 3 |
| District of Columbia | - | 1 | - | - | - | 0 | - | 2 |
| Florida | - | 12 | 118 | 96 | - | 4 | 30 | 19 |
| Georgia | - | 3 | 2 | 17 | - | 2 | 1 | 13 |
| Maryland | 3 | 4 | 29 | 24 | 2 | 3 | 22 | 19 |
| North Carolina | - | 3 | 9 | 15 | - | 3 | 9 | 5 |
| South Carolina | - | 3 | 12 | 13 | - | 2 | 6 | 7 |
| Virginia | 2 | 5 | 28 | 23 | - | 3 | 14 | 13 |
| West Virginia | - | 1 | - | 4 | - | 1 | - | 11 |
| East South Central | - | 4 | 28 | 36 | - | 4 | 27 | 20 |
| Alabama | - | 2 | 15 | 11 | - | 2 | 5 | 7 |
| Kentucky | - | 1 | 4 | 4 | - | 4 | 12 | 5 |
| Mississippi | - | 2 | 1 | 14 | - | 0 | - | 3 |
| Tennessee | - | 2 | 8 | 7 | - | 2 | 10 | 5 |
| West South Central | 2 | 7 | 59 | 49 | 2 | 5 | 53 | 52 |
| Arkansas | - | 1 | - | 1 | - | 1 | 1 | 1 |
| Louisiana | - | 4 | 14 | 23 | - | 2 | 8 | 25 |
| Oklahoma | - | 1 | 1 | 3 | - | 0 | - | - |
| Texas | 2 | 5 | 44 | 22 | 2 | 5 | 44 | 26 |
| Mountain | 1 | 7 | 54 | 20 | 4 | 5 | 51 | 31 |
| Arizona | - | 4 | 13 | 9 | 3 | 2 | 19 | 6 |
| Colorado | 1 | 4 | 22 | 6 | 1 | 3 | 22 | 17 |
| Idaho | N | NC | N | N | N | NC | N | N |
| Montana | - | 0 | - | 2 | - | 1 | 1 | 1 |
| Nevada | - | 1 | 2 | 1 | - | 0 | - | 3 |
| New Mexico | - | 1 | 1 | - | - | 1 | - | 1 |
| Utah | - | 5 | 15 | 2 | - | 3 | 9 | 3 |
| Wyoming | - | 1 | 1 | - | - | 1 | - | - |
| Pacific | - | 43 | 192 | 150 | 2 | 22 | 98 | 71 |
| Alaska | - | 1 | 3 | 1 | - | 1 | 2 | - |
| California | - | 13 | 66 | 67 | 2 | 7 | 29 | 39 |
| Hawaii | - | 3 | 12 | 14 | - | 1 | 1 | 4 |
| Oregon | - | 11 | 31 | 19 | - | 6 | 9 | 6 |
| Washington | - | 27 | 80 | 49 | - | 13 | 57 | 22 |
| U.S. Territories | - | 0 | - | 1 | - | 0 | - | - |
| American Samoa | N | NC | N | N | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 0 | - | 1 | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
| Total | 18 | 74 | 712 | 642 | 10 | 42 | 505 | 442 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]