Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Brucellosis | Campylobacteriosis | Candida auris, clinical § | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 1 | 5 | 52 | 59 | 453 | 1,623 | 34,377 | 34,847 | - | 8 | 57 | 113 |
New England | - | 1 | 2 | - | 37 | 107 | 2,063 | 1,586 | - | 0 | - | - |
Connecticut | - | 0 | - | - | 5 | 27 | 433 | 327 | - | 0 | - | - |
Maine | - | 0 | - | - | 2 | 11 | 179 | 111 | - | 0 | - | - |
Massachusetts | - | 1 | 1 | - | 19 | 55 | 992 | 723 | - | 0 | - | - |
New Hampshire | - | 0 | - | - | 11 | 24 | 282 | 173 | - | 0 | - | - |
Rhode Island | - | 0 | - | - | - | 20 | 175 | 138 | - | 0 | - | - |
Vermont | - | 1 | 1 | - | - | 10 | 2 | 114 | - | 0 | - | - |
Middle Atlantic | - | 1 | 5 | 6 | 114 | 277 | 5,573 | 4,914 | - | 0 | - | - |
New Jersey | - | 0 | - | - | - | 54 | 841 | 859 | - | 0 | - | - |
New York (excluding New York City) | - | 1 | 1 | 2 | 47 | 94 | 1,500 | 1,265 | - | 0 | - | - |
New York City | - | 1 | 3 | - | 46 | 77 | 1,582 | 1,226 | - | 0 | - | - |
Pennsylvania | - | 1 | 1 | 4 | 21 | 103 | 1,650 | 1,564 | - | 0 | - | - |
East North Central | - | 2 | 8 | 7 | 13 | 187 | 3,243 | 4,569 | - | 8 | 32 | 112 |
Illinois | - | 1 | 1 | 1 | - | 55 | 1,054 | 1,238 | - | 8 | 26 | 111 |
Indiana | - | 0 | - | - | - | 23 | 2 | 589 | - | 0 | - | - |
Michigan | - | 2 | 2 | 3 | - | 28 | 44 | 776 | - | 0 | - | - |
Ohio | - | 2 | 5 | 2 | - | 95 | 1,331 | 1,138 | - | 2 | 6 | 1 |
Wisconsin | - | 0 | - | 1 | 13 | 57 | 812 | 828 | - | 0 | - | - |
West North Central | - | 2 | 1 | 2 | 34 | 120 | 2,405 | 3,547 | - | 0 | - | - |
Iowa | - | 1 | - | 1 | 20 | 46 | 885 | 855 | - | 0 | - | - |
Kansas | - | 1 | - | - | 2 | 32 | 269 | 468 | - | 0 | - | - |
Minnesota | - | 1 | - | - | - | 24 | - | 752 | - | 0 | - | - |
Missouri | - | 0 | - | - | - | 32 | 503 | 694 | - | 0 | - | - |
Nebraska | - | 1 | 1 | - | 12 | 26 | 445 | 406 | - | 0 | - | - |
North Dakota | - | 0 | - | 1 | - | 8 | 112 | 116 | - | 0 | - | - |
South Dakota | - | 0 | - | - | - | 14 | 191 | 256 | - | 0 | - | - |
South Atlantic | - | 1 | 5 | 7 | 33 | 293 | 5,700 | 6,330 | - | 5 | 17 | 1 |
Delaware | - | 0 | - | - | 2 | 12 | 119 | 93 | - | 0 | - | - |
District of Columbia | - | 0 | - | - | - | 2 | 5 | 36 | - | 0 | - | - |
Florida | - | 1 | 3 | 4 | - | 132 | 2,122 | 2,286 | - | 0 | - | - |
Georgia | - | 0 | - | - | 3 | 42 | 722 | 769 | - | 0 | - | - |
Maryland | - | 1 | - | - | 6 | 26 | 480 | 458 | - | 5 | 16 | 1 |
North Carolina | - | 1 | 2 | 1 | - | 45 | 674 | 1,161 | - | 1 | 1 | - |
South Carolina | - | 0 | - | - | 8 | 27 | 444 | 326 | - | 0 | - | - |
Virginia | - | 0 | - | 2 | 14 | 54 | 1,105 | 943 | - | 0 | - | - |
West Virginia | - | 0 | - | - | - | 16 | 29 | 258 | - | 0 | - | - |
East South Central | - | 1 | 1 | 1 | 3 | 82 | 1,404 | 1,781 | - | 0 | - | - |
Alabama | - | 1 | - | - | 1 | 39 | 501 | 436 | N | NC | N | N |
Kentucky | - | 1 | 1 | - | 2 | 33 | 271 | 671 | - | 0 | - | - |
Mississippi | - | 0 | - | - | - | 13 | 96 | 192 | - | 0 | - | - |
Tennessee | - | 0 | - | 1 | - | 36 | 536 | 482 | - | 0 | - | - |
West South Central | - | 2 | 10 | 15 | 66 | 455 | 3,580 | 2,910 | - | 3 | 8 | - |
Arkansas | - | 1 | - | 1 | 12 | 31 | 367 | 378 | - | 0 | - | - |
Louisiana | - | 1 | 1 | 4 | 8 | 22 | 275 | 398 | - | 0 | - | - |
Oklahoma | - | 0 | - | - | 16 | 62 | 611 | 683 | - | 0 | - | - |
Texas | - | 2 | 9 | 10 | 30 | 416 | 2,327 | 1,451 | - | 3 | 8 | - |
Mountain | - | 1 | 4 | 8 | 40 | 140 | 2,856 | 2,708 | - | 0 | - | - |
Arizona | - | 1 | 2 | 3 | 26 | 51 | 912 | 801 | - | 0 | - | - |
Colorado | - | 0 | - | 1 | 10 | 51 | 664 | 547 | - | 0 | - | - |
Idaho | - | 0 | - | 2 | - | 29 | 292 | 285 | - | 0 | - | - |
Montana | - | 0 | - | - | - | 11 | 140 | 245 | - | 0 | - | - |
Nevada | - | 1 | 1 | - | 3 | 10 | 170 | 112 | - | 0 | - | - |
New Mexico | - | 1 | 1 | - | - | 15 | 220 | 292 | - | 0 | - | - |
Utah | - | 0 | - | 1 | - | 22 | 327 | 308 | - | 0 | - | - |
Wyoming | - | 0 | - | 1 | 1 | 13 | 131 | 118 | - | 0 | - | - |
Pacific | 1 | 2 | 16 | 13 | 113 | 347 | 7,553 | 6,502 | - | 0 | - | - |
Alaska | - | 0 | - | - | 2 | 6 | 59 | 88 | - | 0 | - | - |
California | 1 | 2 | 14 | 12 | 81 | 245 | 5,222 | 4,516 | - | 0 | - | - |
Hawaii | - | 1 | 1 | - | - | 22 | 311 | 230 | - | 0 | - | - |
Oregon | - | 0 | - | - | 12 | 38 | 760 | 620 | - | 0 | - | - |
Washington | - | 1 | 1 | 1 | 18 | 63 | 1,201 | 1,048 | - | 0 | - | - |
U.S. Territories | - | 1 | 1 | 1 | - | 7 | 70 | 20 | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 1 | 1 | - | - | 4 | 9 | - | - | 0 | - | - |
Puerto Rico | - | 1 | - | 1 | - | 5 | 61 | 19 | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 1 | 1 | 2 | - | 0 | - | - |
Total | 1 | 5 | 53 | 60 | 453 | 1,627 | 34,448 | 34,869 | - | 8 | 57 | 113 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]