Notice: For data on COVID-19 in the United States, please see https://www.cdc.gov/coronavirus/2019-ncov/cases-in-us.html |
Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Severe acute respiratory syndrome-associated coronavirus disease | Shiga toxin-producing Escherichia coli (STEC) | Shigellosis | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | - | 3 | - | - | 68 | 326 | 6,506 | 6,500 | 71 | 208 | 4,715 | 6,535 |
New England | - | 2 | - | - | 1 | 14 | 205 | 202 | 3 | 11 | 198 | 166 |
Connecticut | - | 0 | - | - | 1 | 6 | 69 | 55 | - | 6 | 46 | 37 |
Maine | - | 0 | - | - | - | 3 | 21 | 8 | - | 2 | 4 | 2 |
Massachusetts | - | 2 | - | - | - | 6 | 67 | 66 | 3 | 6 | 109 | 92 |
New Hampshire | - | 0 | - | - | - | 2 | 18 | 15 | - | 3 | 8 | 3 |
Rhode Island | - | 0 | - | - | - | 4 | 28 | 24 | - | 4 | 30 | 25 |
Vermont | - | 0 | - | - | - | 1 | 2 | 34 | - | 1 | 1 | 7 |
Middle Atlantic | - | 0 | - | - | 20 | 71 | 972 | 746 | 31 | 50 | 866 | 768 |
New Jersey | - | 0 | - | - | - | 5 | 10 | 18 | - | 12 | 134 | 129 |
New York (excluding New York City) | - | 0 | - | - | 15 | 37 | 411 | 249 | 7 | 16 | 145 | 115 |
New York City | - | 0 | - | - | 1 | 22 | 293 | 257 | 24 | 30 | 503 | 383 |
Pennsylvania | - | 0 | - | - | 4 | 20 | 258 | 222 | - | 10 | 84 | 141 |
East North Central | - | 0 | - | - | 4 | 44 | 734 | 944 | 1 | 22 | 364 | 515 |
Illinois | - | 0 | - | - | - | 15 | 139 | 251 | - | 12 | 149 | 181 |
Indiana | - | 0 | - | - | - | 5 | 11 | 95 | - | 2 | 4 | 41 |
Michigan | - | 0 | - | - | - | 9 | 1 | 126 | - | 4 | 4 | 88 |
Ohio | - | 0 | - | - | - | 18 | 306 | 252 | - | 10 | 151 | 150 |
Wisconsin | - | 0 | - | - | 4 | 20 | 277 | 220 | 1 | 6 | 56 | 55 |
West North Central | - | 3 | - | - | 6 | 47 | 760 | 1,097 | 2 | 18 | 156 | 263 |
Iowa | - | 0 | - | - | - | 29 | 343 | 282 | - | 6 | 51 | 49 |
Kansas | - | 0 | - | - | 1 | 15 | 108 | 121 | - | 6 | 33 | 12 |
Minnesota | - | 0 | - | - | - | 15 | - | 297 | - | 4 | - | 118 |
Missouri | - | 0 | - | - | - | 8 | 76 | 176 | - | 3 | 27 | 37 |
Nebraska | - | 0 | - | - | 5 | 13 | 152 | 113 | 2 | 4 | 35 | 31 |
North Dakota | - | 3 | - | - | - | 7 | 39 | 36 | - | 1 | 1 | 10 |
South Dakota | - | 0 | - | - | - | 5 | 42 | 72 | - | 2 | 9 | 6 |
South Atlantic | - | 1 | - | - | 9 | 54 | 995 | 934 | 7 | 36 | 588 | 1,023 |
Delaware | - | 0 | - | - | 1 | 3 | 14 | 16 | 1 | 2 | 10 | 7 |
District of Columbia | - | 0 | - | - | - | 2 | - | 3 | - | 2 | 6 | 26 |
Florida | - | 0 | - | - | - | 20 | 305 | 293 | - | 18 | 281 | 401 |
Georgia | - | 0 | - | - | - | 16 | 212 | 125 | - | 0 | - | 197 |
Maryland | - | 0 | - | - | 4 | 12 | 145 | 79 | 1 | 8 | 76 | 84 |
North Carolina | - | 0 | - | - | - | 9 | 76 | 175 | - | 6 | 69 | 156 |
South Carolina | - | 0 | - | - | - | 5 | 47 | 51 | 1 | 4 | 30 | 46 |
Virginia | - | 1 | - | - | 4 | 14 | 195 | 144 | 4 | 8 | 116 | 96 |
West Virginia | - | 0 | - | - | - | 4 | 1 | 48 | - | 2 | - | 10 |
East South Central | - | 0 | - | - | 1 | 24 | 297 | 330 | 1 | 9 | 118 | 494 |
Alabama | - | 0 | - | - | 1 | 7 | 95 | 69 | 1 | 5 | 52 | 320 |
Kentucky | - | 0 | - | - | - | 4 | 19 | 85 | - | 2 | 8 | 36 |
Mississippi | - | 0 | - | - | - | 1 | 1 | 10 | - | 2 | 7 | 28 |
Tennessee | - | 0 | - | - | - | 16 | 182 | 166 | - | 5 | 51 | 110 |
West South Central | - | 0 | - | - | 6 | 60 | 589 | 424 | 2 | 33 | 361 | 1,355 |
Arkansas | - | 0 | - | - | 2 | 8 | 71 | 41 | 1 | 5 | 8 | 23 |
Louisiana | - | 0 | - | - | 2 | 3 | 10 | 54 | - | 5 | 38 | 150 |
Oklahoma | - | 0 | - | - | 1 | 10 | 78 | 98 | 1 | 11 | 24 | 111 |
Texas | - | 0 | - | - | 1 | 53 | 430 | 231 | - | 32 | 291 | 1,071 |
Mountain | - | 0 | - | - | 8 | 57 | 913 | 706 | 12 | 29 | 482 | 487 |
Arizona | - | 0 | - | - | 2 | 17 | 216 | 122 | 8 | 17 | 182 | 174 |
Colorado | - | 0 | - | - | 6 | 27 | 338 | 197 | 1 | 13 | 139 | 163 |
Idaho | - | 0 | - | - | - | 6 | 32 | 102 | - | 5 | 12 | 15 |
Montana | - | 0 | - | - | - | 8 | 58 | 68 | - | 2 | 3 | 10 |
Nevada | - | 0 | - | - | - | 5 | 52 | 26 | - | 6 | 56 | 48 |
New Mexico | - | 0 | - | - | - | 5 | 27 | 26 | 2 | 5 | 47 | 45 |
Utah | - | 0 | - | - | - | 12 | 153 | 129 | 1 | 4 | 40 | 32 |
Wyoming | - | 0 | - | - | - | 3 | 37 | 36 | - | 1 | 3 | - |
Pacific | - | 0 | - | - | 13 | 57 | 1,041 | 1,117 | 12 | 75 | 1,582 | 1,464 |
Alaska | - | 0 | - | - | - | 1 | 8 | 7 | - | 1 | 3 | 1 |
California | - | 0 | - | - | 7 | 44 | 805 | 905 | 9 | 61 | 1,240 | 1,181 |
Hawaii | - | 0 | - | - | - | 2 | 4 | 3 | - | 3 | 18 | 32 |
Oregon | - | 0 | - | - | 6 | 19 | 212 | 146 | 2 | 8 | 87 | 134 |
Washington | - | 0 | - | - | - | 2 | 12 | 56 | 1 | 15 | 234 | 116 |
U.S. Territories | - | 0 | - | - | - | 1 | 3 | 4 | - | 2 | 5 | 4 |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 1 | 4 | 4 |
Puerto Rico | - | 0 | - | - | - | 1 | 3 | 4 | - | 1 | 1 | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 3 |
Total | - | 3 | - | - | 68 | 326 | 6,509 | 6,504 | 71 | 208 | 4,720 | 6,542 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]