Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Ehrlichiosis and Anaplasmosis | |||||||
---|---|---|---|---|---|---|---|---|
Anaplasma phagocytophilum infection | Ehrlichia chaffeensis infection | |||||||
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 30 | 410 | 4,093 | 2,658 | 9 | 55 | 663 | 916 |
New England | 5 | 148 | 1,423 | 1,379 | - | 4 | 20 | 54 |
Connecticut | - | 7 | 36 | 100 | - | 2 | 5 | 5 |
Maine | 4 | 60 | 533 | 312 | - | 1 | 2 | 1 |
Massachusetts | - | 84 | 596 | 606 | - | 1 | 4 | 24 |
New Hampshire | - | 18 | 162 | 101 | - | 1 | 2 | 3 |
Rhode Island | 1 | 15 | 94 | 75 | - | 2 | 7 | 16 |
Vermont | - | 1 | 2 | 185 | - | 0 | - | 5 |
Middle Atlantic | 25 | 251 | 2,481 | 1,056 | 6 | 14 | 130 | 107 |
New Jersey | - | 15 | 123 | 88 | - | 5 | 40 | 73 |
New York (excluding New York City) | 25 | 175 | 1,737 | 711 | 6 | 13 | 81 | 21 |
New York City | - | 15 | 98 | 88 | - | 1 | 6 | 13 |
Pennsylvania | - | 62 | 523 | 169 | - | 1 | 3 | - |
East North Central | - | 12 | 71 | 163 | 1 | 12 | 73 | 101 |
Illinois | - | 5 | 15 | 9 | - | 4 | 16 | 25 |
Indiana | - | 1 | 5 | - | 1 | 4 | 33 | 46 |
Michigan | - | 7 | 33 | 14 | - | 3 | 6 | 1 |
Ohio | - | 1 | 2 | 1 | - | 2 | 9 | 16 |
Wisconsin | - | 7 | 16 | 139 | - | 2 | 9 | 13 |
West North Central | - | 5 | 24 | 23 | - | 5 | 43 | 236 |
Iowa | - | 2 | 9 | 6 | - | 3 | 7 | - |
Kansas | - | 1 | 1 | - | - | 3 | 19 | 30 |
Minnesota | - | 0 | - | - | - | 0 | - | - |
Missouri | - | 1 | 3 | 7 | - | 4 | 10 | 198 |
Nebraska | - | 1 | 2 | - | - | 2 | 7 | 8 |
North Dakota | - | 3 | 9 | 9 | - | 0 | - | - |
South Dakota | - | 0 | - | 1 | - | 0 | - | - |
South Atlantic | - | 7 | 57 | 23 | - | 24 | 227 | 218 |
Delaware | - | 1 | 7 | 4 | - | 4 | 26 | 23 |
District of Columbia | - | 0 | - | - | - | 0 | - | 1 |
Florida | - | 2 | 13 | 4 | - | 2 | 17 | 6 |
Georgia | - | 1 | 1 | - | - | 2 | 6 | 8 |
Maryland | - | 6 | 18 | 3 | - | 9 | 48 | 42 |
North Carolina | - | 1 | 5 | 5 | - | 12 | 76 | 78 |
South Carolina | - | 0 | - | - | - | 0 | - | - |
Virginia | - | 3 | 13 | 6 | - | 7 | 54 | 57 |
West Virginia | - | 1 | - | 1 | - | 0 | - | 3 |
East South Central | - | 2 | 13 | 4 | - | 12 | 103 | 102 |
Alabama | - | 2 | 8 | 2 | - | 4 | 11 | 9 |
Kentucky | - | 1 | 2 | - | - | 7 | 22 | 55 |
Mississippi | - | 0 | - | - | - | 1 | 1 | - |
Tennessee | - | 2 | 3 | 2 | - | 8 | 69 | 38 |
West South Central | - | 1 | 10 | 4 | 2 | 12 | 65 | 97 |
Arkansas | - | 1 | 7 | 3 | 2 | 11 | 63 | 95 |
Louisiana | - | 0 | - | - | - | 0 | - | 1 |
Oklahoma | - | 0 | - | - | - | 0 | - | - |
Texas | - | 1 | 3 | 1 | - | 2 | 2 | 1 |
Mountain | - | 1 | 1 | - | - | 1 | 2 | 1 |
Arizona | - | 1 | 1 | - | - | 0 | - | - |
Colorado | N | NC | N | N | N | NC | N | N |
Idaho | N | NC | N | N | N | NC | N | N |
Montana | - | 0 | - | - | - | 1 | 2 | - |
Nevada | - | 0 | - | - | - | 0 | - | - |
New Mexico | N | NC | N | N | N | NC | N | N |
Utah | - | 0 | - | - | - | 0 | - | - |
Wyoming | - | 0 | - | - | - | 0 | - | 1 |
Pacific | - | 3 | 13 | 6 | - | 1 | - | - |
Alaska | N | NC | N | N | N | NC | N | N |
California | - | 3 | 11 | 5 | - | 0 | - | - |
Hawaii | N | NC | N | N | N | NC | N | N |
Oregon | - | 1 | 2 | - | - | 0 | - | - |
Washington | - | 0 | - | 1 | - | 1 | - | - |
U.S. Territories | - | 0 | - | - | - | 0 | - | - |
American Samoa | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | N | NC | N | N | N | NC | N | N |
Puerto Rico | N | NC | N | N | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
Total | 30 | 410 | 4,093 | 2,658 | 9 | 55 | 663 | 916 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]