Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Arboviral diseases | |||||||
---|---|---|---|---|---|---|---|---|
St. Louis encephalitis virus disease | West Nile virus disease | |||||||
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | - | 2 | - | 11 | 36 | 85 | 503 | 437 |
New England | - | 0 | - | - | - | 3 | 9 | 16 |
Connecticut | - | 0 | - | - | - | 2 | 3 | 6 |
Maine | - | 0 | - | - | - | 1 | - | - |
Massachusetts | - | 0 | - | - | - | 2 | 6 | 10 |
New Hampshire | - | 0 | - | - | - | 0 | - | - |
Rhode Island | - | 0 | - | - | - | 0 | - | - |
Vermont | - | 0 | - | - | - | 0 | - | - |
Middle Atlantic | - | 0 | - | 1 | - | 4 | 23 | 13 |
New Jersey | - | 0 | - | - | - | 1 | 3 | 3 |
New York (excluding New York City) | - | 0 | - | - | - | 2 | 1 | - |
New York City | - | 0 | - | - | - | 4 | 14 | 3 |
Pennsylvania | - | 0 | - | 1 | - | 2 | 5 | 7 |
East North Central | - | 0 | - | - | - | 16 | 43 | 65 |
Illinois | - | 0 | - | - | - | 8 | 18 | 31 |
Indiana | - | 0 | - | - | - | 1 | - | 1 |
Michigan | - | 0 | - | - | - | 10 | 20 | 26 |
Ohio | - | 0 | - | - | - | 3 | 5 | 3 |
Wisconsin | - | 0 | - | - | - | 1 | - | 4 |
West North Central | - | 0 | - | - | 11 | 15 | 98 | 26 |
Iowa | - | 0 | - | - | - | 2 | 4 | 1 |
Kansas | - | 0 | - | - | - | 3 | 2 | 2 |
Minnesota | - | 0 | - | - | - | 1 | 1 | - |
Missouri | - | 0 | - | - | - | 1 | 2 | 1 |
Nebraska | - | 0 | - | - | 11 | 10 | 37 | 1 |
North Dakota | - | 0 | - | - | - | 6 | 23 | 6 |
South Dakota | - | 0 | - | - | - | 8 | 29 | 15 |
South Atlantic | - | 0 | - | - | 1 | 5 | 11 | 43 |
Delaware | - | 0 | - | - | - | 0 | - | - |
District of Columbia | - | 0 | - | - | - | 1 | 2 | - |
Florida | - | 0 | - | - | - | 3 | - | 30 |
Georgia | - | 0 | - | - | - | 1 | 1 | 7 |
Maryland | - | 0 | - | - | 1 | 1 | 3 | 1 |
North Carolina | - | 0 | - | - | - | 0 | - | 1 |
South Carolina | - | 0 | - | - | - | 1 | 4 | 3 |
Virginia | - | 0 | - | - | - | 1 | 1 | 1 |
West Virginia | - | 0 | - | - | - | 0 | - | - |
East South Central | - | 0 | - | - | - | 2 | 11 | 11 |
Alabama | - | 0 | - | - | - | 2 | 8 | 4 |
Kentucky | - | 0 | - | - | - | 0 | - | - |
Mississippi | - | 0 | - | - | - | 0 | - | 7 |
Tennessee | - | 0 | - | - | - | 1 | 3 | - |
West South Central | - | 2 | - | - | 2 | 22 | 29 | 59 |
Arkansas | - | 0 | - | - | - | 1 | 1 | 1 |
Louisiana | - | 0 | - | - | 2 | 3 | 11 | 6 |
Oklahoma | - | 0 | - | - | - | 2 | 3 | 4 |
Texas | - | 2 | - | - | - | 22 | 14 | 48 |
Mountain | - | 0 | - | 6 | 22 | 42 | 225 | 48 |
Arizona | - | 0 | - | 6 | 22 | 20 | 109 | 7 |
Colorado | - | 0 | - | - | - | 22 | 85 | 29 |
Idaho | - | 0 | - | - | - | 1 | 3 | 4 |
Montana | - | 0 | - | - | - | 1 | 1 | - |
Nevada | - | 0 | - | - | - | 1 | - | - |
New Mexico | - | 0 | - | - | - | 3 | 9 | 7 |
Utah | - | 0 | - | - | - | 5 | 18 | 1 |
Wyoming | - | 0 | - | - | - | 1 | - | - |
Pacific | - | 1 | - | 4 | - | 22 | 54 | 156 |
Alaska | - | 0 | - | - | - | 0 | - | - |
California | - | 1 | - | 4 | - | 22 | 48 | 154 |
Hawaii | - | 0 | - | - | - | 0 | - | - |
Oregon | - | 0 | - | - | - | 2 | 5 | - |
Washington | - | 0 | - | - | - | 1 | 1 | 2 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
Total | - | 2 | - | 11 | 36 | 85 | 503 | 437 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]