Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Brucellosis | Campylobacteriosis | Candida auris, clinical § | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
| U.S. Residents, excluding U.S. Territories | - | 5 | 54 | 60 | 646 | 1,634 | 35,732 | 36,064 | 1 | 8 | 66 | 120 |
| New England | - | 1 | 2 | - | 24 | 108 | 2,111 | 1,660 | - | 0 | - | - |
| Connecticut | - | 0 | - | - | - | 27 | 433 | 338 | - | 0 | - | - |
| Maine | - | 0 | - | - | 4 | 11 | 184 | 116 | - | 0 | - | - |
| Massachusetts | - | 1 | 1 | - | 17 | 56 | 1,025 | 764 | - | 0 | - | - |
| New Hampshire | - | 0 | - | - | 2 | 24 | 288 | 179 | - | 0 | - | - |
| Rhode Island | - | 0 | - | - | 1 | 20 | 179 | 139 | - | 0 | - | - |
| Vermont | - | 1 | 1 | - | - | 8 | 2 | 124 | - | 0 | - | - |
| Middle Atlantic | - | 1 | 5 | 6 | 135 | 278 | 5,805 | 5,079 | - | 0 | - | - |
| New Jersey | - | 0 | - | - | - | 57 | 899 | 881 | - | 0 | - | - |
| New York (excluding New York City) | - | 1 | 1 | 2 | 51 | 94 | 1,551 | 1,306 | - | 0 | - | - |
| New York City | - | 1 | 3 | - | 54 | 77 | 1,648 | 1,270 | - | 0 | - | - |
| Pennsylvania | - | 1 | 1 | 4 | 30 | 103 | 1,707 | 1,622 | - | 0 | - | - |
| East North Central | - | 2 | 8 | 7 | 16 | 188 | 3,438 | 4,719 | - | 8 | 36 | 119 |
| Illinois | - | 1 | 1 | 1 | 2 | 60 | 1,174 | 1,274 | - | 8 | 30 | 118 |
| Indiana | - | 0 | - | - | - | 18 | 9 | 615 | - | 0 | - | - |
| Michigan | - | 2 | 2 | 3 | - | 28 | 44 | 800 | - | 0 | - | - |
| Ohio | - | 2 | 5 | 2 | - | 95 | 1,371 | 1,160 | - | 2 | 6 | 1 |
| Wisconsin | - | 0 | - | 1 | 14 | 57 | 840 | 870 | - | 0 | - | - |
| West North Central | - | 2 | 1 | 2 | 52 | 120 | 2,476 | 3,667 | - | 0 | - | - |
| Iowa | - | 1 | - | 1 | 26 | 46 | 916 | 892 | - | 0 | - | - |
| Kansas | - | 1 | - | - | 6 | 31 | 277 | 500 | - | 0 | - | - |
| Minnesota | - | 1 | - | - | - | 24 | - | 776 | - | 0 | - | - |
| Missouri | - | 0 | - | - | - | 32 | 503 | 708 | - | 0 | - | - |
| Nebraska | - | 1 | 1 | - | 20 | 26 | 471 | 415 | - | 0 | - | - |
| North Dakota | - | 0 | - | 1 | - | 9 | 118 | 117 | - | 0 | - | - |
| South Dakota | - | 0 | - | - | - | 14 | 191 | 259 | - | 0 | - | - |
| South Atlantic | - | 1 | 5 | 7 | 70 | 293 | 5,897 | 6,548 | 1 | 5 | 19 | 1 |
| Delaware | - | 0 | - | - | 3 | 12 | 128 | 97 | - | 0 | - | - |
| District of Columbia | - | 0 | - | - | - | 2 | 5 | 36 | - | 0 | - | - |
| Florida | - | 1 | 3 | 4 | - | 132 | 2,188 | 2,357 | - | 0 | - | - |
| Georgia | - | 0 | - | - | 7 | 43 | 753 | 798 | - | 0 | - | - |
| Maryland | - | 1 | - | - | 21 | 26 | 511 | 475 | 1 | 5 | 18 | 1 |
| North Carolina | - | 1 | 2 | 1 | - | 45 | 686 | 1,196 | - | 1 | 1 | - |
| South Carolina | - | 0 | - | - | 14 | 27 | 459 | 339 | - | 0 | - | - |
| Virginia | - | 0 | - | 2 | 25 | 54 | 1,138 | 982 | - | 0 | - | - |
| West Virginia | - | 0 | - | - | - | 16 | 29 | 268 | - | 0 | - | - |
| East South Central | - | 1 | 1 | 1 | 11 | 73 | 1,466 | 1,863 | - | 0 | - | - |
| Alabama | - | 1 | - | - | 4 | 39 | 519 | 453 | N | NC | N | N |
| Kentucky | - | 1 | 1 | - | 1 | 33 | 298 | 703 | - | 0 | - | - |
| Mississippi | - | 0 | - | - | - | 12 | 96 | 205 | - | 0 | - | - |
| Tennessee | - | 0 | - | 1 | 6 | 36 | 553 | 502 | - | 0 | - | - |
| West South Central | - | 2 | 11 | 16 | 116 | 457 | 3,740 | 3,049 | - | 3 | 11 | - |
| Arkansas | - | 1 | - | 1 | 15 | 31 | 383 | 387 | - | 0 | - | - |
| Louisiana | - | 1 | 1 | 4 | 28 | 22 | 304 | 427 | - | 0 | - | - |
| Oklahoma | - | 0 | - | - | 30 | 62 | 644 | 697 | - | 0 | - | - |
| Texas | - | 2 | 10 | 11 | 43 | 416 | 2,409 | 1,538 | - | 3 | 11 | - |
| Mountain | - | 1 | 4 | 8 | 65 | 140 | 2,987 | 2,795 | - | 0 | - | - |
| Arizona | - | 1 | 2 | 3 | 32 | 51 | 962 | 820 | - | 0 | - | - |
| Colorado | - | 0 | - | 1 | 26 | 52 | 708 | 560 | - | 0 | - | - |
| Idaho | - | 0 | - | 2 | - | 23 | 292 | 314 | - | 0 | - | - |
| Montana | - | 0 | - | - | - | 11 | 140 | 250 | - | 0 | - | - |
| Nevada | - | 1 | 1 | - | 1 | 10 | 171 | 114 | - | 0 | - | - |
| New Mexico | - | 1 | 1 | - | 5 | 16 | 245 | 296 | - | 0 | - | - |
| Utah | - | 0 | - | 1 | 1 | 22 | 338 | 316 | - | 0 | - | - |
| Wyoming | - | 0 | - | 1 | - | 13 | 131 | 125 | - | 0 | - | - |
| Pacific | - | 2 | 17 | 13 | 157 | 348 | 7,812 | 6,684 | - | 0 | - | - |
| Alaska | - | 0 | - | - | - | 6 | 59 | 94 | - | 0 | - | - |
| California | - | 2 | 15 | 12 | 119 | 246 | 5,415 | 4,629 | - | 0 | - | - |
| Hawaii | - | 1 | 1 | - | 5 | 22 | 326 | 236 | - | 0 | - | - |
| Oregon | - | 0 | - | - | 6 | 38 | 775 | 640 | - | 0 | - | - |
| Washington | - | 1 | 1 | 1 | 27 | 63 | 1,237 | 1,085 | - | 0 | - | - |
| U.S. Territories | - | 1 | 1 | 1 | - | 7 | 70 | 22 | - | 0 | - | - |
| American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 1 | 1 | - | - | 4 | 9 | - | - | 0 | - | - |
| Puerto Rico | - | 1 | - | 1 | - | 5 | 61 | 21 | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 1 | 1 | 2 | - | 0 | - | - |
| Total | - | 5 | 55 | 61 | 646 | 1,638 | 35,803 | 36,088 | 1 | 8 | 66 | 120 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]