Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Carbapenemase-producing carbapenem-resistant Enterobacteriaceae § | Chancroid | Chlamydia trachomatis infection | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 6 | 49 | 745 | 876 | - | 1 | 5 | - | 14,083 | 33,934 | 996,407 | 1,078,630 |
New England | - | 15 | 4 | 42 | - | 0 | - | - | 514 | 1,211 | 26,822 | 33,540 |
Connecticut | - | 0 | - | - | - | 0 | - | - | - | 342 | 92 | 9,126 |
Maine | - | 0 | - | - | - | 0 | - | - | 46 | 99 | 2,422 | 2,246 |
Massachusetts | - | 0 | - | - | - | 0 | - | - | 402 | 608 | 18,642 | 16,782 |
New Hampshire | - | 0 | - | - | - | 0 | - | - | 55 | 85 | 2,028 | 1,905 |
Rhode Island | - | 15 | 4 | 41 | - | 0 | - | - | - | 465 | 3,082 | 2,716 |
Vermont | - | 0 | - | 1 | - | 0 | - | - | 11 | 35 | 556 | 765 |
Middle Atlantic | - | 9 | 103 | 88 | - | 0 | - | - | 2,064 | 4,144 | 103,195 | 123,261 |
New Jersey | - | 0 | - | - | - | 0 | - | - | 417 | 805 | 18,442 | 21,345 |
New York (excluding New York City) | - | 0 | - | - | - | 0 | - | - | 796 | 1,005 | 27,445 | 28,611 |
New York City | - | 8 | 58 | 56 | - | 0 | - | - | - | 1,340 | 20,374 | 37,890 |
Pennsylvania | - | 4 | 45 | 32 | - | 0 | - | - | 851 | 1,244 | 36,934 | 35,415 |
East North Central | 1 | 28 | 174 | 267 | - | 1 | 1 | - | 1,047 | 5,211 | 137,273 | 157,298 |
Illinois | - | 0 | - | - | - | 0 | - | - | 59 | 1,576 | 31,233 | 46,887 |
Indiana | 1 | 21 | 106 | 126 | - | 0 | - | - | 356 | 829 | 24,353 | 22,446 |
Michigan | - | 13 | 61 | 123 | - | 1 | 1 | - | 188 | 1,134 | 23,535 | 29,633 |
Ohio | - | 0 | - | - | - | 0 | - | - | - | 1,334 | 38,021 | 40,485 |
Wisconsin | - | 2 | 7 | 18 | - | 0 | - | - | 444 | 652 | 20,131 | 17,847 |
West North Central | - | 2 | 12 | 16 | - | 0 | - | - | 341 | 2,220 | 59,764 | 68,635 |
Iowa | - | 0 | - | - | - | 0 | - | - | - | 343 | 8,406 | 10,361 |
Kansas | - | 0 | - | - | - | 0 | - | - | 34 | 323 | 4,628 | 10,117 |
Minnesota | - | 0 | - | - | - | 0 | - | - | 121 | 519 | 15,702 | 15,083 |
Missouri | - | 0 | - | - | - | 0 | - | - | - | 1,248 | 19,042 | 21,595 |
Nebraska | - | 0 | - | - | - | 0 | - | - | 135 | 251 | 6,643 | 6,116 |
North Dakota | - | 1 | 10 | 14 | - | 0 | - | - | 51 | 97 | 2,611 | 2,484 |
South Dakota | - | 1 | 2 | 2 | - | 0 | - | - | - | 110 | 2,732 | 2,879 |
South Atlantic | 1 | 26 | 261 | 296 | - | 0 | - | - | 4,060 | 8,117 | 231,855 | 244,835 |
Delaware | - | 3 | 17 | 18 | - | 0 | - | - | - | 215 | 3,294 | 3,264 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | - | 169 | 3,763 | 4,441 |
Florida | - | 0 | - | - | - | 0 | - | - | 1,436 | 2,266 | 71,901 | 68,730 |
Georgia | - | 5 | 41 | 76 | - | 0 | - | - | 699 | 1,289 | 33,686 | 45,447 |
Maryland | - | 0 | - | - | - | 0 | - | - | 316 | 768 | 24,061 | 22,332 |
North Carolina | - | 9 | 81 | 130 | - | 0 | - | - | 1 | 1,360 | 36,624 | 45,268 |
South Carolina | - | 0 | - | - | - | 0 | - | - | 647 | 1,007 | 26,213 | 23,319 |
Virginia | 1 | 24 | 122 | 72 | - | 0 | - | - | 911 | 1,992 | 28,612 | 28,237 |
West Virginia | - | 0 | - | - | - | 0 | - | - | 50 | 133 | 3,701 | 3,797 |
East South Central | - | 1 | - | 26 | - | 0 | - | - | 1,369 | 3,811 | 76,127 | 71,375 |
Alabama | N | NC | N | N | - | 0 | - | - | 583 | 797 | 21,867 | 17,946 |
Kentucky | - | 0 | - | - | - | 0 | - | - | 344 | 2,604 | 12,371 | 11,128 |
Mississippi | - | 1 | - | 26 | - | 0 | - | - | 107 | 569 | 14,538 | 16,320 |
Tennessee | - | 0 | - | - | - | 0 | - | - | 335 | 1,163 | 27,351 | 25,981 |
West South Central | - | 0 | - | - | - | 1 | - | - | 295 | 4,642 | 120,915 | 137,709 |
Arkansas | - | 0 | - | - | - | 0 | - | - | 133 | 409 | 9,893 | 11,056 |
Louisiana | - | 0 | - | - | - | 0 | - | - | 136 | 753 | 22,522 | 22,570 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | 26 | 461 | 7,782 | 14,766 |
Texas | - | 0 | - | - | - | 1 | - | - | - | 3,118 | 80,718 | 89,317 |
Mountain | - | 2 | 10 | 40 | - | 0 | - | - | 1,345 | 2,844 | 83,674 | 78,209 |
Arizona | - | 0 | - | 28 | - | 0 | - | - | 526 | 910 | 29,098 | 25,472 |
Colorado | - | 0 | - | - | - | 0 | - | - | 484 | 742 | 19,504 | 18,137 |
Idaho | - | 0 | - | - | - | 0 | - | - | 80 | 176 | 4,303 | 4,365 |
Montana | - | 0 | - | - | - | 0 | - | - | 41 | 108 | 2,828 | 2,955 |
Nevada | - | 1 | 3 | 5 | - | 0 | - | - | - | 563 | 10,840 | 10,219 |
New Mexico | - | 0 | - | - | - | 0 | - | - | 33 | 286 | 8,301 | 8,610 |
Utah | - | 2 | 7 | 5 | - | 0 | - | - | 144 | 260 | 7,323 | 7,123 |
Wyoming | - | 0 | - | 2 | - | 0 | - | - | 37 | 72 | 1,477 | 1,328 |
Pacific | 4 | 14 | 181 | 101 | - | 1 | 4 | - | 3,048 | 5,072 | 156,782 | 163,768 |
Alaska | - | 0 | - | - | - | 0 | - | - | 73 | 142 | 3,836 | 3,557 |
California | 4 | 14 | 181 | 101 | - | 1 | 1 | - | 2,381 | 3,975 | 130,063 | 126,095 |
Hawaii | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 1,153 |
Oregon | - | 0 | - | - | - | 0 | - | - | 305 | 381 | 11,098 | 10,879 |
Washington | - | 0 | - | - | - | 1 | 3 | - | 289 | 687 | 11,785 | 22,084 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 93 | 799 | 3,068 |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 93 | 799 | 3,068 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | 1 | 24 | 86 | 10 |
Total | 6 | 49 | 745 | 876 | - | 1 | 5 | - | 14,084 | 34,019 | 997,292 | 1,081,708 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]