Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Vibriosis (any species of the family Vibrionaceae, other than toxigenic Vibrio cholerae O1 or O139) | |||||||
---|---|---|---|---|---|---|---|---|
Confirmed | Probable | |||||||
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 21 | 78 | 795 | 728 | 12 | 42 | 533 | 479 |
New England | 4 | 10 | 78 | 95 | 2 | 4 | 47 | 22 |
Connecticut | - | 3 | 16 | 34 | - | 3 | 18 | 9 |
Maine | 1 | 2 | 6 | 7 | - | 1 | 1 | 2 |
Massachusetts | 2 | 7 | 51 | 44 | 2 | 2 | 25 | 7 |
New Hampshire | - | 1 | 1 | 5 | - | 1 | 3 | - |
Rhode Island | 1 | 1 | 4 | 5 | - | 1 | - | 4 |
Vermont | - | 0 | - | - | - | 0 | - | - |
Middle Atlantic | 9 | 7 | 87 | 60 | 1 | 8 | 65 | 81 |
New Jersey | - | 0 | - | 4 | - | 1 | - | 5 |
New York (excluding New York City) | 8 | 6 | 49 | 25 | 1 | 4 | 30 | 28 |
New York City | - | 3 | 15 | 23 | - | 3 | 26 | 32 |
Pennsylvania | 1 | 4 | 23 | 8 | - | 2 | 9 | 16 |
East North Central | - | 3 | 31 | 43 | - | 6 | 56 | 57 |
Illinois | - | 2 | 12 | 6 | - | 4 | 16 | 14 |
Indiana | - | 1 | 3 | 8 | - | 2 | 5 | 6 |
Michigan | - | 2 | - | 9 | - | 1 | - | 9 |
Ohio | - | 2 | 15 | 14 | - | 5 | 34 | 20 |
Wisconsin | - | 1 | 1 | 6 | - | 1 | 1 | 8 |
West North Central | - | 2 | 13 | 19 | 4 | 2 | 29 | 31 |
Iowa | N | NC | N | N | N | NC | N | N |
Kansas | - | 0 | - | 2 | - | 2 | 4 | - |
Minnesota | - | 2 | - | 10 | - | 1 | - | 18 |
Missouri | - | 1 | 2 | 4 | - | 2 | 3 | 3 |
Nebraska | - | 2 | 7 | 2 | 4 | 2 | 20 | 8 |
North Dakota | - | 1 | 3 | - | - | 1 | 1 | 1 |
South Dakota | - | 1 | 1 | 1 | - | 1 | 1 | 1 |
South Atlantic | 3 | 20 | 228 | 221 | 4 | 10 | 98 | 96 |
Delaware | - | 5 | 14 | 7 | - | 2 | 7 | 3 |
District of Columbia | - | 1 | - | - | - | 0 | - | 2 |
Florida | - | 12 | 120 | 105 | - | 4 | 31 | 19 |
Georgia | - | 3 | 4 | 18 | - | 2 | 2 | 13 |
Maryland | 1 | 4 | 33 | 30 | 2 | 3 | 25 | 19 |
North Carolina | - | 3 | 9 | 17 | - | 3 | 10 | 7 |
South Carolina | 1 | 3 | 15 | 13 | 2 | 2 | 8 | 7 |
Virginia | 1 | 5 | 33 | 27 | - | 3 | 15 | 14 |
West Virginia | - | 1 | - | 4 | - | 1 | - | 12 |
East South Central | - | 4 | 31 | 41 | - | 4 | 31 | 23 |
Alabama | - | 2 | 16 | 11 | - | 2 | 5 | 7 |
Kentucky | - | 2 | 6 | 5 | - | 4 | 15 | 7 |
Mississippi | - | 1 | 1 | 17 | - | 0 | - | 3 |
Tennessee | - | 2 | 8 | 8 | - | 2 | 11 | 6 |
West South Central | - | 7 | 62 | 53 | - | 5 | 53 | 55 |
Arkansas | - | 1 | - | 1 | - | 1 | 1 | 1 |
Louisiana | - | 4 | 16 | 23 | - | 2 | 8 | 26 |
Oklahoma | - | 1 | 1 | 3 | - | 0 | - | - |
Texas | - | 5 | 45 | 26 | - | 5 | 44 | 28 |
Mountain | 1 | 8 | 59 | 27 | 1 | 5 | 51 | 31 |
Arizona | - | 4 | 14 | 11 | - | 2 | 19 | 6 |
Colorado | 1 | 4 | 26 | 9 | 1 | 3 | 22 | 17 |
Idaho | N | NC | N | N | N | NC | N | N |
Montana | - | 0 | - | 2 | - | 1 | 1 | 1 |
Nevada | - | 1 | 2 | 2 | - | 0 | - | 3 |
New Mexico | - | 1 | 1 | - | - | 1 | - | 1 |
Utah | - | 5 | 15 | 3 | - | 3 | 9 | 3 |
Wyoming | - | 1 | 1 | - | - | 1 | - | - |
Pacific | 4 | 44 | 206 | 169 | - | 22 | 103 | 83 |
Alaska | - | 1 | 3 | 1 | - | 1 | 2 | - |
California | 2 | 13 | 73 | 81 | - | 7 | 32 | 46 |
Hawaii | - | 3 | 13 | 14 | - | 1 | 1 | 4 |
Oregon | - | 11 | 33 | 20 | - | 6 | 9 | 6 |
Washington | 2 | 28 | 84 | 53 | - | 13 | 59 | 27 |
U.S. Territories | - | 0 | - | 1 | - | 0 | - | - |
American Samoa | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | 1 | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
Total | 21 | 78 | 795 | 729 | 12 | 42 | 533 | 479 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]