Notice: For data on COVID-19 in the United States, please see https://www.cdc.gov/coronavirus/2019-ncov/cases-in-us.html |
Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Severe acute respiratory syndrome-associated coronavirus disease | Shiga toxin-producing Escherichia coli (STEC) | Shigellosis | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | - | 3 | - | - | 89 | 337 | 7,100 | 7,015 | 67 | 213 | 5,143 | 6,938 |
New England | - | 2 | - | - | 1 | 14 | 219 | 213 | 4 | 12 | 213 | 179 |
Connecticut | - | 0 | - | - | - | 6 | 69 | 56 | - | 6 | 46 | 40 |
Maine | - | 0 | - | - | - | 3 | 21 | 8 | 1 | 2 | 5 | 3 |
Massachusetts | - | 2 | - | - | 1 | 6 | 78 | 72 | 2 | 7 | 119 | 99 |
New Hampshire | - | 0 | - | - | - | 2 | 20 | 16 | - | 3 | 8 | 3 |
Rhode Island | - | 0 | - | - | - | 4 | 29 | 25 | - | 4 | 33 | 27 |
Vermont | - | 0 | - | - | - | 1 | 2 | 36 | 1 | 1 | 2 | 7 |
Middle Atlantic | - | 0 | - | - | 17 | 71 | 1,069 | 823 | 18 | 58 | 952 | 807 |
New Jersey | - | 0 | - | - | - | 3 | 10 | 23 | 1 | 12 | 144 | 134 |
New York (excluding New York City) | - | 0 | - | - | 13 | 37 | 443 | 268 | 4 | 16 | 154 | 122 |
New York City | - | 0 | - | - | - | 23 | 313 | 300 | 9 | 30 | 531 | 402 |
Pennsylvania | - | 0 | - | - | 4 | 20 | 303 | 232 | 4 | 10 | 123 | 149 |
East North Central | - | 0 | - | - | 4 | 45 | 812 | 998 | 1 | 22 | 392 | 552 |
Illinois | - | 0 | - | - | - | 15 | 177 | 265 | - | 12 | 159 | 192 |
Indiana | - | 0 | - | - | - | 6 | 11 | 102 | - | 2 | 4 | 46 |
Michigan | - | 0 | - | - | - | 9 | 1 | 132 | - | 2 | 4 | 95 |
Ohio | - | 0 | - | - | - | 18 | 327 | 269 | - | 10 | 162 | 165 |
Wisconsin | - | 0 | - | - | 4 | 20 | 296 | 230 | 1 | 6 | 63 | 54 |
West North Central | - | 3 | - | - | 6 | 51 | 846 | 1,199 | 2 | 19 | 170 | 282 |
Iowa | - | 0 | - | - | 1 | 29 | 378 | 298 | 1 | 7 | 54 | 50 |
Kansas | - | 0 | - | - | - | 15 | 114 | 130 | - | 7 | 35 | 12 |
Minnesota | - | 0 | - | - | - | 12 | - | 321 | - | 4 | - | 124 |
Missouri | - | 0 | - | - | - | 8 | 76 | 217 | - | 3 | 27 | 48 |
Nebraska | - | 0 | - | - | 5 | 13 | 164 | 122 | 1 | 4 | 41 | 31 |
North Dakota | - | 3 | - | - | - | 14 | 52 | 38 | - | 1 | 2 | 10 |
South Dakota | - | 0 | - | - | - | 5 | 62 | 73 | - | 2 | 11 | 7 |
South Atlantic | - | 1 | - | - | 12 | 59 | 1,105 | 1,003 | 6 | 36 | 610 | 1,063 |
Delaware | - | 0 | - | - | - | 3 | 15 | 17 | 1 | 2 | 11 | 7 |
District of Columbia | - | 0 | - | - | - | 2 | - | 5 | - | 2 | 6 | 27 |
Florida | - | 0 | - | - | - | 21 | 337 | 303 | - | 18 | 291 | 420 |
Georgia | - | 0 | - | - | - | 18 | 244 | 134 | - | 0 | - | 197 |
Maryland | - | 0 | - | - | 5 | 14 | 168 | 97 | - | 8 | 78 | 89 |
North Carolina | - | 0 | - | - | - | 9 | 82 | 187 | - | 6 | 69 | 161 |
South Carolina | - | 0 | - | - | 1 | 5 | 48 | 54 | 2 | 4 | 32 | 47 |
Virginia | - | 1 | - | - | 6 | 14 | 210 | 154 | 3 | 8 | 123 | 102 |
West Virginia | - | 0 | - | - | - | 4 | 1 | 52 | - | 1 | - | 13 |
East South Central | - | 0 | - | - | 4 | 26 | 324 | 375 | - | 9 | 126 | 505 |
Alabama | - | 0 | - | - | 3 | 7 | 100 | 74 | - | 5 | 57 | 321 |
Kentucky | - | 0 | - | - | - | 9 | 26 | 105 | - | 3 | 10 | 39 |
Mississippi | - | 0 | - | - | - | 1 | 1 | 10 | - | 2 | 7 | 29 |
Tennessee | - | 0 | - | - | 1 | 16 | 197 | 186 | - | 5 | 52 | 116 |
West South Central | - | 0 | - | - | 12 | 60 | 610 | 475 | 3 | 34 | 372 | 1,449 |
Arkansas | - | 0 | - | - | 3 | 8 | 77 | 51 | - | 5 | 10 | 23 |
Louisiana | - | 0 | - | - | - | 3 | 10 | 55 | 2 | 5 | 42 | 157 |
Oklahoma | - | 0 | - | - | 8 | 10 | 89 | 104 | 1 | 11 | 27 | 111 |
Texas | - | 0 | - | - | 1 | 53 | 434 | 265 | - | 32 | 293 | 1,158 |
Mountain | - | 0 | - | - | 11 | 57 | 965 | 748 | 12 | 30 | 558 | 508 |
Arizona | - | 0 | - | - | - | 17 | 223 | 125 | 9 | 18 | 230 | 186 |
Colorado | - | 0 | - | - | 7 | 27 | 359 | 207 | 3 | 13 | 150 | 167 |
Idaho | - | 0 | - | - | - | 6 | 32 | 112 | - | 5 | 12 | 15 |
Montana | - | 0 | - | - | - | 8 | 58 | 72 | - | 2 | 3 | 10 |
Nevada | - | 0 | - | - | - | 5 | 53 | 27 | - | 6 | 59 | 51 |
New Mexico | - | 0 | - | - | - | 5 | 27 | 30 | - | 8 | 59 | 46 |
Utah | - | 0 | - | - | - | 12 | 167 | 138 | - | 4 | 42 | 33 |
Wyoming | - | 0 | - | - | 4 | 3 | 46 | 37 | - | 1 | 3 | - |
Pacific | - | 0 | - | - | 22 | 60 | 1,150 | 1,181 | 21 | 79 | 1,750 | 1,593 |
Alaska | - | 0 | - | - | - | 1 | 8 | 8 | - | 1 | 3 | 1 |
California | - | 0 | - | - | 17 | 44 | 891 | 960 | 19 | 65 | 1,392 | 1,289 |
Hawaii | - | 0 | - | - | - | 2 | 4 | 3 | - | 3 | 19 | 33 |
Oregon | - | 0 | - | - | 3 | 19 | 227 | 154 | - | 7 | 89 | 147 |
Washington | - | 0 | - | - | 2 | 2 | 20 | 56 | 2 | 15 | 247 | 123 |
U.S. Territories | - | 0 | - | - | - | 1 | 3 | 4 | - | 2 | 5 | 4 |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 1 | 4 | 4 |
Puerto Rico | - | 0 | - | - | - | 1 | 3 | 4 | - | 1 | 1 | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 3 |
Total | - | 3 | - | - | 89 | 337 | 7,103 | 7,019 | 67 | 213 | 5,148 | 6,945 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]