Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Carbapenemase-producing carbapenem-resistant Enterobacteriaceae § | Chancroid | Chlamydia trachomatis infection | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 7 | 38 | 771 | 924 | - | 1 | 5 | - | 15,587 | 32,802 | 1,045,827 | 1,075,930 |
New England | - | 2 | 4 | 57 | - | 0 | - | - | 309 | 1,139 | 27,330 | 34,764 |
Connecticut | - | 0 | - | - | - | 0 | - | - | - | 330 | 92 | 9,468 |
Maine | - | 0 | - | - | - | 0 | - | - | 43 | 99 | 2,466 | 2,333 |
Massachusetts | - | 0 | - | - | - | 0 | - | - | 197 | 580 | 19,038 | 17,391 |
New Hampshire | - | 0 | - | - | - | 0 | - | - | 43 | 85 | 2,070 | 1,956 |
Rhode Island | - | 2 | 4 | 56 | - | 0 | - | - | - | 465 | 3,082 | 2,810 |
Vermont | - | 0 | - | 1 | - | 0 | - | - | 26 | 37 | 582 | 806 |
Middle Atlantic | - | 9 | 105 | 90 | - | 0 | - | - | 2,732 | 4,117 | 129,667 | 127,602 |
New Jersey | - | 0 | - | - | - | 0 | - | - | 382 | 805 | 18,824 | 22,083 |
New York (excluding New York City) | - | 0 | - | - | - | 0 | - | - | 832 | 1,005 | 28,267 | 29,740 |
New York City | - | 8 | 58 | 58 | - | 0 | - | - | 625 | 1,337 | 44,568 | 39,220 |
Pennsylvania | - | 4 | 47 | 32 | - | 0 | - | - | 893 | 1,244 | 38,008 | 36,559 |
East North Central | - | 25 | 179 | 295 | - | 1 | 1 | - | 1,147 | 5,211 | 140,919 | 162,499 |
Illinois | - | 0 | - | - | - | 0 | - | - | 62 | 1,576 | 31,990 | 48,401 |
Indiana | - | 15 | 108 | 147 | - | 0 | - | - | 422 | 829 | 25,067 | 23,137 |
Michigan | - | 13 | 64 | 130 | - | 1 | 1 | - | 185 | 1,139 | 24,096 | 30,718 |
Ohio | - | 0 | - | - | - | 0 | - | - | - | 1,334 | 39,045 | 41,807 |
Wisconsin | - | 2 | 7 | 18 | - | 0 | - | - | 478 | 652 | 20,721 | 18,436 |
West North Central | - | 2 | 12 | 16 | - | 0 | - | - | 436 | 2,224 | 62,035 | 70,828 |
Iowa | - | 0 | - | - | - | 0 | - | - | 99 | 343 | 9,417 | 10,699 |
Kansas | - | 0 | - | - | - | 0 | - | - | 23 | 323 | 4,651 | 10,427 |
Minnesota | - | 0 | - | - | - | 0 | - | - | 63 | 519 | 16,195 | 15,575 |
Missouri | - | 0 | - | - | - | 0 | - | - | - | 1,248 | 19,042 | 22,215 |
Nebraska | - | 0 | - | - | - | 0 | - | - | 205 | 243 | 6,899 | 6,367 |
North Dakota | - | 1 | 10 | 14 | - | 0 | - | - | - | 97 | 2,611 | 2,562 |
South Dakota | - | 1 | 2 | 2 | - | 0 | - | - | 46 | 110 | 3,220 | 2,983 |
South Atlantic | 1 | 27 | 269 | 297 | - | 0 | - | - | 3,819 | 8,121 | 237,818 | 251,663 |
Delaware | - | 3 | 21 | 19 | - | 0 | - | - | - | 215 | 3,294 | 3,374 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | - | 169 | 3,763 | 4,324 |
Florida | - | 0 | - | - | - | 0 | - | - | 1,381 | 2,266 | 73,773 | 70,665 |
Georgia | - | 5 | 41 | 75 | - | 0 | - | - | 688 | 1,288 | 34,374 | 46,653 |
Maryland | - | 0 | - | - | - | 0 | - | - | 315 | 768 | 24,683 | 22,997 |
North Carolina | 1 | 9 | 85 | 131 | - | 0 | - | - | 2 | 1,360 | 37,917 | 46,586 |
South Carolina | - | 0 | - | - | - | 0 | - | - | 666 | 1,007 | 26,879 | 24,083 |
Virginia | - | 24 | 122 | 72 | - | 0 | - | - | 753 | 1,992 | 29,368 | 29,052 |
West Virginia | - | 0 | - | - | - | 0 | - | - | 14 | 133 | 3,767 | 3,929 |
East South Central | - | 1 | - | 26 | - | 0 | - | - | 1,649 | 3,764 | 78,177 | 73,476 |
Alabama | N | NC | N | N | - | 0 | - | - | 664 | 797 | 22,569 | 18,256 |
Kentucky | - | 0 | - | - | - | 0 | - | - | 395 | 2,610 | 12,813 | 11,517 |
Mississippi | - | 1 | - | 26 | - | 0 | - | - | 172 | 569 | 15,026 | 16,846 |
Tennessee | - | 0 | - | - | - | 0 | - | - | 418 | 1,163 | 27,769 | 26,857 |
West South Central | - | 0 | - | - | - | 0 | - | - | 453 | 4,662 | 122,264 | 144,922 |
Arkansas | - | 0 | - | - | - | 0 | - | - | 144 | 409 | 10,243 | 11,453 |
Louisiana | - | 0 | - | - | - | 0 | - | - | 260 | 753 | 23,291 | 23,208 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | 49 | 461 | 8,012 | 15,224 |
Texas | - | 0 | - | - | - | 0 | - | - | - | 3,138 | 80,718 | 95,037 |
Mountain | 2 | 2 | 12 | 40 | - | 0 | - | - | 1,475 | 2,844 | 86,119 | 81,608 |
Arizona | - | 0 | - | 28 | - | 0 | - | - | 512 | 911 | 29,944 | 26,355 |
Colorado | - | 0 | - | - | - | 0 | - | - | 652 | 742 | 20,173 | 18,829 |
Idaho | - | 0 | - | - | - | 0 | - | - | 63 | 176 | 4,407 | 4,485 |
Montana | - | 0 | - | - | - | 0 | - | - | 45 | 108 | 2,889 | 3,063 |
Nevada | - | 1 | 3 | 5 | - | 0 | - | - | 1 | 563 | 11,003 | 11,361 |
New Mexico | - | 0 | - | - | - | 0 | - | - | 22 | 286 | 8,532 | 8,870 |
Utah | 2 | 1 | 9 | 5 | - | 0 | - | - | 157 | 261 | 7,654 | 7,284 |
Wyoming | - | 0 | - | 2 | - | 0 | - | - | 23 | 74 | 1,517 | 1,361 |
Pacific | 4 | 14 | 190 | 103 | - | 1 | 4 | - | 3,567 | 4,718 | 161,498 | 128,568 |
Alaska | - | 0 | - | - | - | 0 | - | - | 73 | 142 | 3,941 | 3,655 |
California | 4 | 14 | 190 | 103 | - | 1 | 1 | - | 2,914 | 3,911 | 134,091 | 89,893 |
Hawaii | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 1,153 |
Oregon | - | 0 | - | - | - | 0 | - | - | 296 | 381 | 11,397 | 11,168 |
Washington | - | 0 | - | - | - | 1 | 3 | - | 284 | 687 | 12,069 | 22,699 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 93 | 799 | 3,135 |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 93 | 799 | 3,135 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | 2 | 24 | 88 | 11 |
Total | 7 | 38 | 771 | 924 | - | 1 | 5 | - | 15,589 | 32,887 | 1,046,714 | 1,079,076 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]