Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Vancomycin-intermediate Staphylococcus aureus | Vancomycin-resistant Staphylococcus aureus | Varicella morbidity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
| U.S. Residents, excluding U.S. Territories | - | 4 | 32 | 29 | - | 1 | - | - | 38 | 62 | 1,625 | 2,044 |
| New England | - | 1 | 1 | 2 | - | 0 | - | - | 1 | 8 | 97 | 56 |
| Connecticut | - | 0 | - | - | - | 0 | - | - | - | 2 | 19 | 2 |
| Maine | - | 0 | - | 1 | - | 0 | - | - | - | 8 | 51 | 28 |
| Massachusetts | - | 1 | 1 | 1 | - | 0 | - | - | - | 0 | - | - |
| New Hampshire | N | NC | N | N | - | 0 | - | - | - | 0 | - | - |
| Rhode Island | - | 0 | - | - | - | 0 | - | - | 1 | 5 | 20 | 20 |
| Vermont | - | 0 | - | - | - | 0 | - | - | - | 2 | 7 | 6 |
| Middle Atlantic | - | 3 | 3 | 4 | - | 1 | - | - | 1 | 12 | 122 | 207 |
| New Jersey | - | 0 | - | - | - | 0 | - | - | - | 3 | - | 67 |
| New York (excluding New York City) | - | 3 | 1 | - | - | 0 | - | - | N | NC | N | N |
| New York City | - | 1 | 1 | 2 | - | 0 | - | - | - | 0 | - | - |
| Pennsylvania | - | 1 | 1 | 2 | - | 1 | - | - | 1 | 12 | 122 | 140 |
| East North Central | - | 2 | 8 | 6 | - | 1 | - | - | 4 | 21 | 483 | 511 |
| Illinois | - | 0 | - | 2 | - | 0 | - | - | - | 6 | 107 | 87 |
| Indiana | N | NC | N | N | - | 0 | - | - | - | 5 | 59 | 33 |
| Michigan | - | 1 | 2 | - | - | 1 | - | - | 3 | 6 | 66 | 148 |
| Ohio | - | 2 | 6 | 4 | - | 0 | - | - | - | 14 | 138 | 151 |
| Wisconsin | - | 0 | - | - | - | 0 | - | - | 1 | 10 | 113 | 92 |
| West North Central | - | 2 | 10 | 13 | - | 1 | - | - | 2 | 8 | 104 | 176 |
| Iowa | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| Kansas | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Minnesota | - | 0 | - | - | - | 0 | - | - | - | 7 | 53 | 87 |
| Missouri | - | 2 | 10 | 13 | - | 1 | - | - | 1 | 2 | 27 | 49 |
| Nebraska | - | 0 | - | - | - | 0 | - | - | 1 | 2 | 12 | 5 |
| North Dakota | - | 0 | - | - | - | 0 | - | - | - | 1 | 5 | 22 |
| South Dakota | N | NC | N | N | - | 0 | - | - | - | 3 | 7 | 13 |
| South Atlantic | - | 2 | 6 | 3 | - | 1 | - | - | 10 | 22 | 389 | 526 |
| Delaware | - | 0 | - | - | - | 0 | - | - | - | 2 | 14 | 15 |
| District of Columbia | N | NC | N | N | N | NC | N | N | - | 1 | 3 | 5 |
| Florida | - | 1 | 1 | 1 | - | 1 | - | - | 6 | 16 | 258 | 273 |
| Georgia | - | 0 | - | - | - | 0 | - | - | - | 5 | 39 | 85 |
| Maryland | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| North Carolina | - | 1 | 5 | 1 | - | 0 | - | - | N | NC | N | N |
| South Carolina | - | 0 | - | - | - | 0 | - | - | - | 4 | 18 | 62 |
| Virginia | - | 0 | - | - | - | 0 | - | - | 4 | 4 | 57 | 86 |
| West Virginia | - | 1 | - | 1 | - | 0 | - | - | N | NC | N | N |
| East South Central | - | 1 | 1 | - | - | 0 | - | - | - | 5 | 46 | 38 |
| Alabama | - | 1 | 1 | - | - | 0 | - | - | - | 3 | 29 | 18 |
| Kentucky | N | NC | N | N | N | NC | N | N | - | 4 | 14 | 12 |
| Mississippi | - | 0 | - | - | - | 0 | - | - | - | 1 | 3 | 8 |
| Tennessee | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| West South Central | - | 0 | - | - | - | 0 | - | - | 9 | 11 | 156 | 236 |
| Arkansas | - | 0 | - | - | - | 0 | - | - | - | 6 | 25 | 21 |
| Louisiana | - | 0 | - | - | - | 0 | - | - | 1 | 2 | 15 | 30 |
| Oklahoma | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| Texas | - | 0 | - | - | - | 0 | - | - | 8 | 10 | 116 | 185 |
| Mountain | - | 1 | 3 | 1 | - | 0 | - | - | 11 | 14 | 195 | 240 |
| Arizona | - | 1 | 3 | 1 | - | 0 | - | - | 4 | 13 | 107 | 57 |
| Colorado | N | NC | N | N | - | 0 | - | - | 7 | 4 | 35 | 70 |
| Idaho | N | NC | N | N | N | NC | N | N | N | NC | N | N |
| Montana | - | 0 | - | - | - | 0 | - | - | - | 3 | 5 | 24 |
| Nevada | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| New Mexico | N | NC | N | N | N | NC | N | N | - | 1 | 4 | 17 |
| Utah | - | 0 | - | - | - | 0 | - | - | - | 7 | 44 | 68 |
| Wyoming | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 4 |
| Pacific | - | 0 | - | - | - | 0 | - | - | - | 3 | 33 | 54 |
| Alaska | N | NC | N | N | - | 0 | - | - | - | 3 | 11 | 15 |
| California | N | NC | N | N | N | NC | N | N | - | 2 | 9 | 17 |
| Hawaii | - | 0 | - | - | - | 0 | - | - | - | 2 | 13 | 22 |
| Oregon | N | NC | N | N | N | NC | N | N | N | NC | N | N |
| Washington | N | NC | N | N | - | 0 | - | - | N | NC | N | N |
| U.S. Territories | - | 0 | - | - | - | 1 | - | - | - | 2 | - | 13 |
| American Samoa | N | NC | N | N | N | NC | N | N | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 1 | - | - | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 2 | - | 13 |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Total | - | 4 | 32 | 29 | - | 1 | - | - | 38 | 62 | 1,625 | 2,057 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]