Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hemolytic uremic syndrome post-diarrheal | Hepatitis A, acute | Hepatitis B, acute | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 2 | 16 | 214 | 175 | 25 | 230 | 3,873 | 7,369 | 9 | 97 | 1,240 | 1,513 |
New England | - | 2 | 4 | 1 | - | 9 | 71 | 179 | - | 5 | 39 | 50 |
Connecticut | - | 0 | - | - | - | 1 | 9 | 13 | - | 0 | - | - |
Maine | - | 2 | 3 | - | - | 7 | 43 | 103 | - | 5 | 28 | 33 |
Massachusetts | - | 1 | 1 | 1 | - | 3 | 11 | 28 | - | 1 | 10 | 15 |
New Hampshire | - | 0 | - | - | - | 2 | 4 | 25 | - | 0 | - | - |
Rhode Island | - | 0 | - | - | - | 1 | - | 2 | U | NC | U | U |
Vermont | - | 0 | - | - | - | 2 | 4 | 8 | - | 1 | 1 | 2 |
Middle Atlantic | - | 2 | 8 | 10 | 5 | 19 | 322 | 421 | 2 | 8 | 78 | 112 |
New Jersey | - | 1 | - | - | - | 7 | 47 | 117 | - | 2 | - | 37 |
New York (excluding New York City) | - | 1 | 7 | 5 | - | 15 | 88 | 170 | - | 4 | 8 | 17 |
New York City | - | 1 | 1 | 2 | 2 | 6 | 66 | 31 | 1 | 8 | 32 | 15 |
Pennsylvania | - | 0 | - | 3 | 3 | 13 | 121 | 103 | 1 | 4 | 38 | 43 |
East North Central | - | 2 | 12 | 9 | - | 13 | 129 | 501 | 1 | 11 | 174 | 247 |
Illinois | - | 2 | 3 | 2 | - | 5 | 60 | 73 | - | 2 | 10 | 22 |
Indiana | - | 1 | - | 3 | - | 5 | 3 | 164 | - | 7 | 50 | 76 |
Michigan | - | 1 | 2 | 4 | - | 3 | 16 | 15 | 1 | 3 | 26 | 37 |
Ohio | - | 1 | 4 | - | - | 8 | 48 | 241 | - | 5 | 76 | 103 |
Wisconsin | - | 1 | 3 | - | - | 2 | 2 | 8 | - | 2 | 12 | 9 |
West North Central | - | 4 | 28 | 24 | - | 30 | 339 | 507 | - | 3 | 23 | 41 |
Iowa | - | 2 | 9 | 2 | - | 1 | 5 | 6 | - | 2 | 10 | 15 |
Kansas | - | 1 | 5 | 2 | - | 23 | 224 | 113 | - | 0 | - | 2 |
Minnesota | - | 1 | - | - | - | 2 | 11 | 64 | - | 1 | 5 | 7 |
Missouri | - | 1 | 3 | 14 | - | 8 | 94 | 318 | - | 1 | 5 | 13 |
Nebraska | - | 2 | 3 | 1 | - | 1 | 4 | 4 | - | 0 | - | 1 |
North Dakota | - | 2 | 4 | 3 | - | 1 | 1 | 1 | - | 1 | 2 | 2 |
South Dakota | - | 2 | 4 | 2 | - | 0 | - | 1 | - | 1 | 1 | 1 |
South Atlantic | - | 2 | 10 | 15 | 2 | 102 | 1,445 | 2,953 | 5 | 65 | 557 | 546 |
Delaware | - | 0 | - | - | - | 2 | 5 | 28 | - | 2 | 4 | 5 |
District of Columbia | - | 0 | - | - | - | 1 | - | 5 | U | NC | U | U |
Florida | - | 1 | 3 | 2 | - | 21 | 165 | 840 | 5 | 57 | 332 | 207 |
Georgia | - | 1 | - | 3 | - | 20 | 298 | 427 | - | 8 | 74 | 84 |
Maryland | - | 1 | - | 6 | - | 23 | 55 | 190 | - | 2 | 16 | 30 |
North Carolina | - | 1 | 1 | 1 | - | 35 | 503 | 315 | - | 5 | 45 | 95 |
South Carolina | - | 1 | 1 | 1 | 1 | 33 | 314 | 899 | - | 4 | 35 | 46 |
Virginia | - | 2 | 5 | 2 | 1 | 8 | 75 | 172 | - | 3 | 22 | 32 |
West Virginia | - | 0 | - | - | - | 5 | 30 | 77 | - | 3 | 29 | 47 |
East South Central | - | 3 | 17 | 21 | 7 | 38 | 639 | 1,247 | - | 12 | 180 | 288 |
Alabama | - | 1 | 2 | 2 | 2 | 28 | 344 | 712 | - | 4 | 44 | 42 |
Kentucky | - | 1 | 4 | 4 | 1 | 4 | 28 | 51 | - | 5 | 65 | 94 |
Mississippi | - | 0 | - | - | 4 | 14 | 244 | 238 | - | 2 | 11 | 32 |
Tennessee | - | 3 | 11 | 15 | - | 6 | 23 | 246 | - | 5 | 60 | 120 |
West South Central | 1 | 2 | 10 | 7 | 9 | 49 | 810 | 928 | 1 | 14 | 74 | 104 |
Arkansas | 1 | 1 | 4 | 5 | 1 | 33 | 371 | 199 | - | 4 | 21 | 36 |
Louisiana | - | 1 | 2 | 2 | 5 | 28 | 167 | 601 | - | 3 | 15 | 34 |
Oklahoma | - | 0 | - | - | - | 11 | 11 | 2 | - | 10 | 13 | 8 |
Texas | - | 2 | 4 | - | 3 | 25 | 261 | 126 | 1 | 11 | 25 | 26 |
Mountain | - | 3 | 18 | 18 | - | 6 | 40 | 162 | - | 4 | 35 | 39 |
Arizona | - | 3 | 11 | 6 | - | 2 | 18 | 35 | - | 2 | 12 | 15 |
Colorado | - | 1 | - | 6 | - | 3 | 10 | 72 | - | 1 | - | 2 |
Idaho | - | 0 | - | - | - | 2 | 1 | 15 | - | 0 | - | - |
Montana | - | 1 | - | - | - | 0 | - | 8 | - | 1 | 2 | 4 |
Nevada | - | 1 | 1 | 1 | - | 2 | 1 | 15 | - | 3 | 10 | 9 |
New Mexico | - | 0 | - | - | - | 1 | 4 | 5 | - | 0 | - | - |
Utah | - | 2 | 6 | 5 | - | 1 | 5 | 11 | - | 2 | 10 | 8 |
Wyoming | - | 0 | - | - | - | 2 | 1 | 1 | - | 1 | 1 | 1 |
Pacific | 1 | 10 | 107 | 70 | 2 | 8 | 78 | 471 | - | 7 | 80 | 86 |
Alaska | - | 1 | 1 | - | - | 1 | 1 | - | - | 1 | 2 | 4 |
California | 1 | 10 | 103 | 67 | 2 | 3 | 49 | 184 | - | 4 | 39 | 39 |
Hawaii | - | 0 | - | - | - | 1 | 3 | 5 | - | 1 | 1 | 1 |
Oregon | - | 1 | 3 | 3 | - | 2 | 9 | 25 | - | 3 | 18 | 15 |
Washington | N | NC | N | N | - | 5 | 16 | 257 | - | 3 | 20 | 27 |
U.S. Territories | - | 0 | - | - | - | 1 | 7 | 13 | - | 2 | 4 | 7 |
American Samoa | N | NC | N | N | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 1 | 2 | - | - | 1 | 1 | - |
Puerto Rico | N | NC | N | N | - | 1 | 5 | 12 | - | 1 | 3 | 1 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | 6 |
Non-U.S. Residents | - | 0 | - | - | - | 1 | 1 | 5 | - | 1 | 1 | 1 |
Total | 2 | 16 | 214 | 175 | 25 | 230 | 3,881 | 7,387 | 9 | 97 | 1,245 | 1,521 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]