Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Cryptosporidiosis | Cyclosporiasis | ||||||
|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
| U.S. Residents, excluding U.S. Territories | 42 | 239 | 4,943 | 6,149 | 3 | 191 | 1,639 | 2,373 |
| New England | 1 | 17 | 247 | 275 | - | 13 | 72 | 37 |
| Connecticut | - | 4 | 37 | 27 | - | 7 | 27 | 7 |
| Maine | - | 6 | 48 | 46 | - | 2 | 2 | - |
| Massachusetts | 1 | 7 | 94 | 94 | - | 6 | 35 | 23 |
| New Hampshire | - | 6 | 40 | 32 | - | 1 | 5 | 3 |
| Rhode Island | - | 3 | 25 | 20 | - | 1 | 3 | 4 |
| Vermont | - | 2 | 3 | 56 | - | 0 | - | - |
| Middle Atlantic | 3 | 52 | 848 | 796 | 1 | 49 | 241 | 261 |
| New Jersey | - | 10 | 96 | 98 | - | 1 | 1 | 103 |
| New York (excluding New York City) | - | 25 | 311 | 329 | 1 | 28 | 131 | 43 |
| New York City | - | 20 | 202 | 117 | - | 12 | 109 | 115 |
| Pennsylvania | 3 | 16 | 239 | 252 | N | NC | N | N |
| East North Central | 1 | 65 | 946 | 1,236 | - | 42 | 290 | 473 |
| Illinois | - | 19 | 189 | 204 | - | 21 | 121 | 318 |
| Indiana | - | 6 | 9 | 127 | - | 2 | 6 | 7 |
| Michigan | - | 5 | 5 | 203 | - | 1 | - | 19 |
| Ohio | - | 25 | 298 | 273 | - | 15 | 69 | 56 |
| Wisconsin | 1 | 34 | 445 | 429 | - | 23 | 94 | 73 |
| West North Central | 4 | 36 | 650 | 1,054 | - | 26 | 144 | 759 |
| Iowa | 3 | 21 | 313 | 306 | - | 16 | 79 | 267 |
| Kansas | 1 | 6 | 71 | 60 | - | 2 | 9 | 58 |
| Minnesota | - | 12 | - | 305 | - | 1 | - | 140 |
| Missouri | - | 6 | 60 | 196 | - | 5 | 9 | 184 |
| Nebraska | - | 7 | 83 | 97 | - | 8 | 31 | 88 |
| North Dakota | - | 4 | 25 | 21 | N | NC | N | N |
| South Dakota | - | 13 | 98 | 69 | - | 4 | 16 | 22 |
| South Atlantic | 10 | 35 | 711 | 882 | - | 51 | 372 | 243 |
| Delaware | - | 3 | 16 | 17 | - | 2 | 4 | 1 |
| District of Columbia | - | 2 | 4 | 11 | - | 0 | - | - |
| Florida | - | 14 | 208 | 208 | - | 40 | 171 | 110 |
| Georgia | 3 | 9 | 147 | 151 | - | 12 | 67 | 43 |
| Maryland | 2 | 5 | 52 | 58 | - | 6 | 42 | 14 |
| North Carolina | - | 8 | 75 | 163 | - | 8 | 31 | 34 |
| South Carolina | 1 | 6 | 62 | 68 | - | 8 | 26 | 12 |
| Virginia | 4 | 12 | 141 | 158 | - | 4 | 31 | 26 |
| West Virginia | - | 2 | 6 | 48 | - | 0 | - | 3 |
| East South Central | 2 | 18 | 243 | 452 | - | 9 | 68 | 67 |
| Alabama | 2 | 7 | 79 | 98 | - | 3 | 6 | 8 |
| Kentucky | - | 7 | 77 | 182 | - | 5 | 23 | 13 |
| Mississippi | - | 1 | - | 17 | N | NC | N | N |
| Tennessee | - | 7 | 87 | 155 | - | 7 | 39 | 46 |
| West South Central | 4 | 35 | 346 | 454 | - | 32 | 213 | 464 |
| Arkansas | 2 | 6 | 42 | 49 | - | 4 | 11 | 9 |
| Louisiana | - | 8 | 57 | 76 | - | 3 | 8 | 52 |
| Oklahoma | 2 | 5 | 72 | 65 | N | NC | N | N |
| Texas | - | 27 | 175 | 264 | - | 31 | 194 | 403 |
| Mountain | 5 | 23 | 469 | 475 | 2 | 23 | 168 | 56 |
| Arizona | 1 | 8 | 77 | 68 | - | 5 | 21 | 2 |
| Colorado | 2 | 11 | 145 | 127 | 2 | 18 | 116 | 35 |
| Idaho | 1 | 6 | 66 | 71 | N | NC | N | N |
| Montana | - | 5 | 37 | 42 | - | 1 | 3 | 1 |
| Nevada | - | 2 | 12 | 17 | N | NC | N | N |
| New Mexico | - | 4 | 30 | 35 | - | 2 | 3 | 4 |
| Utah | 1 | 10 | 98 | 106 | - | 6 | 23 | 12 |
| Wyoming | - | 2 | 4 | 9 | - | 1 | 2 | 2 |
| Pacific | 12 | 22 | 483 | 525 | - | 14 | 71 | 13 |
| Alaska | 1 | 5 | 16 | 6 | - | 0 | - | 2 |
| California | 8 | 14 | 258 | 317 | - | 10 | 57 | 11 |
| Hawaii | - | 1 | 4 | 4 | - | 0 | - | - |
| Oregon | 1 | 6 | 100 | 78 | - | 4 | 14 | - |
| Washington | 2 | 7 | 105 | 120 | - | 0 | - | - |
| U.S. Territories | - | 0 | - | 3 | - | 0 | - | - |
| American Samoa | N | NC | N | N | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 0 | - | 3 | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 1 | - | 3 | - | 1 | 1 | - |
| Total | 42 | 239 | 4,943 | 6,155 | 3 | 192 | 1,640 | 2,373 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]