Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea | Haemophilus influenzae, invasive disease | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All ages, all serotypes | Age <5 years | |||||||||||
Serotype b | ||||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 5,325 | 15,806 | 480,273 | 492,002 | 20 | 52 | 1,396 | 2,544 | - | 2 | 11 | 13 |
New England | 127 | 424 | 7,780 | 10,231 | - | 6 | 63 | 119 | - | 0 | - | - |
Connecticut | - | 131 | 60 | 3,296 | - | 1 | 6 | 27 | - | 0 | - | - |
Maine | - | 21 | 274 | 378 | - | 1 | 7 | 8 | - | 0 | - | - |
Massachusetts | 127 | 208 | 6,112 | 5,446 | - | 4 | 36 | 50 | - | 0 | - | - |
New Hampshire | - | 21 | 376 | 330 | - | 1 | 3 | 15 | - | 0 | - | - |
Rhode Island | - | 129 | 855 | 679 | - | 1 | 8 | 10 | - | 0 | - | - |
Vermont | - | 8 | 103 | 102 | - | 2 | 3 | 9 | - | 0 | - | - |
Middle Atlantic | 926 | 1,691 | 52,737 | 51,624 | 3 | 12 | 166 | 335 | - | 1 | 4 | 4 |
New Jersey | 135 | 244 | 6,009 | 7,445 | - | 2 | 1 | 56 | - | 0 | - | - |
New York (excluding New York City) | 327 | 433 | 11,407 | 12,658 | 2 | 6 | 43 | 86 | - | 1 | 1 | 1 |
New York City | 169 | 690 | 20,897 | 18,445 | - | 4 | 32 | 63 | - | 0 | - | 1 |
Pennsylvania | 295 | 489 | 14,424 | 13,076 | 1 | 6 | 90 | 130 | - | 1 | 3 | 2 |
East North Central | 249 | 2,617 | 67,572 | 79,056 | - | 13 | 274 | 451 | - | 1 | 5 | 4 |
Illinois | 20 | 724 | 14,957 | 22,549 | - | 5 | 50 | 92 | - | 1 | - | - |
Indiana | - | 381 | 9,529 | 9,995 | - | 4 | 53 | 76 | - | 1 | 2 | 1 |
Michigan | 61 | 583 | 14,386 | 16,570 | - | 4 | 50 | 84 | - | 0 | - | 1 |
Ohio | - | 751 | 20,454 | 22,393 | - | 7 | 90 | 137 | - | 1 | 2 | 1 |
Wisconsin | 168 | 265 | 8,246 | 7,549 | - | 5 | 31 | 62 | - | 1 | 1 | 1 |
West North Central | 144 | 1,191 | 28,986 | 34,341 | - | 5 | 56 | 213 | - | 0 | - | - |
Iowa | 25 | 178 | 4,831 | 5,008 | - | 1 | 2 | 1 | - | 0 | - | - |
Kansas | 19 | 150 | 2,006 | 4,051 | - | 3 | 6 | 36 | - | 0 | - | - |
Minnesota | 34 | 247 | 7,383 | 7,567 | - | 2 | 1 | 51 | - | 0 | - | - |
Missouri | - | 723 | 9,705 | 12,122 | - | 4 | 23 | 84 | - | 0 | - | - |
Nebraska | 61 | 108 | 2,644 | 2,486 | - | 1 | 12 | 22 | - | 0 | - | - |
North Dakota | 5 | 50 | 1,131 | 1,245 | - | 2 | 4 | 4 | - | 0 | - | - |
South Dakota | - | 66 | 1,286 | 1,862 | - | 2 | 8 | 15 | - | 0 | - | - |
South Atlantic | 1,519 | 3,673 | 107,377 | 104,525 | 8 | 19 | 377 | 606 | - | 1 | 1 | 1 |
Delaware | - | 91 | 1,143 | 1,024 | - | 1 | 3 | 6 | - | 0 | - | - |
District of Columbia | - | 118 | 2,266 | 2,671 | - | 1 | - | 5 | - | 0 | - | - |
Florida | 580 | 1,047 | 34,350 | 29,181 | 5 | 9 | 150 | 180 | - | 1 | 1 | - |
Georgia | 228 | 547 | 18,096 | 17,397 | 1 | 6 | 79 | 102 | - | 0 | - | 1 |
Maryland | 121 | 298 | 8,900 | 8,822 | 2 | 7 | 43 | 61 | - | 0 | - | - |
North Carolina | 1 | 658 | 17,449 | 20,933 | - | 6 | 37 | 108 | - | 0 | - | - |
South Carolina | 285 | 515 | 12,726 | 12,093 | - | 3 | 20 | 54 | - | 0 | - | - |
Virginia | 288 | 804 | 11,188 | 11,080 | - | 5 | 36 | 63 | - | 0 | - | - |
West Virginia | 16 | 55 | 1,259 | 1,324 | - | 2 | 9 | 27 | - | 0 | - | - |
East South Central | 598 | 2,208 | 42,447 | 38,409 | 2 | 8 | 109 | 193 | - | 0 | - | 2 |
Alabama | 308 | 432 | 12,484 | 9,857 | - | 5 | 50 | 49 | - | 0 | - | 1 |
Kentucky | 143 | 1,426 | 6,160 | 5,094 | 1 | 2 | 14 | 35 | - | 0 | - | 1 |
Mississippi | 108 | 348 | 9,253 | 10,069 | 1 | 2 | 19 | 25 | - | 0 | - | - |
Tennessee | 39 | 582 | 14,550 | 13,389 | - | 3 | 26 | 84 | - | 0 | - | - |
West South Central | 251 | 2,333 | 56,002 | 66,746 | 6 | 15 | 209 | 308 | - | 0 | - | 1 |
Arkansas | 66 | 210 | 5,010 | 5,787 | 1 | 4 | 28 | 37 | - | 0 | - | - |
Louisiana | 160 | 389 | 12,036 | 11,140 | 2 | 5 | 47 | 55 | - | 0 | - | 1 |
Oklahoma | 25 | 266 | 4,579 | 8,412 | 1 | 4 | 42 | 62 | - | 0 | - | - |
Texas | - | 1,508 | 34,377 | 41,407 | 2 | 13 | 92 | 154 | - | 0 | - | - |
Mountain | 360 | 1,099 | 35,954 | 32,241 | 1 | 7 | 100 | 226 | - | 1 | - | 1 |
Arizona | 33 | 385 | 13,383 | 12,032 | - | 4 | 39 | 83 | - | 0 | - | - |
Colorado | 243 | 282 | 8,129 | 7,016 | - | 2 | - | 42 | - | 0 | - | - |
Idaho | 9 | 52 | 905 | 1,129 | 1 | 2 | 13 | 14 | - | 0 | - | - |
Montana | 4 | 42 | 1,106 | 1,321 | - | 1 | 7 | 10 | - | 0 | - | - |
Nevada | - | 299 | 5,878 | 4,865 | - | 3 | 12 | 15 | - | 0 | - | - |
New Mexico | 18 | 136 | 3,526 | 3,409 | - | 2 | 11 | 27 | - | 0 | - | 1 |
Utah | 50 | 93 | 2,675 | 2,177 | - | 3 | 18 | 31 | - | 1 | - | - |
Wyoming | 3 | 20 | 352 | 292 | - | 0 | - | 4 | - | 0 | - | - |
Pacific | 1,151 | 2,382 | 81,418 | 74,829 | - | 3 | 42 | 93 | - | 1 | 1 | - |
Alaska | 22 | 72 | 1,469 | 1,526 | - | 2 | 10 | 9 | - | 0 | - | - |
California | 798 | 1,978 | 69,637 | 58,558 | - | 1 | 10 | 25 | - | 0 | - | - |
Hawaii | - | 3 | - | 972 | - | 1 | 3 | 11 | - | 0 | - | - |
Oregon | 144 | 183 | 4,779 | 4,699 | - | 2 | 19 | 45 | - | 1 | 1 | - |
Washington | 187 | 250 | 5,533 | 9,074 | - | 1 | - | 3 | - | 0 | - | - |
U.S. Territories | - | 18 | 164 | 287 | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 18 | 164 | 287 | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | N | NC | N | N | - | 0 | - | - |
Non-U.S. Residents | - | 10 | 36 | 3 | - | 0 | - | - | - | 0 | - | - |
Total | 5,325 | 15,816 | 480,473 | 492,292 | 20 | 52 | 1,396 | 2,544 | - | 2 | 11 | 13 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]