Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, age <5 years § | Legionellosis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Confirmed | Probable | |||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 3 | 16 | 273 | 411 | - | 2 | 13 | 20 | 33 | 330 | 4,995 | 4,461 |
New England | - | 1 | 14 | 19 | - | 1 | 1 | - | - | 27 | 328 | 226 |
Connecticut | - | 1 | 3 | 4 | - | 0 | - | - | - | 8 | 62 | 56 |
Maine | - | 0 | - | - | - | 0 | - | - | - | 5 | 25 | 6 |
Massachusetts | - | 1 | 10 | 12 | - | 1 | 1 | - | - | 13 | 134 | 107 |
New Hampshire | - | 1 | 1 | - | - | 0 | - | - | - | 6 | 44 | 25 |
Rhode Island | - | 0 | - | 3 | - | 0 | - | - | - | 8 | 63 | 26 |
Vermont | - | 0 | - | - | - | 0 | - | - | - | 1 | - | 6 |
Middle Atlantic | - | 4 | 43 | 59 | - | 1 | 3 | 1 | - | 106 | 1,066 | 971 |
New Jersey | - | 1 | 3 | 16 | - | 1 | 1 | - | - | 7 | 45 | 189 |
New York (excluding New York City) | - | 3 | 12 | 11 | - | 1 | 1 | - | - | 50 | 431 | 257 |
New York City | - | 3 | 10 | 12 | - | 1 | 1 | - | - | 23 | 298 | 251 |
Pennsylvania | - | 3 | 18 | 20 | - | 0 | - | 1 | - | 33 | 292 | 274 |
East North Central | - | 4 | 48 | 59 | - | 1 | 3 | 9 | 2 | 154 | 1,508 | 1,175 |
Illinois | - | 0 | - | - | - | 0 | - | - | - | 69 | 361 | 275 |
Indiana | - | 2 | 6 | 12 | - | 0 | - | - | - | 14 | 125 | 127 |
Michigan | - | 2 | 10 | 14 | - | 1 | 1 | - | 2 | 46 | 309 | 312 |
Ohio | - | 3 | 20 | 23 | - | 1 | 2 | 9 | - | 122 | 645 | 271 |
Wisconsin | - | 2 | 12 | 10 | - | 0 | - | - | - | 13 | 68 | 190 |
West North Central | - | 2 | 13 | 28 | - | 1 | 2 | 6 | 5 | 16 | 218 | 271 |
Iowa | N | NC | N | N | N | NC | N | N | - | 3 | 30 | 26 |
Kansas | - | 0 | - | - | - | 0 | - | - | - | 4 | 32 | 45 |
Minnesota | - | 2 | - | 8 | - | 0 | - | - | 5 | 9 | 101 | 77 |
Missouri | - | 2 | 8 | 15 | - | 1 | 1 | 4 | - | 3 | 17 | 98 |
Nebraska | - | 1 | 2 | 3 | - | 0 | - | - | - | 2 | 21 | 13 |
North Dakota | - | 1 | 1 | - | - | 0 | - | - | - | 1 | 5 | 4 |
South Dakota | - | 1 | 2 | 2 | - | 1 | 1 | 2 | - | 2 | 12 | 8 |
South Atlantic | 3 | 5 | 69 | 85 | - | 1 | 3 | 1 | 14 | 48 | 850 | 879 |
Delaware | - | 1 | 1 | 3 | - | 0 | - | - | 1 | 3 | 20 | 8 |
District of Columbia | - | 1 | 1 | 1 | - | 0 | - | - | - | 1 | - | 5 |
Florida | 2 | 5 | 37 | 29 | - | 1 | 2 | 1 | - | 18 | 326 | 289 |
Georgia | - | 2 | 24 | 16 | - | 0 | - | - | 2 | 7 | 100 | 110 |
Maryland | 1 | 1 | 2 | 8 | - | 0 | - | - | 4 | 13 | 128 | 133 |
North Carolina | N | NC | N | N | N | NC | N | N | - | 10 | 91 | 101 |
South Carolina | - | 1 | 1 | 14 | - | 1 | 1 | - | - | 6 | 69 | 44 |
Virginia | - | 2 | 3 | 8 | - | 0 | - | - | 7 | 9 | 115 | 153 |
West Virginia | - | 0 | - | 6 | - | 0 | - | - | - | 2 | 1 | 36 |
East South Central | - | 3 | 28 | 38 | - | 0 | - | - | 1 | 17 | 220 | 252 |
Alabama | - | 1 | 9 | 11 | - | 0 | - | - | 1 | 6 | 75 | 45 |
Kentucky | - | 1 | 3 | 3 | - | 0 | - | - | - | 9 | 76 | 52 |
Mississippi | - | 2 | 13 | 9 | - | 0 | - | - | - | 1 | 2 | 29 |
Tennessee | - | 1 | 3 | 15 | - | 0 | - | - | - | 8 | 67 | 126 |
West South Central | - | 4 | 28 | 62 | - | 0 | - | 2 | 6 | 52 | 287 | 218 |
Arkansas | - | 2 | 7 | 12 | - | 0 | - | - | - | 5 | 26 | 28 |
Louisiana | - | 2 | 9 | 15 | - | 0 | - | - | - | 5 | 32 | 34 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | - | 1 | 1 | - |
Texas | - | 2 | 12 | 35 | - | 0 | - | 2 | 6 | 49 | 228 | 156 |
Mountain | - | 3 | 24 | 56 | - | 1 | 1 | 1 | 4 | 11 | 217 | 209 |
Arizona | - | 2 | 12 | 18 | - | 1 | - | - | 3 | 4 | 72 | 72 |
Colorado | - | 1 | - | 14 | - | 0 | - | - | 1 | 5 | 76 | 55 |
Idaho | - | 0 | - | - | - | 0 | - | - | - | 2 | 14 | 13 |
Montana | - | 1 | - | 1 | - | 0 | - | - | - | 1 | 7 | 6 |
Nevada | - | 1 | 3 | 5 | - | 0 | - | - | - | 2 | 13 | 23 |
New Mexico | - | 1 | 2 | 8 | - | 0 | - | - | - | 2 | 11 | 13 |
Utah | - | 1 | 6 | 10 | - | 1 | 1 | 1 | - | 2 | 22 | 23 |
Wyoming | - | 1 | 1 | - | - | 0 | - | - | - | 1 | 2 | 4 |
Pacific | - | 3 | 6 | 5 | - | 0 | - | - | 1 | 21 | 301 | 260 |
Alaska | - | 2 | 4 | 1 | - | 0 | - | - | - | 1 | 2 | 2 |
California | N | NC | N | N | N | NC | N | N | 1 | 16 | 200 | 166 |
Hawaii | - | 1 | 2 | 4 | - | 0 | - | - | - | 2 | 6 | 9 |
Oregon | N | NC | N | N | N | NC | N | N | - | 7 | 47 | 35 |
Washington | N | NC | N | N | N | NC | N | N | - | 5 | 46 | 48 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 2 | 7 | 2 |
American Samoa | N | NC | N | N | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 2 | 6 | 2 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 1 | 1 | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 1 | 2 | - |
Total | 3 | 16 | 273 | 411 | - | 2 | 13 | 20 | 33 | 330 | 5,004 | 4,463 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]