Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Arboviral diseases | |||||||
---|---|---|---|---|---|---|---|---|
St. Louis encephalitis virus disease | West Nile virus disease | |||||||
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | - | 2 | 2 | 13 | 8 | 118 | 857 | 622 |
New England | - | 0 | - | - | - | 3 | 9 | 21 |
Connecticut | - | 0 | - | - | - | 2 | 3 | 8 |
Maine | - | 0 | - | - | - | 0 | - | 1 |
Massachusetts | - | 0 | - | - | - | 2 | 6 | 12 |
New Hampshire | - | 0 | - | - | - | 0 | - | - |
Rhode Island | - | 0 | - | - | - | 0 | - | - |
Vermont | - | 0 | - | - | - | 0 | - | - |
Middle Atlantic | - | 0 | - | 1 | - | 10 | 54 | 30 |
New Jersey | - | 0 | - | - | - | 3 | 14 | 3 |
New York (excluding New York City) | - | 0 | - | - | - | 4 | 4 | 9 |
New York City | - | 0 | - | - | - | 4 | 20 | 7 |
Pennsylvania | - | 0 | - | 1 | - | 5 | 16 | 11 |
East North Central | - | 0 | - | - | - | 23 | 101 | 85 |
Illinois | - | 0 | - | - | - | 14 | 47 | 42 |
Indiana | - | 0 | - | - | - | 2 | 4 | 3 |
Michigan | - | 0 | - | - | - | 14 | 40 | 32 |
Ohio | - | 0 | - | - | - | 4 | 10 | 3 |
Wisconsin | - | 0 | - | - | - | 0 | - | 5 |
West North Central | - | 0 | - | - | 5 | 22 | 182 | 48 |
Iowa | - | 0 | - | - | - | 2 | 4 | 3 |
Kansas | - | 0 | - | - | - | 2 | 4 | 7 |
Minnesota | - | 0 | - | - | - | 3 | 13 | - |
Missouri | - | 0 | - | - | - | 3 | 9 | 1 |
Nebraska | - | 0 | - | - | 5 | 19 | 90 | 11 |
North Dakota | - | 0 | - | - | - | 7 | 27 | 7 |
South Dakota | - | 0 | - | - | - | 11 | 35 | 19 |
South Atlantic | - | 0 | - | - | - | 3 | 20 | 55 |
Delaware | - | 0 | - | - | - | 1 | 1 | - |
District of Columbia | - | 0 | - | - | - | 2 | 5 | - |
Florida | - | 0 | - | - | - | 3 | 1 | 40 |
Georgia | - | 0 | - | - | - | 1 | 2 | 7 |
Maryland | - | 0 | - | - | - | 1 | 4 | 1 |
North Carolina | - | 0 | - | - | - | 0 | - | 1 |
South Carolina | - | 0 | - | - | - | 1 | 5 | 4 |
Virginia | - | 0 | - | - | - | 1 | 2 | 2 |
West Virginia | - | 0 | - | - | - | 0 | - | - |
East South Central | - | 0 | - | - | - | 2 | 13 | 14 |
Alabama | - | 0 | - | - | - | 2 | 9 | 7 |
Kentucky | - | 0 | - | - | - | 0 | - | - |
Mississippi | - | 0 | - | - | - | 0 | - | 7 |
Tennessee | - | 0 | - | - | - | 1 | 4 | - |
West South Central | - | 2 | - | - | 3 | 23 | 58 | 91 |
Arkansas | - | 0 | - | - | - | 1 | 1 | - |
Louisiana | - | 0 | - | - | 3 | 3 | 19 | 12 |
Oklahoma | - | 0 | - | - | - | 1 | 3 | 7 |
Texas | - | 2 | - | - | - | 23 | 35 | 72 |
Mountain | - | 1 | 1 | 6 | - | 61 | 337 | 62 |
Arizona | - | 1 | 1 | 6 | - | 34 | 138 | 9 |
Colorado | - | 0 | - | - | - | 34 | 151 | 35 |
Idaho | - | 0 | - | - | - | 3 | 13 | 6 |
Montana | - | 0 | - | - | - | 1 | 2 | 1 |
Nevada | - | 0 | - | - | - | 0 | - | 1 |
New Mexico | - | 0 | - | - | - | 4 | 11 | 8 |
Utah | - | 0 | - | - | - | 6 | 21 | 2 |
Wyoming | - | 0 | - | - | - | 1 | 1 | - |
Pacific | - | 1 | 1 | 6 | - | 11 | 83 | 216 |
Alaska | - | 0 | - | - | - | 0 | - | - |
California | - | 1 | 1 | 6 | - | 9 | 75 | 213 |
Hawaii | - | 0 | - | - | - | 0 | - | - |
Oregon | - | 0 | - | - | - | 2 | 5 | 1 |
Washington | - | 0 | - | - | - | 1 | 3 | 2 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
Total | - | 2 | 2 | 13 | 8 | 118 | 857 | 622 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]