Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Salmonella Paratyphi infection § | Salmonella Typhi infection ¶ | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) ** | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 1 | 4 | 43 | 69 | - | 15 | 104 | 131 | 377 | 1,644 | 27,336 | 33,072 |
New England | - | 2 | 5 | 6 | - | 2 | 10 | 4 | 17 | 82 | 1,457 | 1,277 |
Connecticut | - | 2 | 3 | 3 | - | 2 | 6 | - | - | 17 | 306 | 296 |
Maine | - | 0 | - | - | - | 0 | - | - | - | 10 | 114 | 90 |
Massachusetts | - | 2 | 2 | 3 | - | 1 | 4 | 4 | 12 | 44 | 770 | 603 |
New Hampshire | - | 0 | - | - | - | 1 | - | - | - | 10 | 118 | 123 |
Rhode Island | - | 0 | - | - | - | 0 | - | - | 1 | 7 | 101 | 98 |
Vermont | - | 0 | - | - | - | 0 | - | - | 4 | 4 | 48 | 67 |
Middle Atlantic | 1 | 2 | 10 | 9 | - | 3 | 22 | 38 | 84 | 130 | 3,009 | 3,682 |
New Jersey | - | 0 | - | - | - | 1 | - | 7 | - | 21 | 14 | 904 |
New York (excluding New York City) | 1 | 1 | 4 | 3 | - | 2 | 5 | 4 | 36 | 58 | 1,016 | 927 |
New York City | - | 1 | 2 | 5 | - | 2 | 9 | 18 | 30 | 52 | 930 | 738 |
Pennsylvania | - | 1 | 4 | 1 | - | 2 | 8 | 9 | 18 | 49 | 1,049 | 1,113 |
East North Central | - | 2 | 4 | 15 | - | 1 | 6 | 10 | 9 | 128 | 2,848 | 4,051 |
Illinois | - | 1 | 2 | 11 | - | 1 | 4 | 5 | - | 60 | 1,087 | 1,139 |
Indiana | - | 0 | - | - | - | 0 | - | 1 | - | 13 | 81 | 575 |
Michigan | - | 0 | - | 3 | - | 0 | - | 1 | - | 27 | 24 | 778 |
Ohio | - | 1 | 2 | - | - | 1 | 2 | 3 | - | 43 | 930 | 963 |
Wisconsin | - | 0 | - | 1 | - | 0 | - | - | 9 | 40 | 726 | 596 |
West North Central | - | 1 | 3 | 4 | - | 1 | 2 | 5 | 14 | 65 | 1,536 | 2,608 |
Iowa | - | 1 | 1 | 3 | - | 0 | - | - | 2 | 31 | 533 | 500 |
Kansas | - | 0 | - | - | - | 1 | 1 | - | 3 | 22 | 315 | 401 |
Minnesota | - | 0 | - | 1 | - | 1 | - | 2 | - | 17 | - | 589 |
Missouri | - | 0 | - | - | - | 1 | - | 3 | - | 20 | 204 | 649 |
Nebraska | - | 1 | 2 | - | - | 1 | 1 | - | 9 | 20 | 269 | 231 |
North Dakota | - | 0 | - | - | - | 0 | - | - | - | 5 | 64 | 81 |
South Dakota | - | 0 | - | - | - | 0 | - | - | - | 14 | 151 | 157 |
South Atlantic | - | 1 | 5 | 7 | - | 2 | 16 | 23 | 78 | 423 | 8,566 | 11,303 |
Delaware | - | 0 | - | 1 | - | 1 | 2 | 1 | 1 | 12 | 145 | 159 |
District of Columbia | - | 0 | - | - | - | 1 | - | 1 | - | 2 | 8 | 28 |
Florida | - | 1 | 2 | 1 | - | 1 | 3 | 3 | - | 280 | 3,449 | 4,683 |
Georgia | - | 0 | - | - | - | 0 | - | - | 16 | 72 | 1,391 | 1,644 |
Maryland | - | 1 | 1 | 3 | - | 1 | 6 | 4 | 14 | 37 | 587 | 578 |
North Carolina | - | 0 | - | - | - | 1 | 1 | 4 | - | 58 | 919 | 1,942 |
South Carolina | - | 0 | - | - | - | 0 | - | 2 | 23 | 76 | 1,177 | 1,287 |
Virginia | - | 1 | 2 | 2 | - | 2 | 4 | 8 | 24 | 47 | 865 | 776 |
West Virginia | - | 0 | - | - | - | 0 | - | - | - | 7 | 25 | 206 |
East South Central | - | 1 | 1 | 3 | - | 2 | 7 | 2 | 22 | 88 | 1,762 | 1,910 |
Alabama | - | 0 | - | 2 | - | 2 | 5 | - | 10 | 37 | 642 | 671 |
Kentucky | - | 0 | - | - | - | 1 | 1 | 1 | 1 | 22 | 248 | 549 |
Mississippi | - | 0 | - | - | - | 0 | - | - | - | 21 | 207 | - |
Tennessee | - | 1 | 1 | 1 | - | 1 | 1 | 1 | 11 | 36 | 665 | 690 |
West South Central | - | 1 | 2 | 5 | - | 2 | 7 | 9 | 68 | 326 | 3,107 | 3,785 |
Arkansas | - | 1 | 1 | - | - | 1 | 1 | 1 | 15 | 26 | 362 | 359 |
Louisiana | - | 1 | 1 | 1 | - | 0 | - | - | 17 | 51 | 587 | 1,015 |
Oklahoma | - | 0 | - | - | - | 1 | 1 | 2 | 29 | 77 | 592 | 630 |
Texas | - | 0 | - | 4 | - | 2 | 5 | 6 | 7 | 279 | 1,566 | 1,781 |
Mountain | - | 2 | 4 | 5 | - | 2 | 11 | 6 | 45 | 84 | 2,064 | 2,033 |
Arizona | - | 0 | - | 2 | - | 2 | 6 | 3 | 17 | 32 | 656 | 513 |
Colorado | - | 0 | - | 1 | - | 1 | 2 | 3 | 23 | 42 | 722 | 500 |
Idaho | - | 1 | 3 | - | - | 0 | - | - | - | 6 | 56 | 175 |
Montana | - | 0 | - | - | - | 0 | - | - | - | 6 | 70 | 176 |
Nevada | - | 0 | - | 2 | - | 1 | 1 | - | - | 4 | 40 | 45 |
New Mexico | - | 0 | - | - | - | 1 | 2 | - | - | 13 | 209 | 224 |
Utah | - | 1 | 1 | - | - | 0 | - | - | 5 | 22 | 253 | 309 |
Wyoming | - | 0 | - | - | - | 0 | - | - | - | 8 | 58 | 91 |
Pacific | - | 2 | 9 | 15 | - | 11 | 23 | 34 | 40 | 744 | 2,987 | 2,423 |
Alaska | - | 1 | 1 | 1 | - | 0 | - | - | - | 2 | 13 | 52 |
California | - | 2 | 4 | 14 | - | 4 | 22 | 32 | 32 | 99 | 2,139 | 1,851 |
Hawaii | - | 1 | 3 | - | - | 1 | - | 1 | - | 8 | 83 | 107 |
Oregon | - | 0 | - | - | - | 0 | - | 1 | 4 | 11 | 240 | 413 |
Washington | - | 2 | 1 | - | - | 10 | 1 | - | 4 | 703 | 512 | - |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 30 | 292 | 254 |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 2 | 8 | 3 |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 30 | 282 | 246 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 1 | 2 | 5 |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 2 | 2 | - |
Total | 1 | 4 | 43 | 69 | - | 15 | 104 | 131 | 377 | 1,644 | 27,630 | 33,326 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]