Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Vancomycin-intermediate Staphylococcus aureus | Vancomycin-resistant Staphylococcus aureus | Varicella morbidity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
| U.S. Residents, excluding U.S. Territories | - | 4 | 34 | 30 | - | 1 | - | - | 49 | 64 | 1,878 | 2,185 |
| New England | - | 1 | 1 | 2 | - | 0 | - | - | - | 11 | 171 | 133 |
| Connecticut | - | 0 | - | - | - | 0 | - | - | - | 2 | 23 | 2 |
| Maine | - | 0 | - | 1 | - | 0 | - | - | - | 8 | 51 | 28 |
| Massachusetts | - | 1 | 1 | 1 | - | 0 | - | - | - | 7 | 69 | 74 |
| New Hampshire | N | NC | N | N | - | 0 | - | - | - | 0 | - | - |
| Rhode Island | - | 0 | - | - | - | 0 | - | - | - | 5 | 21 | 22 |
| Vermont | - | 0 | - | - | - | 0 | - | - | - | 2 | 7 | 7 |
| Middle Atlantic | - | 3 | 4 | 4 | - | 1 | - | - | 3 | 13 | 161 | 218 |
| New Jersey | - | 0 | - | - | - | 0 | - | - | - | 4 | 24 | 72 |
| New York (excluding New York City) | - | 3 | 1 | - | - | 0 | - | - | N | NC | N | N |
| New York City | - | 1 | 1 | 2 | - | 0 | - | - | - | 0 | - | - |
| Pennsylvania | - | 1 | 2 | 2 | - | 1 | - | - | 3 | 13 | 137 | 146 |
| East North Central | - | 2 | 8 | 6 | - | 1 | - | - | 10 | 24 | 525 | 526 |
| Illinois | - | 0 | - | 2 | - | 0 | - | - | 1 | 7 | 122 | 87 |
| Indiana | N | NC | N | N | - | 0 | - | - | - | 5 | 61 | 37 |
| Michigan | - | 1 | 2 | - | - | 1 | - | - | 3 | 6 | 76 | 152 |
| Ohio | - | 2 | 6 | 4 | - | 0 | - | - | - | 14 | 144 | 156 |
| Wisconsin | - | 0 | - | - | - | 0 | - | - | 6 | 10 | 122 | 94 |
| West North Central | - | 2 | 10 | 13 | - | 1 | - | - | 2 | 10 | 125 | 183 |
| Iowa | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| Kansas | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Minnesota | - | 0 | - | - | - | 0 | - | - | - | 9 | 69 | 92 |
| Missouri | - | 2 | 10 | 13 | - | 1 | - | - | 2 | 2 | 31 | 49 |
| Nebraska | - | 0 | - | - | - | 0 | - | - | - | 2 | 12 | 5 |
| North Dakota | - | 0 | - | - | - | 0 | - | - | - | 1 | 6 | 23 |
| South Dakota | N | NC | N | N | - | 0 | - | - | - | 3 | 7 | 14 |
| South Atlantic | - | 2 | 7 | 4 | - | 1 | - | - | 12 | 22 | 422 | 546 |
| Delaware | - | 0 | - | - | - | 0 | - | - | - | 2 | 14 | 15 |
| District of Columbia | N | NC | N | N | N | NC | N | N | - | 1 | 3 | 5 |
| Florida | - | 1 | 1 | 1 | - | 1 | - | - | 10 | 16 | 278 | 283 |
| Georgia | - | 0 | - | - | - | 0 | - | - | - | 5 | 43 | 89 |
| Maryland | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| North Carolina | - | 1 | 6 | 1 | - | 0 | - | - | N | NC | N | N |
| South Carolina | - | 0 | - | - | - | 0 | - | - | - | 4 | 20 | 65 |
| Virginia | - | 0 | - | - | - | 0 | - | - | 2 | 6 | 64 | 89 |
| West Virginia | - | 0 | - | 2 | - | 0 | - | - | N | NC | N | N |
| East South Central | - | 1 | 1 | - | - | 0 | - | - | 1 | 5 | 51 | 41 |
| Alabama | - | 1 | 1 | - | - | 0 | - | - | - | 3 | 33 | 21 |
| Kentucky | N | NC | N | N | N | NC | N | N | 1 | 4 | 15 | 12 |
| Mississippi | - | 0 | - | - | - | 0 | - | - | - | 1 | 3 | 8 |
| Tennessee | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| West South Central | - | 0 | - | - | - | 0 | - | - | 10 | 11 | 174 | 237 |
| Arkansas | - | 0 | - | - | - | 0 | - | - | 1 | 6 | 28 | 21 |
| Louisiana | - | 0 | - | - | - | 0 | - | - | - | 2 | 17 | 31 |
| Oklahoma | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| Texas | - | 0 | - | - | - | 0 | - | - | 9 | 10 | 129 | 185 |
| Mountain | - | 1 | 3 | 1 | - | 0 | - | - | 11 | 14 | 211 | 247 |
| Arizona | - | 1 | 3 | 1 | - | 0 | - | - | 3 | 13 | 111 | 60 |
| Colorado | N | NC | N | N | - | 0 | - | - | 8 | 7 | 43 | 70 |
| Idaho | N | NC | N | N | N | NC | N | N | N | NC | N | N |
| Montana | - | 0 | - | - | - | 0 | - | - | - | 3 | 5 | 24 |
| Nevada | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| New Mexico | N | NC | N | N | N | NC | N | N | - | 1 | 4 | 17 |
| Utah | - | 0 | - | - | - | 0 | - | - | - | 7 | 48 | 72 |
| Wyoming | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 4 |
| Pacific | - | 0 | - | - | - | 0 | - | - | - | 3 | 38 | 54 |
| Alaska | N | NC | N | N | - | 0 | - | - | - | 3 | 11 | 15 |
| California | N | NC | N | N | N | NC | N | N | - | 2 | 10 | 17 |
| Hawaii | - | 0 | - | - | - | 0 | - | - | - | 2 | 17 | 22 |
| Oregon | N | NC | N | N | N | NC | N | N | N | NC | N | N |
| Washington | N | NC | N | N | - | 0 | - | - | N | NC | N | N |
| U.S. Territories | - | 0 | - | - | - | 1 | - | - | - | 2 | - | 16 |
| American Samoa | N | NC | N | N | N | NC | N | N | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 1 | - | - | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 2 | - | 16 |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Total | - | 4 | 34 | 30 | - | 1 | - | - | 49 | 64 | 1,878 | 2,201 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]