Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, age <5 years § | Legionellosis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Confirmed | Probable | |||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 7 | 16 | 290 | 418 | - | 2 | 13 | 20 | 68 | 330 | 5,212 | 4,555 |
New England | - | 1 | 14 | 20 | - | 1 | 1 | - | 2 | 27 | 340 | 232 |
Connecticut | - | 1 | 3 | 4 | - | 0 | - | - | - | 8 | 62 | 59 |
Maine | - | 0 | - | - | - | 0 | - | - | - | 5 | 25 | 6 |
Massachusetts | - | 1 | 10 | 13 | - | 1 | 1 | - | 1 | 15 | 145 | 110 |
New Hampshire | - | 1 | 1 | - | - | 0 | - | - | - | 6 | 44 | 25 |
Rhode Island | - | 0 | - | 3 | - | 0 | - | - | 1 | 8 | 64 | 26 |
Vermont | - | 0 | - | - | - | 0 | - | - | - | 1 | - | 6 |
Middle Atlantic | 2 | 4 | 55 | 61 | - | 1 | 3 | 1 | 36 | 107 | 1,165 | 998 |
New Jersey | - | 3 | 13 | 17 | - | 1 | 1 | - | - | 7 | 46 | 193 |
New York (excluding New York City) | 2 | 3 | 14 | 11 | - | 1 | 1 | - | 34 | 50 | 504 | 264 |
New York City | - | 3 | 10 | 12 | - | 1 | 1 | - | 2 | 23 | 308 | 258 |
Pennsylvania | - | 3 | 18 | 21 | - | 0 | - | 1 | - | 34 | 307 | 283 |
East North Central | - | 4 | 49 | 61 | - | 1 | 3 | 9 | 2 | 154 | 1,545 | 1,209 |
Illinois | - | 0 | - | - | - | 0 | - | - | - | 69 | 377 | 279 |
Indiana | - | 2 | 7 | 14 | - | 0 | - | - | - | 14 | 135 | 130 |
Michigan | - | 2 | 10 | 14 | - | 1 | 1 | - | 2 | 46 | 320 | 317 |
Ohio | - | 3 | 20 | 23 | - | 1 | 2 | 9 | - | 122 | 645 | 289 |
Wisconsin | - | 2 | 12 | 10 | - | 0 | - | - | - | 13 | 68 | 194 |
West North Central | - | 3 | 13 | 28 | - | 1 | 2 | 6 | 3 | 16 | 223 | 278 |
Iowa | N | NC | N | N | N | NC | N | N | - | 3 | 31 | 27 |
Kansas | - | 0 | - | - | - | 0 | - | - | - | 4 | 32 | 45 |
Minnesota | - | 2 | - | 8 | - | 0 | - | - | 2 | 9 | 104 | 80 |
Missouri | - | 2 | 8 | 15 | - | 1 | 1 | 4 | - | 3 | 17 | 99 |
Nebraska | - | 1 | 2 | 3 | - | 0 | - | - | 1 | 2 | 22 | 13 |
North Dakota | - | 1 | 1 | - | - | 0 | - | - | - | 1 | 5 | 5 |
South Dakota | - | 1 | 2 | 2 | - | 1 | 1 | 2 | - | 2 | 12 | 9 |
South Atlantic | 1 | 5 | 69 | 85 | - | 1 | 3 | 1 | 5 | 48 | 868 | 919 |
Delaware | - | 1 | 1 | 3 | - | 0 | - | - | - | 3 | 20 | 9 |
District of Columbia | - | 1 | 1 | 1 | - | 0 | - | - | - | 1 | - | 5 |
Florida | 1 | 5 | 38 | 29 | - | 1 | 2 | 1 | - | 18 | 326 | 306 |
Georgia | - | 2 | 24 | 16 | - | 0 | - | - | - | 7 | 107 | 116 |
Maryland | - | 1 | 1 | 8 | - | 0 | - | - | 4 | 13 | 133 | 137 |
North Carolina | N | NC | N | N | N | NC | N | N | - | 10 | 94 | 104 |
South Carolina | - | 1 | 1 | 14 | - | 1 | 1 | - | 1 | 6 | 71 | 45 |
Virginia | - | 2 | 3 | 8 | - | 0 | - | - | - | 9 | 116 | 159 |
West Virginia | - | 0 | - | 6 | - | 0 | - | - | - | 2 | 1 | 38 |
East South Central | 2 | 3 | 32 | 39 | - | 0 | - | - | - | 17 | 227 | 259 |
Alabama | - | 1 | 9 | 11 | - | 0 | - | - | - | 6 | 77 | 47 |
Kentucky | 1 | 1 | 4 | 3 | - | 0 | - | - | - | 9 | 81 | 53 |
Mississippi | - | 2 | 13 | 9 | - | 0 | - | - | - | 1 | 2 | 30 |
Tennessee | 1 | 2 | 6 | 16 | - | 0 | - | - | - | 8 | 67 | 129 |
West South Central | 2 | 4 | 30 | 62 | - | 0 | - | 2 | 13 | 52 | 305 | 224 |
Arkansas | 1 | 2 | 8 | 12 | - | 0 | - | - | 2 | 5 | 28 | 28 |
Louisiana | 1 | 2 | 10 | 15 | - | 0 | - | - | 1 | 5 | 35 | 34 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | - | 1 | 1 | - |
Texas | - | 2 | 12 | 35 | - | 0 | - | 2 | 10 | 49 | 241 | 162 |
Mountain | - | 3 | 24 | 57 | - | 1 | 1 | 1 | 3 | 11 | 226 | 216 |
Arizona | - | 2 | 12 | 18 | - | 1 | - | - | 1 | 5 | 76 | 74 |
Colorado | - | 1 | - | 14 | - | 0 | - | - | 2 | 5 | 80 | 58 |
Idaho | - | 0 | - | - | - | 0 | - | - | - | 2 | 15 | 13 |
Montana | - | 1 | - | 1 | - | 0 | - | - | - | 1 | 7 | 6 |
Nevada | - | 1 | 3 | 5 | - | 0 | - | - | - | 2 | 13 | 23 |
New Mexico | - | 1 | 2 | 8 | - | 0 | - | - | - | 2 | 11 | 13 |
Utah | - | 1 | 6 | 11 | - | 1 | 1 | 1 | - | 2 | 22 | 25 |
Wyoming | - | 1 | 1 | - | - | 0 | - | - | - | 1 | 2 | 4 |
Pacific | - | 2 | 4 | 5 | - | 0 | - | - | 4 | 76 | 313 | 220 |
Alaska | - | 1 | 2 | 1 | - | 0 | - | - | - | 1 | 2 | 2 |
California | N | NC | N | N | N | NC | N | N | 2 | 16 | 206 | 174 |
Hawaii | - | 1 | 2 | 4 | - | 0 | - | - | - | 2 | 7 | 9 |
Oregon | N | NC | N | N | N | NC | N | N | 2 | 7 | 50 | 35 |
Washington | N | NC | N | N | N | NC | N | N | - | 68 | 48 | - |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 2 | 7 | 2 |
American Samoa | N | NC | N | N | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 2 | 6 | 2 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 1 | 1 | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 1 | 2 | - |
Total | 7 | 16 | 290 | 418 | - | 2 | 13 | 20 | 68 | 330 | 5,221 | 4,557 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]