Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Vancomycin-intermediate Staphylococcus aureus | Vancomycin-resistant Staphylococcus aureus | Varicella morbidity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | - | 4 | 34 | 30 | - | 1 | - | - | 49 | 64 | 1,972 | 2,242 |
New England | - | 1 | 1 | 2 | - | 0 | - | - | - | 11 | 171 | 153 |
Connecticut | - | 0 | - | - | - | 0 | - | - | - | 2 | 23 | 2 |
Maine | - | 0 | - | 1 | - | 0 | - | - | - | 8 | 51 | 28 |
Massachusetts | - | 1 | 1 | 1 | - | 0 | - | - | - | 7 | 69 | 75 |
New Hampshire | N | NC | N | N | - | 0 | - | - | - | 3 | - | 19 |
Rhode Island | - | 0 | - | - | - | 0 | - | - | - | 5 | 21 | 22 |
Vermont | - | 0 | - | - | - | 0 | - | - | - | 2 | 7 | 7 |
Middle Atlantic | - | 3 | 4 | 4 | - | 1 | - | - | 9 | 13 | 172 | 223 |
New Jersey | - | 0 | - | - | - | 0 | - | - | - | 4 | 24 | 73 |
New York (excluding New York City) | - | 3 | 1 | - | - | 0 | - | - | N | NC | N | N |
New York City | - | 1 | 1 | 2 | - | 0 | - | - | - | 0 | - | - |
Pennsylvania | - | 1 | 2 | 2 | - | 1 | - | - | 9 | 13 | 148 | 150 |
East North Central | - | 2 | 8 | 6 | - | 1 | - | - | 4 | 24 | 542 | 538 |
Illinois | - | 0 | - | 2 | - | 0 | - | - | 1 | 7 | 125 | 91 |
Indiana | N | NC | N | N | - | 0 | - | - | - | 5 | 62 | 38 |
Michigan | - | 1 | 2 | - | - | 1 | - | - | - | 6 | 76 | 153 |
Ohio | - | 2 | 6 | 4 | - | 0 | - | - | - | 14 | 153 | 159 |
Wisconsin | - | 0 | - | - | - | 0 | - | - | 3 | 10 | 126 | 97 |
West North Central | - | 2 | 10 | 13 | - | 1 | - | - | 1 | 10 | 137 | 187 |
Iowa | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Kansas | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Minnesota | - | 0 | - | - | - | 0 | - | - | 1 | 9 | 78 | 94 |
Missouri | - | 2 | 10 | 13 | - | 1 | - | - | - | 3 | 34 | 50 |
Nebraska | - | 0 | - | - | - | 0 | - | - | - | 2 | 12 | 5 |
North Dakota | - | 0 | - | - | - | 0 | - | - | - | 1 | 6 | 24 |
South Dakota | N | NC | N | N | - | 0 | - | - | - | 3 | 7 | 14 |
South Atlantic | - | 2 | 7 | 4 | - | 1 | - | - | 17 | 22 | 439 | 553 |
Delaware | - | 0 | - | - | - | 0 | - | - | - | 2 | 14 | 15 |
District of Columbia | N | NC | N | N | N | NC | N | N | - | 1 | 3 | 5 |
Florida | - | 1 | 1 | 1 | - | 1 | - | - | 16 | 16 | 294 | 288 |
Georgia | - | 0 | - | - | - | 0 | - | - | - | 5 | 43 | 89 |
Maryland | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
North Carolina | - | 1 | 6 | 1 | - | 0 | - | - | N | NC | N | N |
South Carolina | - | 0 | - | - | - | 0 | - | - | - | 4 | 20 | 66 |
Virginia | - | 0 | - | - | - | 0 | - | - | 1 | 6 | 65 | 90 |
West Virginia | - | 0 | - | 2 | - | 0 | - | - | N | NC | N | N |
East South Central | - | 1 | 1 | - | - | 0 | - | - | - | 5 | 52 | 42 |
Alabama | - | 1 | 1 | - | - | 0 | - | - | - | 3 | 34 | 22 |
Kentucky | N | NC | N | N | N | NC | N | N | - | 4 | 15 | 12 |
Mississippi | - | 0 | - | - | - | 0 | - | - | - | 1 | 3 | 8 |
Tennessee | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
West South Central | - | 0 | - | - | - | 0 | - | - | 8 | 12 | 199 | 241 |
Arkansas | - | 0 | - | - | - | 0 | - | - | 1 | 6 | 29 | 21 |
Louisiana | - | 0 | - | - | - | 0 | - | - | 3 | 2 | 20 | 33 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Texas | - | 0 | - | - | - | 0 | - | - | 4 | 10 | 150 | 187 |
Mountain | - | 1 | 3 | 1 | - | 0 | - | - | 10 | 14 | 223 | 251 |
Arizona | - | 1 | 3 | 1 | - | 0 | - | - | 2 | 13 | 115 | 63 |
Colorado | N | NC | N | N | - | 0 | - | - | 8 | 8 | 51 | 70 |
Idaho | N | NC | N | N | N | NC | N | N | N | NC | N | N |
Montana | - | 0 | - | - | - | 0 | - | - | - | 3 | 5 | 24 |
Nevada | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
New Mexico | N | NC | N | N | N | NC | N | N | - | 1 | 4 | 17 |
Utah | - | 0 | - | - | - | 0 | - | - | - | 7 | 48 | 73 |
Wyoming | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 4 |
Pacific | - | 0 | - | - | - | 0 | - | - | - | 3 | 37 | 54 |
Alaska | N | NC | N | N | - | 0 | - | - | - | 3 | 11 | 15 |
California | N | NC | N | N | N | NC | N | N | - | 2 | 9 | 17 |
Hawaii | - | 0 | - | - | - | 0 | - | - | - | 2 | 17 | 22 |
Oregon | N | NC | N | N | N | NC | N | N | N | NC | N | N |
Washington | N | NC | N | N | - | 0 | - | - | N | NC | N | N |
U.S. Territories | - | 0 | - | - | - | 1 | - | - | - | 2 | - | 17 |
American Samoa | N | NC | N | N | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 1 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 2 | - | 17 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Total | - | 4 | 34 | 30 | - | 1 | - | - | 49 | 64 | 1,972 | 2,259 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]