Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Ehrlichiosis and Anaplasmosis | Giardiasis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ehrlichia ewingii infection | Undetermined ehrlichiosis/anaplasmosis | |||||||||||
| Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
| U.S. Residents, excluding U.S. Territories | - | 2 | 6 | 17 | 1 | 13 | 106 | 45 | 125 | 325 | 7,470 | 7,832 |
| New England | - | 0 | - | - | - | 2 | 5 | 3 | 7 | 30 | 539 | 564 |
| Connecticut | N | NC | N | N | N | NC | N | N | - | 8 | 71 | 111 |
| Maine | - | 0 | - | - | - | 0 | - | 3 | - | 8 | 102 | 118 |
| Massachusetts | - | 0 | - | - | - | 2 | 4 | - | 7 | 16 | 259 | 230 |
| New Hampshire | - | 0 | - | - | - | 1 | 1 | - | - | 8 | 76 | 74 |
| Rhode Island | - | 0 | - | - | - | 0 | - | - | - | 5 | 31 | 31 |
| Vermont | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| Middle Atlantic | - | 2 | 2 | 3 | - | 10 | 80 | 4 | 44 | 80 | 1,896 | 1,665 |
| New Jersey | - | 0 | - | 3 | - | 0 | - | - | - | 9 | 192 | 170 |
| New York (excluding New York City) | - | 2 | 2 | - | - | 1 | 5 | 2 | 21 | 45 | 698 | 621 |
| New York City | - | 0 | - | - | - | 1 | 2 | - | 23 | 23 | 638 | 539 |
| Pennsylvania | - | 0 | - | - | - | 10 | 73 | 2 | - | 23 | 368 | 335 |
| East North Central | - | 1 | 2 | 3 | 1 | 2 | 12 | 12 | 4 | 60 | 921 | 1,111 |
| Illinois | - | 0 | - | - | - | 1 | 1 | 1 | N | NC | N | N |
| Indiana | - | 1 | 1 | 3 | - | 0 | - | - | - | 4 | 1 | 124 |
| Michigan | - | 0 | - | - | 1 | 0 | 1 | - | - | 11 | 240 | 304 |
| Ohio | - | 0 | - | - | - | 0 | - | - | - | 44 | 273 | 255 |
| Wisconsin | - | 1 | 1 | - | - | 2 | 10 | 11 | 4 | 30 | 407 | 428 |
| West North Central | - | 0 | - | 6 | - | 1 | 4 | 18 | 3 | 23 | 407 | 843 |
| Iowa | - | 0 | - | - | - | 0 | - | - | - | 9 | 111 | 101 |
| Kansas | - | 0 | - | - | - | 1 | 1 | - | - | 8 | 75 | 91 |
| Minnesota | - | 0 | - | - | - | 0 | - | - | - | 12 | - | 348 |
| Missouri | - | 0 | - | 6 | - | 0 | - | 18 | - | 7 | 72 | 130 |
| Nebraska | - | 0 | - | - | - | 0 | - | - | 3 | 4 | 66 | 66 |
| North Dakota | - | 0 | - | - | - | 1 | 1 | - | - | 4 | 32 | 48 |
| South Dakota | - | 0 | - | - | - | 1 | 2 | - | - | 7 | 51 | 59 |
| South Atlantic | - | 1 | 1 | 4 | - | 2 | 3 | 4 | 6 | 40 | 986 | 1,136 |
| Delaware | - | 0 | - | 1 | - | 0 | - | - | - | 2 | 25 | 16 |
| District of Columbia | - | 0 | - | - | - | 0 | - | - | - | 1 | 2 | 23 |
| Florida | - | 0 | - | 1 | - | 0 | - | - | - | 32 | 465 | 556 |
| Georgia | - | 0 | - | - | - | 0 | - | - | - | 8 | 82 | 178 |
| Maryland | - | 1 | 1 | 1 | - | 1 | 1 | - | 1 | 7 | 95 | 81 |
| North Carolina | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| South Carolina | - | 0 | - | - | - | 2 | 2 | 4 | 1 | 8 | 112 | 86 |
| Virginia | - | 0 | - | 1 | - | 0 | - | - | 4 | 11 | 201 | 121 |
| West Virginia | - | 0 | - | - | - | 0 | - | - | - | 1 | 4 | 75 |
| East South Central | - | 1 | 1 | - | - | 1 | - | 2 | 6 | 10 | 122 | 101 |
| Alabama | - | 0 | - | - | - | 0 | - | - | 6 | 7 | 122 | 101 |
| Kentucky | - | 1 | 1 | - | - | 1 | - | 1 | N | NC | N | N |
| Mississippi | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| Tennessee | - | 0 | - | - | - | 0 | - | 1 | N | NC | N | N |
| West South Central | - | 1 | - | 1 | - | 0 | - | - | 11 | 27 | 271 | 176 |
| Arkansas | - | 1 | - | 1 | - | 0 | - | - | 9 | 11 | 94 | 55 |
| Louisiana | - | 0 | - | - | - | 0 | - | - | 2 | 16 | 177 | 121 |
| Oklahoma | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| Texas | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| Mountain | - | 0 | - | - | - | 0 | - | - | 10 | 32 | 766 | 760 |
| Arizona | - | 0 | - | - | - | 0 | - | - | - | 8 | 67 | 72 |
| Colorado | N | NC | N | N | N | NC | N | N | 10 | 18 | 336 | 282 |
| Idaho | N | NC | N | N | N | NC | N | N | - | 6 | 100 | 100 |
| Montana | - | 0 | - | - | - | 0 | - | - | - | 3 | 26 | 66 |
| Nevada | - | 0 | - | - | - | 0 | - | - | - | 4 | 36 | 43 |
| New Mexico | N | NC | N | N | N | NC | N | N | - | 2 | 21 | 43 |
| Utah | - | 0 | - | - | - | 0 | - | - | - | 9 | 165 | 126 |
| Wyoming | - | 0 | - | - | - | 0 | - | - | - | 2 | 15 | 28 |
| Pacific | - | 0 | - | - | - | 1 | 2 | 2 | 34 | 200 | 1,562 | 1,476 |
| Alaska | N | NC | N | N | N | NC | N | N | - | 6 | 50 | 72 |
| California | - | 0 | - | - | - | 1 | - | 1 | 25 | 43 | 1,080 | 1,167 |
| Hawaii | N | NC | N | N | N | NC | N | N | - | 2 | 19 | 24 |
| Oregon | - | 0 | - | - | - | 1 | 2 | 1 | 9 | 14 | 258 | 213 |
| Washington | - | 0 | - | - | - | 0 | - | - | - | 184 | 155 | - |
| U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 3 | 13 | 29 |
| American Samoa | N | NC | N | N | N | NC | N | N | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | N | NC | N | N | N | NC | N | N | - | 0 | - | 1 |
| Puerto Rico | N | NC | N | N | N | NC | N | N | - | 3 | 13 | 28 |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 1 | 1 | 5 |
| Total | - | 2 | 6 | 17 | 1 | 13 | 106 | 45 | 125 | 326 | 7,484 | 7,866 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]