Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Hemolytic uremic syndrome post-diarrheal | Hepatitis A, acute | Hepatitis B, acute | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
| U.S. Residents, excluding U.S. Territories | - | 16 | 235 | 189 | 26 | 454 | 4,157 | 7,753 | 6 | 90 | 1,332 | 1,717 |
| New England | - | 2 | 4 | 1 | - | 8 | 73 | 200 | - | 5 | 41 | 53 |
| Connecticut | - | 0 | - | - | - | 1 | 9 | 13 | - | 0 | - | - |
| Maine | - | 2 | 3 | - | - | 6 | 43 | 119 | - | 5 | 29 | 34 |
| Massachusetts | - | 1 | 1 | 1 | - | 3 | 13 | 30 | - | 1 | 11 | 16 |
| New Hampshire | - | 0 | - | - | - | 2 | 4 | 26 | - | 0 | - | - |
| Rhode Island | - | 0 | - | - | - | 1 | - | 2 | U | NC | U | U |
| Vermont | - | 0 | - | - | - | 2 | 4 | 10 | - | 1 | 1 | 3 |
| Middle Atlantic | - | 2 | 9 | 11 | 5 | 21 | 374 | 432 | 3 | 8 | 87 | 116 |
| New Jersey | - | 0 | - | 1 | - | 7 | 47 | 129 | - | 2 | 1 | 40 |
| New York (excluding New York City) | - | 1 | 7 | 5 | 1 | 17 | 97 | 162 | 1 | 4 | 11 | 18 |
| New York City | - | 1 | 1 | 2 | - | 6 | 68 | 33 | 2 | 8 | 34 | 16 |
| Pennsylvania | - | 1 | 1 | 3 | 4 | 15 | 162 | 108 | - | 4 | 41 | 42 |
| East North Central | - | 2 | 16 | 9 | - | 13 | 134 | 525 | - | 11 | 187 | 268 |
| Illinois | - | 2 | 3 | 2 | - | 5 | 61 | 76 | - | 2 | 10 | 25 |
| Indiana | - | 1 | - | 3 | - | 5 | 3 | 168 | - | 7 | 55 | 84 |
| Michigan | - | 1 | 2 | 4 | - | 3 | 18 | 16 | - | 3 | 26 | 38 |
| Ohio | - | 2 | 7 | - | - | 8 | 50 | 255 | - | 5 | 85 | 111 |
| Wisconsin | - | 1 | 4 | - | - | 1 | 2 | 10 | - | 2 | 11 | 10 |
| West North Central | - | 4 | 30 | 25 | - | 31 | 339 | 564 | - | 3 | 24 | 45 |
| Iowa | - | 2 | 9 | 2 | - | 1 | 5 | 6 | - | 2 | 11 | 17 |
| Kansas | - | 1 | 6 | 2 | - | 25 | 224 | 159 | - | 0 | - | 2 |
| Minnesota | - | 1 | - | 1 | - | 2 | 11 | 65 | - | 1 | 5 | 7 |
| Missouri | - | 1 | 3 | 14 | - | 8 | 94 | 328 | - | 1 | 5 | 14 |
| Nebraska | - | 2 | 3 | 1 | - | 1 | 4 | 4 | - | 0 | - | 1 |
| North Dakota | - | 2 | 4 | 3 | - | 1 | 1 | 1 | - | 1 | 2 | 3 |
| South Dakota | - | 2 | 5 | 2 | - | 0 | - | 1 | - | 1 | 1 | 1 |
| South Atlantic | - | 2 | 11 | 17 | 2 | 83 | 1,549 | 3,238 | 1 | 59 | 583 | 700 |
| Delaware | - | 0 | - | - | - | 3 | 8 | 28 | - | 2 | 4 | 6 |
| District of Columbia | - | 0 | - | - | - | 1 | - | 5 | U | NC | U | U |
| Florida | - | 1 | 3 | 2 | - | 23 | 174 | 870 | - | 50 | 335 | 334 |
| Georgia | - | 0 | - | 4 | 2 | 19 | 317 | 469 | - | 8 | 79 | 89 |
| Maryland | - | 1 | - | 7 | - | 19 | 56 | 246 | 1 | 2 | 19 | 32 |
| North Carolina | - | 1 | 1 | 1 | - | 35 | 526 | 368 | - | 5 | 51 | 107 |
| South Carolina | - | 1 | 1 | 1 | - | 24 | 320 | 981 | - | 4 | 43 | 50 |
| Virginia | - | 2 | 6 | 2 | - | 14 | 110 | 184 | - | 3 | 23 | 35 |
| West Virginia | - | 0 | - | - | - | 5 | 38 | 87 | - | 3 | 29 | 47 |
| East South Central | - | 3 | 21 | 24 | 1 | 38 | 655 | 1,337 | 1 | 12 | 200 | 307 |
| Alabama | - | 1 | 2 | 2 | - | 28 | 350 | 758 | - | 4 | 48 | 47 |
| Kentucky | - | 1 | 6 | 6 | - | 4 | 28 | 51 | - | 5 | 69 | 99 |
| Mississippi | - | 0 | - | - | 1 | 12 | 254 | 276 | - | 2 | 13 | 33 |
| Tennessee | - | 3 | 13 | 16 | - | 6 | 23 | 252 | 1 | 5 | 70 | 128 |
| West South Central | - | 7 | 10 | 7 | 15 | 49 | 902 | 1,055 | - | 14 | 90 | 116 |
| Arkansas | - | 1 | 4 | 5 | 3 | 33 | 383 | 235 | - | 4 | 24 | 45 |
| Louisiana | - | 1 | 2 | 2 | 2 | 22 | 180 | 677 | - | 3 | 19 | 35 |
| Oklahoma | - | 6 | - | - | - | 13 | 11 | 2 | - | 10 | 13 | 8 |
| Texas | - | 2 | 4 | - | 10 | 25 | 328 | 141 | - | 11 | 34 | 28 |
| Mountain | - | 3 | 19 | 20 | 1 | 4 | 44 | 182 | - | 4 | 37 | 48 |
| Arizona | - | 3 | 12 | 6 | 1 | 2 | 19 | 38 | - | 2 | 11 | 15 |
| Colorado | - | 1 | - | 7 | - | 2 | 12 | 85 | - | 2 | - | 9 |
| Idaho | - | 0 | - | - | - | 1 | 1 | 18 | - | 0 | - | - |
| Montana | - | 0 | - | 1 | - | 1 | 1 | 8 | - | 1 | 2 | 4 |
| Nevada | - | 1 | 1 | 1 | - | 2 | 1 | 15 | - | 3 | 10 | 11 |
| New Mexico | - | 0 | - | - | - | 1 | 4 | 5 | - | 0 | - | - |
| Utah | - | 2 | 6 | 5 | - | 1 | 5 | 12 | - | 2 | 13 | 8 |
| Wyoming | - | 0 | - | - | - | 2 | 1 | 1 | - | 1 | 1 | 1 |
| Pacific | - | 10 | 115 | 75 | 2 | 284 | 87 | 220 | 1 | 6 | 83 | 64 |
| Alaska | - | 1 | 1 | - | - | 1 | 1 | - | - | 1 | 2 | 4 |
| California | - | 10 | 110 | 71 | - | 4 | 54 | 190 | 1 | 3 | 42 | 43 |
| Hawaii | - | 0 | - | - | - | 1 | 4 | 5 | - | 1 | 2 | 1 |
| Oregon | - | 1 | 4 | 4 | 2 | 2 | 12 | 25 | - | 3 | 17 | 16 |
| Washington | N | NC | N | N | - | 284 | 16 | - | - | 3 | 20 | - |
| U.S. Territories | - | 0 | - | - | - | 1 | 7 | 13 | - | 2 | 4 | 7 |
| American Samoa | N | NC | N | N | - | 0 | - | - | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 1 | 2 | - | - | 1 | 1 | - |
| Puerto Rico | N | NC | N | N | - | 1 | 5 | 12 | - | 1 | 3 | 1 |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | 6 |
| Non-U.S. Residents | - | 0 | - | - | - | 1 | 1 | 6 | - | 1 | 1 | 1 |
| Total | - | 16 | 235 | 189 | 26 | 454 | 4,165 | 7,772 | 6 | 90 | 1,337 | 1,725 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]