Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Salmonella Paratyphi infection § | Salmonella Typhi infection ¶ | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) ** | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | - | 4 | 46 | 70 | - | 15 | 115 | 135 | 400 | 1,675 | 29,482 | 35,280 |
New England | - | 2 | 5 | 6 | - | 2 | 10 | 4 | 14 | 83 | 1,505 | 1,329 |
Connecticut | - | 2 | 3 | 3 | - | 2 | 6 | - | - | 17 | 306 | 311 |
Maine | - | 0 | - | - | - | 0 | - | - | - | 10 | 120 | 93 |
Massachusetts | - | 2 | 2 | 3 | - | 1 | 4 | 4 | 10 | 45 | 802 | 629 |
New Hampshire | - | 0 | - | - | - | 1 | - | - | - | 10 | 118 | 127 |
Rhode Island | - | 0 | - | - | - | 0 | - | - | 2 | 7 | 106 | 98 |
Vermont | - | 0 | - | - | - | 0 | - | - | 2 | 5 | 53 | 71 |
Middle Atlantic | - | 2 | 10 | 9 | - | 3 | 25 | 40 | 74 | 130 | 3,187 | 3,858 |
New Jersey | - | 0 | - | - | - | 1 | - | 7 | - | 21 | 14 | 934 |
New York (excluding New York City) | - | 1 | 4 | 3 | - | 3 | 8 | 4 | 38 | 59 | 1,085 | 977 |
New York City | - | 1 | 2 | 5 | - | 2 | 9 | 18 | 24 | 52 | 977 | 784 |
Pennsylvania | - | 1 | 4 | 1 | - | 1 | 8 | 11 | 12 | 49 | 1,111 | 1,163 |
East North Central | - | 2 | 4 | 15 | - | 1 | 7 | 10 | 10 | 135 | 3,099 | 4,232 |
Illinois | - | 1 | 2 | 11 | - | 1 | 5 | 5 | - | 80 | 1,239 | 1,184 |
Indiana | - | 0 | - | - | - | 0 | - | 1 | - | 13 | 81 | 596 |
Michigan | - | 0 | - | 3 | - | 0 | - | 1 | - | 11 | 24 | 822 |
Ohio | - | 1 | 2 | - | - | 1 | 2 | 3 | - | 43 | 986 | 1,015 |
Wisconsin | - | 0 | - | 1 | - | 0 | - | - | 10 | 40 | 769 | 615 |
West North Central | - | 1 | 3 | 4 | - | 1 | 3 | 5 | 13 | 65 | 1,612 | 2,724 |
Iowa | - | 1 | 1 | 3 | - | 0 | - | - | 3 | 31 | 565 | 518 |
Kansas | - | 0 | - | - | - | 1 | 2 | - | 1 | 21 | 339 | 419 |
Minnesota | - | 0 | - | 1 | - | 1 | - | 2 | - | 17 | - | 617 |
Missouri | - | 0 | - | - | - | 1 | - | 3 | - | 19 | 204 | 687 |
Nebraska | - | 1 | 2 | - | - | 1 | 1 | - | 9 | 20 | 287 | 239 |
North Dakota | - | 0 | - | - | - | 0 | - | - | - | 5 | 66 | 82 |
South Dakota | - | 0 | - | - | - | 0 | - | - | - | 14 | 151 | 162 |
South Atlantic | - | 1 | 5 | 7 | - | 2 | 19 | 23 | 84 | 410 | 9,197 | 12,142 |
Delaware | - | 0 | - | 1 | - | 1 | 3 | 1 | - | 12 | 154 | 169 |
District of Columbia | - | 0 | - | - | - | 1 | - | 1 | - | 2 | 8 | 31 |
Florida | - | 1 | 2 | 1 | - | 1 | 3 | 3 | - | 275 | 3,672 | 5,082 |
Georgia | - | 0 | - | - | - | 0 | - | - | 12 | 72 | 1,475 | 1,743 |
Maryland | - | 1 | 1 | 3 | - | 1 | 7 | 4 | 16 | 39 | 637 | 617 |
North Carolina | - | 0 | - | - | - | 1 | 1 | 4 | - | 66 | 1,027 | 2,047 |
South Carolina | - | 0 | - | - | - | 1 | 1 | 2 | 36 | 76 | 1,280 | 1,400 |
Virginia | - | 1 | 2 | 2 | - | 2 | 4 | 8 | 20 | 47 | 919 | 823 |
West Virginia | - | 0 | - | - | - | 0 | - | - | - | 5 | 25 | 230 |
East South Central | - | 1 | 2 | 3 | - | 3 | 9 | 2 | 29 | 88 | 1,880 | 2,025 |
Alabama | - | 1 | 1 | 2 | - | 3 | 7 | - | 11 | 37 | 690 | 724 |
Kentucky | - | 0 | - | - | - | 1 | 1 | 1 | 3 | 16 | 263 | 587 |
Mississippi | - | 0 | - | - | - | 0 | - | - | - | 21 | 207 | - |
Tennessee | - | 1 | 1 | 1 | - | 1 | 1 | 1 | 15 | 36 | 720 | 714 |
West South Central | - | 1 | 2 | 5 | - | 2 | 7 | 10 | 96 | 362 | 3,649 | 4,049 |
Arkansas | - | 1 | 1 | - | - | 1 | 1 | 1 | 12 | 26 | 398 | 362 |
Louisiana | - | 1 | 1 | 1 | - | 0 | - | - | 49 | 51 | 646 | 1,075 |
Oklahoma | - | 0 | - | - | - | 1 | 1 | 2 | 25 | 77 | 638 | 667 |
Texas | - | 0 | - | 4 | - | 2 | 5 | 7 | 10 | 279 | 1,967 | 1,945 |
Mountain | - | 2 | 6 | 5 | - | 2 | 11 | 6 | 44 | 85 | 2,236 | 2,100 |
Arizona | - | 0 | - | 2 | - | 2 | 6 | 3 | 28 | 32 | 705 | 534 |
Colorado | - | 0 | - | 1 | - | 1 | 2 | 3 | 14 | 42 | 781 | 512 |
Idaho | - | 1 | 5 | - | - | 0 | - | - | - | 6 | 73 | 187 |
Montana | - | 0 | - | - | - | 0 | - | - | - | 6 | 70 | 179 |
Nevada | - | 0 | - | 2 | - | 1 | 1 | - | - | 4 | 40 | 49 |
New Mexico | - | 0 | - | - | - | 1 | 2 | - | - | 15 | 241 | 227 |
Utah | - | 1 | 1 | - | - | 0 | - | - | 2 | 22 | 267 | 318 |
Wyoming | - | 0 | - | - | - | 0 | - | - | - | 8 | 59 | 94 |
Pacific | - | 2 | 9 | 16 | - | 11 | 24 | 35 | 36 | 743 | 3,117 | 2,821 |
Alaska | - | 1 | 1 | 2 | - | 0 | - | - | - | 2 | 14 | 54 |
California | - | 2 | 4 | 14 | - | 4 | 23 | 33 | 31 | 99 | 2,251 | 2,236 |
Hawaii | - | 1 | 3 | - | - | 1 | - | 1 | - | 8 | 85 | 111 |
Oregon | - | 0 | - | - | - | 0 | - | 1 | 5 | 10 | 255 | 420 |
Washington | - | 2 | 1 | - | - | 10 | 1 | - | - | 703 | 512 | - |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 30 | 292 | 267 |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 2 | 8 | 3 |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 30 | 282 | 259 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 1 | 2 | 5 |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 2 | 2 | 1 |
Total | - | 4 | 46 | 70 | - | 15 | 115 | 135 | 400 | 1,675 | 29,776 | 35,548 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]