Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Hepatitis B, perinatal infection | Hepatitis C, acute § | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confirmed | Probable | |||||||||||
| Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
| U.S. Residents, excluding U.S. Territories | - | 3 | 8 | 10 | 10 | 271 | 3,128 | 3,843 | 1 | 40 | 831 | 969 |
| New England | - | 1 | 1 | - | - | 7 | 132 | 292 | - | 4 | 36 | 68 |
| Connecticut | - | 0 | - | - | - | 2 | 15 | 11 | - | 0 | - | - |
| Maine | - | 1 | 1 | - | - | 7 | 104 | 133 | - | 4 | 28 | 43 |
| Massachusetts | - | 0 | - | - | - | 3 | 10 | 141 | - | 0 | - | 8 |
| New Hampshire | - | 0 | - | - | - | 1 | 3 | 6 | - | 1 | 8 | 17 |
| Rhode Island | U | NC | U | U | U | NC | U | U | U | NC | U | U |
| Vermont | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | - |
| Middle Atlantic | - | 0 | - | - | 6 | 188 | 486 | 491 | 1 | 7 | 16 | 21 |
| New Jersey | - | 0 | - | - | - | 4 | 63 | 97 | - | 1 | 1 | 5 |
| New York (excluding New York City) | - | 0 | - | - | 4 | 25 | 129 | 123 | 1 | 7 | 15 | 16 |
| New York City | - | 0 | - | - | - | 180 | 180 | 145 | - | 0 | - | - |
| Pennsylvania | - | 0 | - | - | 2 | 9 | 114 | 126 | - | 0 | - | - |
| East North Central | - | 1 | 2 | 2 | - | 29 | 396 | 728 | - | 7 | 78 | 108 |
| Illinois | - | 0 | - | - | - | 8 | 98 | 168 | - | 2 | 13 | 19 |
| Indiana | - | 1 | - | - | - | 16 | 128 | 213 | - | 5 | 28 | 17 |
| Michigan | - | 0 | - | - | - | 5 | 79 | 100 | - | 2 | 14 | 19 |
| Ohio | - | 1 | 2 | 1 | - | 7 | 58 | 168 | - | 2 | 22 | 50 |
| Wisconsin | - | 0 | - | 1 | - | 4 | 33 | 79 | - | 1 | 1 | 3 |
| West North Central | - | 0 | - | - | - | 7 | 73 | 102 | - | 1 | 5 | 11 |
| Iowa | - | 0 | - | - | - | 2 | 18 | 14 | - | 0 | - | - |
| Kansas | - | 0 | - | - | - | 1 | 1 | 8 | - | 1 | 3 | 2 |
| Minnesota | - | 0 | - | - | - | 5 | 33 | 49 | - | 1 | 2 | 3 |
| Missouri | - | 0 | - | - | - | 1 | 5 | 22 | - | 0 | - | - |
| Nebraska | - | 0 | - | - | - | 2 | 9 | 5 | - | 0 | - | 2 |
| North Dakota | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| South Dakota | - | 0 | - | - | - | 2 | 7 | 4 | - | 0 | - | 4 |
| South Atlantic | - | 2 | 2 | 3 | 1 | 115 | 1,046 | 1,383 | - | 18 | 298 | 451 |
| Delaware | - | 0 | - | - | 1 | 4 | 52 | 46 | - | 1 | 1 | 1 |
| District of Columbia | U | NC | U | U | - | 0 | - | - | - | 0 | - | - |
| Florida | - | 0 | - | - | - | 112 | 849 | 1,026 | - | 16 | 232 | 286 |
| Georgia | - | 0 | - | 1 | - | 5 | 43 | 92 | - | 3 | 32 | 72 |
| Maryland | - | 0 | - | 1 | - | 4 | 38 | 43 | - | 1 | 4 | 9 |
| North Carolina | - | 1 | 1 | - | - | 3 | 17 | 60 | - | 2 | 5 | 22 |
| South Carolina | - | 0 | - | - | - | 1 | 2 | 4 | - | 1 | 2 | 3 |
| Virginia | - | 1 | 1 | 1 | - | 4 | 20 | 26 | - | 3 | 15 | 17 |
| West Virginia | - | 1 | - | - | - | 4 | 25 | 86 | - | 1 | 7 | 41 |
| East South Central | - | 1 | 1 | 1 | - | 20 | 295 | 347 | - | 10 | 227 | 173 |
| Alabama | - | 0 | - | 1 | - | 4 | 5 | 38 | - | 3 | 18 | 4 |
| Kentucky | - | 0 | - | - | - | 16 | 161 | 130 | - | 7 | 98 | 95 |
| Mississippi | - | 0 | - | - | - | 2 | 4 | 39 | - | 4 | 37 | 21 |
| Tennessee | - | 1 | 1 | - | - | 7 | 125 | 140 | - | 6 | 74 | 53 |
| West South Central | - | 0 | - | 3 | 3 | 201 | 452 | 298 | - | 15 | 42 | 73 |
| Arkansas | - | 0 | - | - | - | 8 | 35 | 54 | - | 8 | 20 | 47 |
| Louisiana | - | 0 | - | 2 | 2 | 199 | 391 | 224 | - | 1 | 2 | 2 |
| Oklahoma | - | 0 | - | - | - | 10 | 13 | 9 | - | 12 | 15 | 9 |
| Texas | - | 0 | - | 1 | 1 | 3 | 13 | 11 | - | 2 | 5 | 15 |
| Mountain | - | 0 | - | - | - | 7 | 113 | 121 | - | 9 | 84 | 45 |
| Arizona | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Colorado | - | 0 | - | - | - | 1 | 2 | 10 | - | 1 | 1 | - |
| Idaho | - | 0 | - | - | - | 0 | - | 2 | - | 0 | - | 1 |
| Montana | - | 0 | - | - | - | 3 | 17 | 13 | - | 1 | 6 | 1 |
| Nevada | - | 0 | - | - | - | 1 | 2 | 10 | - | 0 | - | 4 |
| New Mexico | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | - |
| Utah | - | 0 | - | - | - | 7 | 90 | 85 | - | 8 | 77 | 39 |
| Wyoming | - | 0 | - | - | - | 1 | 2 | - | - | 0 | - | - |
| Pacific | - | 1 | 2 | 1 | - | 8 | 135 | 81 | - | 4 | 45 | 19 |
| Alaska | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | - |
| California | - | 1 | 1 | 1 | - | 4 | 39 | 57 | - | 4 | 25 | 13 |
| Hawaii | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Oregon | - | 0 | - | - | - | 3 | 19 | 23 | - | 2 | 8 | 6 |
| Washington | - | 1 | 1 | - | - | 5 | 77 | - | - | 2 | 12 | - |
| U.S. Territories | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | - |
| American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Total | - | 3 | 8 | 10 | 10 | 271 | 3,128 | 3,844 | 1 | 40 | 831 | 969 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]