Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Ehrlichiosis and Anaplasmosis | Giardiasis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ehrlichia ewingii infection | Undetermined ehrlichiosis/anaplasmosis | |||||||||||
| Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
| U.S. Residents, excluding U.S. Territories | - | 2 | 7 | 17 | - | 13 | 106 | 46 | 111 | 325 | 7,849 | 8,103 |
| New England | - | 0 | - | - | - | 2 | 5 | 2 | 9 | 31 | 582 | 584 |
| Connecticut | N | NC | N | N | N | NC | N | N | - | 8 | 72 | 112 |
| Maine | - | 0 | - | - | - | 0 | - | 2 | 3 | 8 | 119 | 126 |
| Massachusetts | - | 0 | - | - | - | 2 | 4 | - | 6 | 17 | 283 | 238 |
| New Hampshire | - | 0 | - | - | - | 1 | 1 | - | - | 8 | 76 | 77 |
| Rhode Island | - | 0 | - | - | - | 0 | - | - | - | 5 | 32 | 31 |
| Vermont | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| Middle Atlantic | - | 2 | 2 | 3 | - | 10 | 77 | 5 | 47 | 80 | 1,999 | 1,759 |
| New Jersey | - | 0 | - | 3 | - | 0 | - | - | - | 9 | 192 | 175 |
| New York (excluding New York City) | - | 2 | 2 | - | - | 1 | 5 | 3 | 33 | 45 | 749 | 668 |
| New York City | - | 0 | - | - | - | 1 | 2 | - | 14 | 28 | 680 | 569 |
| Pennsylvania | - | 0 | - | - | - | 10 | 70 | 2 | - | 23 | 378 | 347 |
| East North Central | - | 1 | 2 | 3 | - | 2 | 14 | 13 | 6 | 60 | 961 | 1,150 |
| Illinois | - | 0 | - | - | - | 1 | 1 | 1 | N | NC | N | N |
| Indiana | - | 1 | 1 | 3 | - | 0 | - | - | - | 4 | 1 | 128 |
| Michigan | - | 0 | - | - | - | 1 | 1 | - | 2 | 11 | 251 | 321 |
| Ohio | - | 0 | - | - | - | 0 | - | - | - | 44 | 283 | 255 |
| Wisconsin | - | 1 | 1 | - | - | 2 | 12 | 12 | 4 | 31 | 426 | 446 |
| West North Central | - | 0 | - | 6 | - | 1 | 4 | 18 | 2 | 22 | 423 | 884 |
| Iowa | - | 0 | - | - | - | 0 | - | - | - | 9 | 119 | 104 |
| Kansas | - | 0 | - | - | - | 1 | 1 | - | - | 8 | 75 | 93 |
| Minnesota | - | 0 | - | - | - | 0 | - | - | - | 7 | - | 371 |
| Missouri | - | 0 | - | 6 | - | 0 | - | 18 | - | 7 | 72 | 136 |
| Nebraska | - | 0 | - | - | - | 0 | - | - | 2 | 4 | 70 | 71 |
| North Dakota | - | 0 | - | - | - | 1 | 1 | - | - | 4 | 32 | 50 |
| South Dakota | - | 0 | - | - | - | 1 | 2 | - | - | 7 | 55 | 59 |
| South Atlantic | - | 1 | 1 | 4 | - | 2 | 3 | 4 | 7 | 41 | 1,024 | 1,188 |
| Delaware | - | 0 | - | 1 | - | 0 | - | - | - | 2 | 27 | 18 |
| District of Columbia | - | 0 | - | - | - | 0 | - | - | - | 1 | 3 | 23 |
| Florida | - | 0 | - | 1 | - | 0 | - | - | - | 33 | 478 | 573 |
| Georgia | - | 0 | - | - | - | 0 | - | - | - | 8 | 82 | 191 |
| Maryland | - | 1 | 1 | 1 | - | 1 | 1 | - | 4 | 7 | 101 | 87 |
| North Carolina | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| South Carolina | - | 0 | - | - | - | 2 | 2 | 4 | 2 | 8 | 122 | 88 |
| Virginia | - | 0 | - | 1 | - | 0 | - | - | 1 | 11 | 207 | 129 |
| West Virginia | - | 0 | - | - | - | 0 | - | - | - | 1 | 4 | 79 |
| East South Central | - | 1 | 2 | - | - | 1 | 1 | 2 | 6 | 10 | 132 | 105 |
| Alabama | - | 0 | - | - | - | 0 | - | - | 5 | 7 | 132 | 105 |
| Kentucky | - | 1 | 1 | - | - | 1 | - | 1 | N | NC | N | N |
| Mississippi | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| Tennessee | - | 1 | 1 | - | - | 1 | 1 | 1 | N | NC | N | N |
| West South Central | - | 1 | - | 1 | - | 0 | - | - | 2 | 27 | 279 | 183 |
| Arkansas | - | 1 | - | 1 | - | 0 | - | - | 2 | 11 | 102 | 57 |
| Louisiana | - | 0 | - | - | - | 0 | - | - | - | 16 | 177 | 126 |
| Oklahoma | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| Texas | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| Mountain | - | 0 | - | - | - | 0 | - | - | 10 | 33 | 798 | 794 |
| Arizona | - | 0 | - | - | - | 0 | - | - | - | 8 | 63 | 75 |
| Colorado | N | NC | N | N | N | NC | N | N | 4 | 18 | 347 | 298 |
| Idaho | N | NC | N | N | N | NC | N | N | - | 6 | 104 | 105 |
| Montana | - | 0 | - | - | - | 0 | - | - | - | 3 | 28 | 69 |
| Nevada | - | 0 | - | - | - | 0 | - | - | 1 | 4 | 40 | 43 |
| New Mexico | N | NC | N | N | N | NC | N | N | - | 3 | 23 | 44 |
| Utah | - | 0 | - | - | - | 0 | - | - | 5 | 9 | 178 | 132 |
| Wyoming | - | 0 | - | - | - | 0 | - | - | - | 2 | 15 | 28 |
| Pacific | - | 0 | - | - | - | 1 | 2 | 2 | 23 | 200 | 1,651 | 1,456 |
| Alaska | N | NC | N | N | N | NC | N | N | 4 | 6 | 55 | 77 |
| California | - | 0 | - | - | - | 1 | - | 1 | 13 | 47 | 1,147 | 1,129 |
| Hawaii | N | NC | N | N | N | NC | N | N | - | 2 | 19 | 24 |
| Oregon | - | 0 | - | - | - | 1 | 2 | 1 | 6 | 14 | 275 | 226 |
| Washington | - | 0 | - | - | - | 0 | - | - | - | 184 | 155 | - |
| U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 3 | 13 | 33 |
| American Samoa | N | NC | N | N | N | NC | N | N | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | N | NC | N | N | N | NC | N | N | - | 0 | - | 1 |
| Puerto Rico | N | NC | N | N | N | NC | N | N | - | 3 | 13 | 32 |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 1 | 1 | 5 |
| Total | - | 2 | 7 | 17 | - | 13 | 106 | 46 | 111 | 326 | 7,863 | 8,141 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]