Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Hepatitis B, perinatal infection | Hepatitis C, acute § | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confirmed | Probable | |||||||||||
| Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
| U.S. Residents, excluding U.S. Territories | 4 | 4 | 13 | 10 | 15 | 270 | 3,182 | 3,935 | 6 | 43 | 850 | 988 |
| New England | - | 1 | 1 | - | - | 7 | 134 | 296 | - | 4 | 36 | 68 |
| Connecticut | - | 0 | - | - | - | 2 | 15 | 11 | - | 0 | - | - |
| Maine | - | 1 | 1 | - | - | 7 | 106 | 135 | - | 4 | 28 | 43 |
| Massachusetts | - | 0 | - | - | - | 3 | 10 | 143 | - | 0 | - | 8 |
| New Hampshire | - | 0 | - | - | - | 1 | 3 | 6 | - | 1 | 8 | 17 |
| Rhode Island | U | NC | U | U | U | NC | U | U | U | NC | U | U |
| Vermont | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | - |
| Middle Atlantic | 4 | 0 | 4 | - | 3 | 189 | 491 | 502 | 2 | 7 | 20 | 21 |
| New Jersey | - | 0 | - | - | - | 4 | 63 | 98 | - | 1 | 1 | 5 |
| New York (excluding New York City) | 4 | 0 | 4 | - | 3 | 25 | 131 | 126 | 2 | 7 | 19 | 16 |
| New York City | - | 0 | - | - | - | 180 | 180 | 150 | - | 0 | - | - |
| Pennsylvania | - | 0 | - | - | - | 9 | 117 | 128 | - | 0 | - | - |
| East North Central | - | 1 | 2 | 3 | 1 | 29 | 412 | 741 | - | 7 | 79 | 112 |
| Illinois | - | 0 | - | - | - | 8 | 98 | 173 | - | 2 | 13 | 20 |
| Indiana | - | 0 | - | 1 | - | 16 | 134 | 219 | - | 5 | 28 | 19 |
| Michigan | - | 0 | - | - | 1 | 5 | 81 | 100 | - | 2 | 14 | 19 |
| Ohio | - | 1 | 2 | 1 | - | 7 | 64 | 169 | - | 2 | 23 | 50 |
| Wisconsin | - | 0 | - | 1 | - | 4 | 35 | 80 | - | 1 | 1 | 4 |
| West North Central | - | 0 | - | - | - | 7 | 73 | 104 | - | 1 | 5 | 11 |
| Iowa | - | 0 | - | - | - | 2 | 18 | 15 | - | 0 | - | - |
| Kansas | - | 0 | - | - | - | 1 | 1 | 8 | - | 1 | 3 | 2 |
| Minnesota | - | 0 | - | - | - | 5 | 33 | 50 | - | 1 | 2 | 3 |
| Missouri | - | 0 | - | - | - | 1 | 5 | 22 | - | 0 | - | - |
| Nebraska | - | 0 | - | - | - | 2 | 9 | 5 | - | 0 | - | 2 |
| North Dakota | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| South Dakota | - | 0 | - | - | - | 2 | 7 | 4 | - | 0 | - | 4 |
| South Atlantic | - | 3 | 3 | 2 | 1 | 119 | 1,048 | 1,430 | - | 18 | 298 | 463 |
| Delaware | - | 0 | - | - | - | 4 | 52 | 46 | - | 1 | 1 | 1 |
| District of Columbia | U | NC | U | U | - | 0 | - | - | - | 0 | - | - |
| Florida | - | 0 | - | - | - | 116 | 849 | 1,062 | - | 16 | 232 | 293 |
| Georgia | - | 0 | - | 1 | - | 5 | 43 | 96 | - | 3 | 32 | 75 |
| Maryland | - | 0 | - | 1 | 1 | 4 | 40 | 44 | - | 1 | 4 | 9 |
| North Carolina | - | 1 | 1 | - | - | 3 | 17 | 63 | - | 2 | 5 | 22 |
| South Carolina | - | 0 | - | - | - | 1 | 2 | 5 | - | 1 | 2 | 3 |
| Virginia | - | 2 | 2 | - | - | 4 | 20 | 27 | - | 3 | 15 | 17 |
| West Virginia | - | 1 | - | - | - | 4 | 25 | 87 | - | 1 | 7 | 43 |
| East South Central | - | 1 | 1 | 1 | 3 | 20 | 309 | 355 | 2 | 10 | 234 | 176 |
| Alabama | - | 0 | - | 1 | - | 4 | 5 | 39 | - | 3 | 18 | 4 |
| Kentucky | - | 0 | - | - | 2 | 16 | 168 | 130 | - | 7 | 102 | 95 |
| Mississippi | - | 0 | - | - | - | 2 | 4 | 39 | - | 4 | 39 | 23 |
| Tennessee | - | 1 | 1 | - | 1 | 8 | 132 | 147 | 2 | 6 | 75 | 54 |
| West South Central | - | 0 | - | 3 | 6 | 199 | 455 | 299 | 1 | 15 | 43 | 73 |
| Arkansas | - | 0 | - | - | - | 8 | 34 | 54 | - | 8 | 20 | 47 |
| Louisiana | - | 0 | - | 2 | 6 | 197 | 395 | 225 | - | 1 | 2 | 2 |
| Oklahoma | - | 0 | - | - | - | 10 | 13 | 9 | 1 | 12 | 16 | 9 |
| Texas | - | 0 | - | 1 | - | 3 | 13 | 11 | - | 2 | 5 | 15 |
| Mountain | - | 0 | - | - | - | 7 | 115 | 124 | - | 9 | 86 | 45 |
| Arizona | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Colorado | - | 0 | - | - | - | 1 | 2 | 10 | - | 1 | 1 | - |
| Idaho | - | 0 | - | - | - | 0 | - | 2 | - | 0 | - | 1 |
| Montana | - | 0 | - | - | - | 3 | 19 | 15 | - | 1 | 7 | 1 |
| Nevada | - | 0 | - | - | - | 1 | 2 | 10 | - | 0 | - | 4 |
| New Mexico | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | - |
| Utah | - | 0 | - | - | - | 7 | 90 | 86 | - | 8 | 78 | 39 |
| Wyoming | - | 0 | - | - | - | 1 | 2 | - | - | 0 | - | - |
| Pacific | - | 1 | 2 | 1 | 1 | 8 | 145 | 84 | 1 | 4 | 49 | 19 |
| Alaska | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | - |
| California | - | 1 | 1 | 1 | 1 | 4 | 49 | 57 | - | 4 | 27 | 13 |
| Hawaii | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Oregon | - | 0 | - | - | - | 3 | 19 | 24 | 1 | 2 | 9 | 6 |
| Washington | - | 1 | 1 | - | - | 5 | 77 | 2 | - | 2 | 13 | - |
| U.S. Territories | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | - |
| American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Total | 4 | 4 | 13 | 10 | 15 | 270 | 3,182 | 3,936 | 6 | 43 | 850 | 988 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]