Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Carbapenemase-producing carbapenem-resistant Enterobacteriaceae § | Chancroid | Chlamydia trachomatis infection | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 7 | 69 | 1,260 | 1,552 | - | 1 | 6 | - | 13,091 | 33,915 | 1,274,152 | 1,348,300 |
New England | - | 2 | 4 | 63 | - | 0 | - | - | 555 | 1,044 | 33,457 | 42,459 |
Connecticut | - | 0 | - | - | - | 0 | - | - | - | 262 | 92 | 11,316 |
Maine | - | 0 | - | - | - | 0 | - | - | 50 | 99 | 2,825 | 2,901 |
Massachusetts | - | 0 | - | - | - | 0 | - | - | 372 | 578 | 23,119 | 21,226 |
New Hampshire | - | 0 | - | - | - | 0 | - | - | 7 | 85 | 2,455 | 2,533 |
Rhode Island | - | 2 | 4 | 62 | - | 0 | - | - | 93 | 465 | 4,227 | 3,501 |
Vermont | - | 0 | - | 1 | - | 0 | - | - | 33 | 34 | 739 | 982 |
Middle Atlantic | 3 | 13 | 361 | 362 | - | 0 | - | - | 2,742 | 3,963 | 160,620 | 155,714 |
New Jersey | - | 0 | - | - | - | 0 | - | - | 466 | 797 | 27,571 | 27,007 |
New York (excluding New York City) | - | 0 | - | - | - | 0 | - | - | 793 | 1,004 | 33,521 | 35,924 |
New York City | - | 8 | 58 | 66 | - | 0 | - | - | 657 | 1,396 | 53,478 | 48,121 |
Pennsylvania | 3 | 13 | 303 | 296 | - | 0 | - | - | 826 | 1,187 | 46,050 | 44,662 |
East North Central | 1 | 14 | 212 | 379 | - | 1 | 1 | - | 624 | 5,049 | 166,212 | 197,450 |
Illinois | - | 0 | - | - | - | 0 | - | - | 53 | 1,521 | 42,556 | 58,524 |
Indiana | 1 | 11 | 129 | 188 | - | 0 | - | - | - | 827 | 23,363 | 28,116 |
Michigan | - | 7 | 73 | 167 | - | 1 | 1 | - | 125 | 1,140 | 29,129 | 37,397 |
Ohio | - | 0 | - | - | - | 0 | - | - | - | 1,260 | 46,714 | 50,976 |
Wisconsin | - | 2 | 10 | 24 | - | 0 | - | - | 446 | 656 | 24,450 | 22,437 |
West North Central | - | 2 | 16 | 20 | - | 0 | - | - | 200 | 2,156 | 69,113 | 85,303 |
Iowa | - | 0 | - | - | - | 0 | - | - | 22 | 335 | 11,138 | 12,909 |
Kansas | - | 0 | - | - | - | 0 | - | - | 24 | 323 | 4,909 | 12,466 |
Minnesota | - | 0 | - | - | - | 0 | - | - | 25 | 519 | 18,963 | 18,811 |
Missouri | - | 0 | - | - | - | 0 | - | - | - | 1,248 | 19,042 | 26,905 |
Nebraska | - | 0 | - | - | - | 0 | - | - | 128 | 232 | 8,146 | 7,679 |
North Dakota | - | 2 | 13 | 16 | - | 0 | - | - | 1 | 97 | 3,189 | 3,038 |
South Dakota | - | 1 | 3 | 4 | - | 0 | - | - | - | 110 | 3,726 | 3,495 |
South Atlantic | 1 | 29 | 389 | 532 | - | 0 | - | - | 3,740 | 8,121 | 294,419 | 301,328 |
Delaware | - | 3 | 27 | 20 | - | 0 | - | - | - | 215 | 3,294 | 4,026 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | 37 | 169 | 5,913 | 5,198 |
Florida | - | 0 | - | - | - | 0 | - | - | 1,320 | 2,266 | 89,653 | 85,024 |
Georgia | - | 10 | 72 | 255 | - | 0 | - | - | 705 | 1,320 | 49,371 | 54,720 |
Maryland | - | 0 | - | - | - | 0 | - | - | - | 768 | 28,145 | 27,682 |
North Carolina | - | 11 | 153 | 174 | - | 0 | - | - | - | 1,332 | 46,460 | 55,896 |
South Carolina | - | 0 | - | - | - | 0 | - | - | 730 | 1,007 | 31,988 | 29,292 |
Virginia | 1 | 24 | 137 | 83 | - | 0 | - | - | 911 | 1,992 | 35,124 | 34,842 |
West Virginia | - | 0 | - | - | - | 0 | - | - | 37 | 133 | 4,471 | 4,648 |
East South Central | - | 1 | - | 38 | - | 0 | - | - | 1,116 | 3,709 | 93,777 | 89,358 |
Alabama | N | NC | N | N | - | 0 | - | - | 556 | 797 | 26,853 | 22,482 |
Kentucky | - | 0 | - | - | - | 0 | - | - | 394 | 2,556 | 15,798 | 13,777 |
Mississippi | - | 1 | - | 38 | - | 0 | - | - | 166 | 520 | 18,275 | 20,609 |
Tennessee | - | 0 | - | - | - | 0 | - | - | - | 1,162 | 32,851 | 32,490 |
West South Central | - | 0 | - | - | - | 0 | - | - | 689 | 4,661 | 159,851 | 174,809 |
Arkansas | - | 0 | - | - | - | 0 | - | - | 128 | 409 | 12,831 | 13,885 |
Louisiana | - | 0 | - | - | - | 0 | - | - | 136 | 757 | 27,888 | 28,047 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | 42 | 466 | 10,177 | 18,286 |
Texas | - | 0 | - | - | - | 0 | - | - | 383 | 3,131 | 108,955 | 114,591 |
Mountain | 1 | 5 | 23 | 41 | - | 0 | - | - | 1,068 | 2,852 | 102,459 | 97,264 |
Arizona | 1 | 2 | 8 | 28 | - | 0 | - | - | 275 | 910 | 35,250 | 31,865 |
Colorado | - | 0 | - | - | - | 0 | - | - | 484 | 742 | 24,123 | 22,433 |
Idaho | - | 0 | - | - | - | 0 | - | - | 107 | 204 | 5,215 | 5,339 |
Montana | - | 0 | - | - | - | 0 | - | - | 29 | 109 | 3,452 | 3,567 |
Nevada | - | 1 | 3 | 5 | - | 0 | - | - | - | 563 | 12,775 | 12,984 |
New Mexico | - | 0 | - | - | - | 0 | - | - | 9 | 282 | 10,119 | 10,583 |
Utah | - | 3 | 12 | 6 | - | 0 | - | - | 164 | 261 | 9,772 | 8,815 |
Wyoming | - | 0 | - | 2 | - | 0 | - | - | - | 75 | 1,753 | 1,678 |
Pacific | 1 | 41 | 255 | 117 | - | 1 | 5 | - | 2,357 | 5,035 | 194,244 | 204,615 |
Alaska | - | 0 | - | - | - | 0 | - | - | - | 140 | 4,487 | 4,430 |
California | 1 | 15 | 254 | 113 | - | 1 | 1 | - | 1,897 | 3,967 | 162,140 | 153,645 |
Hawaii | - | 1 | 1 | 4 | - | 0 | - | - | - | 179 | - | 5,971 |
Oregon | - | 0 | - | - | - | 0 | - | - | 268 | 381 | 13,647 | 13,510 |
Washington | - | 39 | - | - | - | 1 | 4 | - | 192 | 621 | 13,970 | 27,059 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 107 | 1,288 | 3,691 |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 107 | 1,288 | 3,691 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | 2 | 22 | 99 | 15 |
Total | 7 | 69 | 1,260 | 1,552 | - | 1 | 6 | - | 13,093 | 33,953 | 1,275,539 | 1,352,006 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]