Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Cryptosporidiosis | Cyclosporiasis | ||||||
|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
| U.S. Residents, excluding U.S. Territories | 56 | 301 | 5,812 | 6,632 | 1 | 192 | 1,733 | 2,492 |
| New England | 6 | 17 | 274 | 296 | - | 13 | 74 | 37 |
| Connecticut | - | 4 | 42 | 28 | - | 7 | 27 | 7 |
| Maine | - | 6 | 49 | 56 | - | 2 | 2 | - |
| Massachusetts | 5 | 7 | 113 | 100 | - | 6 | 37 | 23 |
| New Hampshire | - | 6 | 40 | 35 | - | 1 | 5 | 3 |
| Rhode Island | 1 | 3 | 27 | 21 | - | 1 | 3 | 4 |
| Vermont | - | 2 | 3 | 56 | - | 0 | - | - |
| Middle Atlantic | 13 | 54 | 1,008 | 846 | - | 49 | 244 | 269 |
| New Jersey | - | 10 | 116 | 105 | - | 1 | 1 | 104 |
| New York (excluding New York City) | 9 | 25 | 388 | 346 | - | 28 | 130 | 47 |
| New York City | - | 20 | 236 | 124 | - | 12 | 113 | 118 |
| Pennsylvania | 4 | 16 | 268 | 271 | N | NC | N | N |
| East North Central | 4 | 66 | 1,115 | 1,341 | 1 | 42 | 296 | 474 |
| Illinois | - | 19 | 243 | 217 | - | 21 | 124 | 318 |
| Indiana | - | 5 | 9 | 141 | - | 2 | 6 | 7 |
| Michigan | - | 4 | 5 | 223 | - | 1 | - | 20 |
| Ohio | - | 25 | 349 | 301 | - | 15 | 70 | 56 |
| Wisconsin | 4 | 34 | 509 | 459 | 1 | 23 | 96 | 73 |
| West North Central | - | 36 | 715 | 1,154 | - | 26 | 147 | 763 |
| Iowa | - | 21 | 350 | 329 | - | 16 | 82 | 267 |
| Kansas | - | 6 | 84 | 69 | - | 2 | 9 | 59 |
| Minnesota | - | 5 | - | 345 | - | 1 | - | 142 |
| Missouri | - | 5 | 60 | 216 | - | 5 | 9 | 185 |
| Nebraska | - | 7 | 88 | 102 | - | 8 | 31 | 88 |
| North Dakota | - | 4 | 27 | 22 | N | NC | N | N |
| South Dakota | - | 13 | 106 | 71 | - | 4 | 16 | 22 |
| South Atlantic | 10 | 36 | 860 | 1,002 | - | 52 | 399 | 289 |
| Delaware | 1 | 2 | 18 | 23 | - | 2 | 4 | 1 |
| District of Columbia | - | 2 | 4 | 12 | - | 0 | - | - |
| Florida | - | 14 | 250 | 251 | - | 41 | 192 | 146 |
| Georgia | 3 | 10 | 182 | 164 | - | 12 | 67 | 45 |
| Maryland | 3 | 6 | 71 | 69 | - | 6 | 43 | 18 |
| North Carolina | - | 8 | 98 | 176 | - | 8 | 34 | 34 |
| South Carolina | 1 | 6 | 75 | 76 | - | 8 | 27 | 12 |
| Virginia | 2 | 12 | 156 | 172 | - | 4 | 32 | 28 |
| West Virginia | - | 1 | 6 | 59 | - | 0 | - | 5 |
| East South Central | 5 | 18 | 291 | 502 | - | 9 | 72 | 81 |
| Alabama | 3 | 7 | 101 | 114 | - | 3 | 6 | 10 |
| Kentucky | 2 | 8 | 102 | 201 | - | 5 | 25 | 15 |
| Mississippi | - | 0 | - | 18 | N | NC | N | N |
| Tennessee | - | 7 | 88 | 169 | - | 7 | 41 | 56 |
| West South Central | 6 | 35 | 465 | 518 | - | 32 | 253 | 509 |
| Arkansas | - | 6 | 49 | 52 | - | 4 | 12 | 12 |
| Louisiana | 3 | 8 | 71 | 92 | - | 3 | 9 | 54 |
| Oklahoma | 1 | 12 | 79 | 77 | N | NC | N | N |
| Texas | 2 | 27 | 266 | 297 | - | 31 | 232 | 443 |
| Mountain | 4 | 23 | 532 | 518 | - | 23 | 171 | 57 |
| Arizona | - | 8 | 84 | 75 | - | 5 | 20 | 2 |
| Colorado | 4 | 10 | 169 | 139 | - | 18 | 116 | 35 |
| Idaho | - | 6 | 71 | 80 | N | NC | N | N |
| Montana | - | 5 | 44 | 42 | - | 1 | 3 | 1 |
| Nevada | - | 2 | 13 | 20 | N | NC | N | N |
| New Mexico | - | 4 | 33 | 36 | - | 2 | 6 | 4 |
| Utah | - | 10 | 113 | 115 | - | 6 | 24 | 12 |
| Wyoming | - | 2 | 5 | 11 | - | 1 | 2 | 3 |
| Pacific | 8 | 176 | 552 | 455 | - | 14 | 77 | 13 |
| Alaska | - | 5 | 17 | 6 | - | 0 | - | 2 |
| California | 8 | 14 | 313 | 357 | - | 10 | 63 | 11 |
| Hawaii | - | 1 | 6 | 4 | - | 0 | - | - |
| Oregon | - | 6 | 107 | 88 | - | 4 | 14 | - |
| Washington | - | 172 | 109 | - | - | 11 | - | - |
| U.S. Territories | - | 0 | - | 3 | - | 0 | - | - |
| American Samoa | N | NC | N | N | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 0 | - | 3 | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 1 | - | 3 | - | 1 | 1 | - |
| Total | 56 | 301 | 5,812 | 6,638 | 1 | 193 | 1,734 | 2,492 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]